| Definition | Responses | Score |
| Assessments |
| |
| Solutions |
| |
| General Knowledge Exam |
| Exam - Points per Question | 2 |
| |
| Insect ID - Identification |
| Part | Contestant | Judge |
| 1 | 35 | 35 |
| 2 | 46 | 48 |
| 3 | | 46 |
| 4 | | 14 |
| 5 | | 39 |
| Insect ID - Points per Identification | 4 |
| 4 |
| Insect ID - Economic Impact |
| Part | Contestant | Judge |
| 1 | Vegetative part AND Fruit/Flower destruction | Vegetative part AND Fruit/Flower destruction |
| 2 | Vegetative part destruction | |
| 3 | | Vegetative part AND Fruit/Flower destruction |
| 4 | | None or predatory |
| 5 | | Removal of plant fluids |
| Insect ID - Points per Impact | 2 |
| 2 |
| Insect ID - Life Cycle |
| Part | Contestant | Judge |
| 1 | Incomplete | Incomplete |
| 2 | Incomplete | Complete |
| 3 | | Incomplete |
| 4 | | Incomplete |
| 5 | | Incomplete |
| Insect ID - Points per Life Cycle | 2 |
| 2 |
| Insect ID - Mouth Parts |
| Part | Contestant | Judge |
| 1 | | Piercing-sucking |
| 2 | Rasping-sucking | Piercing-sucking |
| 3 | | Rasping-sucking |
| 4 | | Piercing-sucking |
| 5 | | Piercing-sucking |
| Insect ID - Points per Mouth Part | 2 |
| 0 |
| Insect Identification Total |
| 8 |
| Placing Class 1 |
| |
| Placing Class 2 |
| |
| Judge's Score 1: Reasons 1 Alfalfa Hay |
| Part | Contestant | Judge |
| 1 | 033 | 50 |
| 33 |
| Judge's Score 2: Reasons 2 Cowpea/Blackeye Beans |
| Part | Contestant | Judge |
| 1 | 040 | 50 |
| 40 |
| Judge's Score 3: Reasons 3 Wheat |
| Part | Contestant | Judge |
| 1 | 040 | 50 |
| 40 |
| Judge's Score 4: Ladino Clover |
| Part | Contestant | Judge |
| 1 | 042 | 50 |
| 42 |
| Disorders - Causal Categories |
| Part | Contestant | Judge |
| 1 | Cultural | Biological |
| 2 | Environmental | Biological |
| 3 | Biological | Biological |
| 4 | Environmental | Biological |
| 5 | Environmental | Biological |
| Disorders - Points per Causal Category | 3 |
| 3 |
| Disorders - Agents |
| Part | Contestant | Judge |
| 1 | Chemical | Fungus |
| 2 | Nutritional | Virus |
| 3 | Insect | Insect |
| 4 | Compaction | Fungus |
| 5 | Heat | Virus |
| Disorders - Points per Agent | 4 |
| 4 |
| Disorders - Part |
| Part | Contestant | Judge |
| 1 | Vegetative | Vegetative |
| 2 | | More than one |
| 3 | | More than one |
| 4 | Vascular Bundles | More than one |
| 5 | Vegetative | Vegetative |
| Disorders - Points per Part | 3 |
| 6 |
| Agronomic Disorders Total |
| 13 |
| Plant and Seed ID #1-10 |
| Part | Contestant | Judge |
| 1 | 224 | 224 |
| 2 | | 204 |
| 3 | | 267 |
| 4 | 201 | 201 |
| 5 | 207 | 207 |
| 6 | 200 | 200 |
| 7 | 228 | 228 |
| 8 | 2 0 | 155 |
| 9 | 206 | 206 |
| 10 | 3 | 143 |
| Plant and Seed ID - Points per ID | 3 |
| 18 |
| Plant and Seed ID #11-20 |
| Part | Contestant | Judge |
| 1 | 230 | 124 |
| 2 | 235 | 235 |
| 3 | 229 | 226 |
| 4 | 142 | 244 |
| 5 | 210 | 214 |
| 6 | 264 | 259 |
| 7 | | 256 |
| 8 | | 230 |
| 9 | 233 | 233 |
| 10 | 249 | 264 |
| Plant and Seed ID - Points per ID | 3 |
| 6 |
| Plant and Seed ID #21-30 |
| Part | Contestant | Judge |
| 1 | 268 | 128 |
| 2 | 209 | 209 |
| 3 | 128 | 131 |
| 4 | | 262 |
| 5 | 220 | 138 |
| 6 | 124 | 147 |
| 7 | 152 | 124 |
| 8 | 130 | 130 |
| 9 | 126 | 205 |
| 10 | 210 | 133 |
| Plant and Seed ID - Points per ID | 3 |
| 6 |
| Plant and Seed ID #31-40 |
| Part | Contestant | Judge |
| 1 | 208 | 211 |
| 2 | 274 | 156 |
| 3 | | 218 |
| 4 | | 125 |
| 5 | 123 | 140 |
| 6 | 250 | 250 |
| 7 | 216 | 210 |
| 8 | | 216 |
| 9 | 217 | 217 |
| 10 | 227 | 223 |
| Plant and Seed ID - Points per ID | 3 |
| 6 |
| Plant and Seed ID #41-50 |
| Part | Contestant | Judge |
| 1 | 243 | 243 |
| 2 | 101 | 102 |
| 3 | | 208 |
| 4 | | 255 |
| 5 | | 139 |
| 6 | | 269 |
| 7 | 254 | 254 |
| 8 | 246 | 246 |
| 9 | | 265 |
| 10 | | 123 |
| Plant and Seed ID - Points per ID | 3 |
| 9 |
| Plant and Seed ID Total |
| 45 |
| Equipment/Machinery ID |
| Part | Contestant | Judge |
| 1 | 36 | 61 |
| 2 | 65 | 57 |
| 3 | 26 | 55 |
| 4 | 02 | 58 |
| 5 | 13 | 36 |
| 6 | 09 | 53 |
| 7 | 1 | 65 |
| 8 | 11 | 33 |
| 9 | 91 | 62 |
| 10 | 31 | 24 |
| Equipment/Machinery - Points per ID | 3 |
| 0 |
| Soil & Nutrient Mgmt |
| |