Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Environmental | Biological |
2 | Cultural | Biological |
3 | Environmental | Biological |
4 | Biological | Biological |
5 | Environmental | Biological |
6 | Cultural | Biological |
7 | Biological | Cultural |
8 | Cultural | Biological |
9 | Environmental | Environmental |
10 | Biological | Cultural |
| 4 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Fungus | Fungus |
2 | Frost damage | Virus |
3 | Heat | Fungus |
4 | Fungus | Nematodes |
5 | Compaction | Bacteria |
6 | Fungus | Insect |
7 | Wind damage | Compaction |
8 | Drought | Fungus |
9 | Wind damage | Wind damage |
10 | Drought | Nutritional |
| 4 |
Disorders - Part |
Part | Contestant | Judge |
1 | More than one | Vascular Bundles |
2 | Vegetative | Vegetative |
3 | Vascular Bundles | More than one |
4 | More than one | Vascular Bundles |
5 | Reproductive | Reproductive |
6 | Vegetative | Reproductive |
7 | Vascular Bundles | More than one |
8 | Reproductive | Vegetative |
9 | More than one | More than one |
10 | Vascular Bundles | Vegetative |
| 3 |
Agronomic Disorders Total |
| 11 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
Part | Contestant | Judge |
1 | D | C |
2 | B | B |
3 | C | D |
4 | D | A |
5 | B | D |
6 | A | C |
7 | C | C |
8 | B | C |
9 | D | B |
10 | C | D |
11 | B | D |
12 | A | C |
13 | C | B |
14 | B | A |
15 | D | C |
16 | A | B |
17 | C | B |
18 | B | C |
19 | C | A |
20 | D | C |
Problem Solving - Points per Question | 5 |
| 10 |
Exam #1-20 |
| 18 |
Exam #21-40 |
| 18 |
Exam #41-60 |
Part | Contestant | Judge |
41 | D | A |
42 | C | D |
43 | D | D |
44 | A | C |
45 | D | B |
46 | C | A |
47 | D | A |
48 | B | C |
49 | A | A |
50 | D | A |
Exam - Points per Question | 3 |
| 6 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 42 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 83P | 45P |
2 | 77P | 42P |
3 | 74P | 74S |
4 | 02S | 24P |
5 | 13W | 13P |
6 | 06 | 87W |
7 | 08 | 09S |
8 | 32B | 72S |
9 | 51S | 20S |
10 | 42P | 76P |
| 6 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 53S | 77P |
12 | 88B | 33S |
13 | 07B | 85B |
14 | 73S | 52W |
15 | 23S | 05P |
16 | 68P | 70P |
17 | 67B | 65P |
18 | 44W | 02S |
19 | 71B | 15W |
20 | 46S | 00P |
| 0 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 45B | 46P |
22 | 84S | 84P |
23 | 24P | 69W |
24 | 75B | 75B |
25 | 69S | 50S |
26 | 23W | 59S |
27 | 76W | 68P |
28 | 09P | 79S |
29 | 11P | 32S |
30 | 54S | 54P |
| 10 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 38P | 67W |
32 | 57B | 35S |
33 | 74S | 27P |
34 | 45P | 12P |
35 | 58S | 88S |
36 | 09W | 89P |
37 | 28B | 53P |
38 | 48P | 14S |
39 | 50W | 08P |
40 | 56S | 37W |
| 0 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 47W | 30P |
42 | 22P | 80P |
43 | 29P | 81S |
44 | 49W | 17P |
45 | 54S | 26S |
46 | 26S | 23S |
47 | 50W | 86P |
48 | 52W | 11W |
49 | 26S | 10B |
50 | 47P | 38P |
| 0 |
Plant ID Total |
| 16 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 05W | 42P |
2 | 15S | 56S |
3 | 14P | 84P |
4 | 12W | 81S |
5 | 16B | 47S |
6 | 19B | 76P |
7 | 12P | 22S |
8 | 22P | 88S |
9 | 14B | 17P |
10 | 05S | 46P |
| 0 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 02S | 04P |
12 | 20W | 18P |
13 | 44S | 25P |
14 | 40B | 33S |
15 | 43B | 10B |
16 | 38P | 85B |
17 | 45S | 48S |
18 | 64P | 24P |
19 | 81W | 13P |
20 | 83B | 52W |
| 0 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 59P | 50S |
22 | 58B | 40P |
23 | 16B | 54P |
24 | 00S | 01W |
25 | 15B | 72S |
26 | 78S | 74S |
27 | 25P | 05P |
28 | 04S | 30P |
29 | 19S | 64P |
30 | 31W | 77P |
| 0 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 16B | 58P |
32 | 02P | 65P |
33 | 33W | 14S |
34 | 63S | 63P |
35 | 32B | 36S |
36 | 66P | 02S |
37 | 87W | 86P |
38 | 60S | 44S |
39 | 30S | 69W |
40 | 14S | 51B |
| 3 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 01S | 11W |
42 | 64W | 68P |
43 | 18P | 61S |
44 | 10W | 49S |
45 | 36B | 80P |
46 | 80W | 45P |
47 | 64W | 75B |
48 | 29P | 00P |
49 | 26S | 08P |
50 | 14B | 20S |
| 0 |
Seed ID Total |
| 3 |