Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Biological | Biological |
2 | Cultural | Biological |
3 | Environmental | Biological |
4 | Biological | Biological |
5 | Environmental | Biological |
6 | Biological | Biological |
7 | Cultural | Cultural |
8 | Environmental | Biological |
9 | Environmental | Environmental |
10 | Cultural | Cultural |
| 12 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Bacteria | Fungus |
2 | Chemical | Virus |
3 | Sun scald | Fungus |
4 | Fungus | Nematodes |
5 | Heat | Bacteria |
6 | Insect | Insect |
7 | Compaction | Compaction |
8 | Sun scald | Fungus |
9 | Wind damage | Wind damage |
10 | Nutritional | Nutritional |
| 8 |
Disorders - Part |
Part | Contestant | Judge |
1 | Reproductive | Vascular Bundles |
2 | More than one | Vegetative |
3 | More than one | More than one |
4 | Vegetative | Vascular Bundles |
5 | More than one | Reproductive |
6 | Vascular Bundles | Reproductive |
7 | More than one | More than one |
8 | Vascular Bundles | Vegetative |
9 | More than one | More than one |
10 | Vascular Bundles | Vegetative |
| 3 |
Agronomic Disorders Total |
| 23 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
Part | Contestant | Judge |
1 | C | C |
2 | B | B |
3 | D | D |
4 | A | A |
5 | D | D |
6 | C | C |
7 | C | C |
8 | B | C |
9 | A | B |
10 | D | D |
11 | B | D |
12 | C | C |
13 | C | B |
14 | A | A |
15 | B | C |
16 | B | B |
17 | D | B |
18 | C | C |
19 | A | A |
20 | C | C |
Problem Solving - Points per Question | 5 |
| 70 |
Exam #1-20 |
| 21 |
Exam #21-40 |
| 21 |
Exam #41-60 |
Part | Contestant | Judge |
41 | B | A |
42 | D | D |
43 | A | D |
44 | C | C |
45 | B | B |
46 | B | A |
47 | E | A |
48 | A | C |
49 | D | A |
50 | C | A |
Exam - Points per Question | 3 |
| 9 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 51 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 38P | 45P |
2 | 24W | 42P |
3 | 74S | 74S |
4 | 29S | 24P |
5 | 81W | 13P |
6 | 78S | 87W |
7 | 43S | 09S |
8 | 08S | 72S |
9 | 36S | 20S |
10 | 71S | 76P |
| 4 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 76B | 77P |
12 | 33S | 33S |
13 | 89S | 85B |
14 | 77S | 52W |
15 | 18S | 05P |
16 | 04P | 70P |
17 | 25W | 65P |
18 | 30S | 02S |
19 | 40W | 15W |
20 | 57B | 00P |
| 4 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 77S | 46P |
22 | 63S | 84P |
23 | 16S | 69W |
24 | 84S | 75B |
25 | 41S | 50S |
26 | 44S | 59S |
27 | 05P | 68P |
28 | 23W | 79S |
29 | 61S | 32S |
30 | 80B | 54P |
| 0 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 02S | 67W |
32 | 88S | 35S |
33 | 74S | 27P |
34 | 62B | 12P |
35 | 88S | 88S |
36 | 51P | 89P |
37 | 03S | 53P |
38 | 86W | 14S |
39 | 82B | 08P |
40 | 47B | 37W |
| 4 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 07S | 30P |
42 | 33S | 80P |
43 | 51B | 81S |
44 | 56S | 17P |
45 | 68S | 26S |
46 | 64W | 23S |
47 | 26S | 86P |
48 | 53B | 11W |
49 | 51S | 10B |
50 | 48B | 38P |
| 0 |
Plant ID Total |
| 12 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 11S | 42P |
2 | 54B | 56S |
3 | 19S | 84P |
4 | 81W | 81S |
5 | 13B | 47S |
6 | 53S | 76P |
7 | 22S | 22S |
8 | 65W | 88S |
9 | 50S | 17P |
10 | 76S | 46P |
| 7 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 17S | 04P |
12 | 37B | 18P |
13 | 39S | 25P |
14 | 04B | 33S |
15 | 31S | 10B |
16 | 43S | 85B |
17 | 75S | 48S |
18 | 47S | 24P |
19 | 59W | 13P |
20 | 52S | 52W |
| 3 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 71S | 50S |
22 | 08S | 40P |
23 | 17S | 54P |
24 | 01S | 01W |
25 | 72S | 72S |
26 | 12S | 74S |
27 | 09W | 05P |
28 | 24P | 30P |
29 | 65B | 64P |
30 | 44S | 77P |
| 7 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 60S | 58P |
32 | 32S | 65P |
33 | 14S | 14S |
34 | 54S | 63P |
35 | 28S | 36S |
36 | 07W | 02S |
37 | 49B | 86P |
38 | 81W | 44S |
39 | 02S | 69W |
40 | 13B | 51B |
| 4 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 56W | 11W |
42 | 15B | 68P |
43 | 11S | 61S |
44 | 05S | 49S |
45 | 61S | 80P |
46 | 42B | 45P |
47 | 44S | 75B |
48 | 75S | 00P |
49 | 39S | 08P |
50 | 48S | 20S |
| 0 |
Seed ID Total |
| 21 |