Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Environmental | Biological |
2 | Environmental | Biological |
3 | Environmental | Biological |
4 | Environmental | Biological |
5 | Environmental | Biological |
6 | Environmental | Biological |
7 | Cultural | Cultural |
8 | Biological | Biological |
9 | Environmental | Environmental |
10 | Environmental | Cultural |
| 6 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Insect | Fungus |
2 | Heat | Virus |
3 | Heat | Fungus |
4 | Fungus | Nematodes |
5 | Virus | Bacteria |
6 | Insect | Insect |
7 | Compaction | Compaction |
8 | Bacteria | Fungus |
9 | Wind damage | Wind damage |
10 | Drought | Nutritional |
| 6 |
Disorders - Part |
Part | Contestant | Judge |
1 | Vegetative | Vascular Bundles |
2 | Vascular Bundles | Vegetative |
3 | More than one | More than one |
4 | Reproductive | Vascular Bundles |
5 | More than one | Reproductive |
6 | Vegetative | Reproductive |
7 | More than one | More than one |
8 | Vegetative | Vegetative |
9 | More than one | More than one |
10 | More than one | Vegetative |
| 4 |
Agronomic Disorders Total |
| 16 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
Part | Contestant | Judge |
1 | C | C |
2 | B | B |
3 | D | D |
4 | A | A |
5 | D | D |
6 | B | C |
7 | A | C |
8 | C | C |
9 | D | B |
10 | C | D |
11 | D | D |
12 | A | C |
13 | C | B |
14 | D | A |
15 | C | C |
16 | | B |
17 | B | B |
18 | D | C |
19 | C | A |
20 | A | C |
Problem Solving - Points per Question | 5 |
| 45 |
Exam #1-20 |
| 24 |
Exam #21-40 |
| 27 |
Exam #41-60 |
Part | Contestant | Judge |
41 | C | A |
42 | C | D |
43 | B | D |
44 | D | C |
45 | A | B |
46 | A | A |
47 | E | A |
48 | B | C |
49 | D | A |
50 | C | A |
Exam - Points per Question | 3 |
| 3 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 54 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 26S | 45P |
2 | 34B | 42P |
3 | 74S | 74S |
4 | 51W | 24P |
5 | 32P | 13P |
6 | 38B | 87W |
7 | 86S | 09S |
8 | 09S | 72S |
9 | 31B | 20S |
10 | 09S | 76P |
| 4 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 02S | 77P |
12 | 33S | 33S |
13 | 13S | 85B |
14 | 03S | 52W |
15 | 23S | 05P |
16 | 67S | 70P |
17 | 64P | 65P |
18 | 71S | 02S |
19 | 80P | 15W |
20 | 15S | 00P |
| 4 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 11S | 46P |
22 | 63S | 84P |
23 | 33B | 69W |
24 | 75B | 75B |
25 | 44S | 50S |
26 | 85P | 59S |
27 | 13W | 68P |
28 | 17S | 79S |
29 | 26W | 32S |
30 | 19S | 54P |
| 4 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 53S | 67W |
32 | 40S | 35S |
33 | 16B | 27P |
34 | 76P | 12P |
35 | 88B | 88S |
36 | 22S | 89P |
37 | 76S | 53P |
38 | 37B | 14S |
39 | 57S | 08P |
40 | 25S | 37W |
| 3 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 70B | 30P |
42 | 78P | 80P |
43 | 81P | 81S |
44 | 24S | 17P |
45 | 26S | 26S |
46 | 47S | 23S |
47 | 01S | 86P |
48 | 36S | 11W |
49 | 10B | 10B |
50 | 55B | 38P |
| 11 |
Plant ID Total |
| 26 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 41S | 42P |
2 | 73B | 56S |
3 | 71W | 84P |
4 | 32S | 81S |
5 | 11B | 47S |
6 | 76W | 76P |
7 | 69B | 22S |
8 | 60W | 88S |
9 | 66B | 17P |
10 | 00S | 46P |
| 3 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 34S | 04P |
12 | 79S | 18P |
13 | 52P | 25P |
14 | 03S | 33S |
15 | | 10B |
16 | 38W | 85B |
17 | 32P | 48S |
18 | 51W | 24P |
19 | 24B | 13P |
20 | 33S | 52W |
| 0 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 45B | 50S |
22 | 73S | 40P |
23 | 07P | 54P |
24 | 83S | 01W |
25 | 15S | 72S |
26 | 53B | 74S |
27 | 41B | 05P |
28 | 19W | 30P |
29 | 80S | 64P |
30 | 57P | 77P |
| 0 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 26B | 58P |
32 | 57P | 65P |
33 | 10S | 14S |
34 | | 63P |
35 | 77B | 36S |
36 | 66P | 02S |
37 | 14W | 86P |
38 | 12S | 44S |
39 | 55B | 69W |
40 | 79S | 51B |
| 0 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 36S | 11W |
42 | 60P | 68P |
43 | 27W | 61S |
44 | 05S | 49S |
45 | 86P | 80P |
46 | 71B | 45P |
47 | 33S | 75B |
48 | 48P | 00P |
49 | 06B | 08P |
50 | 04S | 20S |
| 0 |
Seed ID Total |
| 3 |