South Dakota Howard CDE
Mar 10, 2025
Nursery Landscape
Overall

ID: 116 - 4 -
Team Name: Montrose FFA
Participant Name:
CLAIRE VOGEL
Individual Rank: 21
Individual Total Score: 551
Team Rank: 2
Team Total Score: 2386
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2CA
3DD
4CB
5BB
6BD
7AA
8BD
9AA
10BB
11DD
12DA
13AB
14AD
15CC
16BB
17CC
18DA
19DB
20AB
21CA
22AA
23DA
24CB
25BA
Exam 1 - Points per Correct6
66
Exam 1 #26-50
PartContestantJudge
26CD
27AD
28DA
29DC
30BB
31AB
32AB
33DD
34AA
35BA
36CD
37BB
38AD
39DC
40BC
41AA
42CD
43BB
44AA
45CA
46AD
47BB
48DD
49AB
50AA
Exam 1 - Points per Correct6
60
Exam 1
126
Exam 2
PartContestantJudge
1BB
2BB
3AA
4CC
5AA
6AD
7BA
8DA
9AC
10CA
Exam 2 - Points per Correct20
100
Top ID #1-10
PartContestantJudge
1 013 013
2 022 009
3 039 001
4 032 022
5 046 036
6 035 035
7 036 039
8 011 011
9 025 049
10 026 026
Top ID - Points per Correct5
20
Top ID #11-20
PartContestantJudge
11 042 031
12 004 004
13 024 024
14 012 012
15 043 043
16 018 018
17 049 025
18 007 023
19 047 046
20 040 040
Top ID - Points per Correct5
30
Top ID #21-30
PartContestantJudge
21 003 016
22 044 044
23 014 014
24 034 034
25 020 020
26 009 047
27 050 050
28 038 038
29 001 002
30 045 010
Top ID - Points per Correct5
30
Top ID #31-40
PartContestantJudge
31 0*0 045
32 036 019
33 008 008
34 030 030
35 021 021
36 041 041
37 048 048
38 037 037
39 019 007
40 029 029
Top ID - Points per Correct5
35
Top ID #41-50
PartContestantJudge
41 028 028
42 031 042
43 033 033
44 015 015
45 015 017
46 027 027
47 016 005
48 003 003
49 006 006
50 002 032
Top ID - Points per Correct5
30
Top ID Total
145
Bottom ID #1-10
PartContestantJudge
1 313 313
2 271 270
3 325 325
4 339 339
5 291 291
6 334 334
7 276 276
8 298 298
9 330 330
10 293 290
Bottom ID - Points per Correct5
40
Bottom ID #11-20
PartContestantJudge
11 332 332
12 288 288
13 312 312
14 263 263
15 304 304
16 311 311
17 326 296
18 262 262
19 292 292
20 275 275
Bottom ID - Points per Correct5
45
Bottom ID #21-30
PartContestantJudge
21 321 321
22 268 268
23 264 264
24 267 281
25 335 335
26 306 306
27 315 315
28 297 297
29 324 324
30 333 277
Bottom ID - Points per Correct5
40
Bottom ID #31-40
PartContestantJudge
31 260 260
32 309 309
33 278 319
34 328 328
35 310 310
36 302 302
37 273 265
38 294 294
39 319 318
40 318 293
Bottom ID - Points per Correct5
30
Bottom ID #41-50
PartContestantJudge
41 289 289
42 265 327
43 286 284
44 338 338
45 266 266
46 270 329
47 305 305
48 280 280
49 283 317
50 323 336
Bottom ID - Points per Correct5
25
Bottom ID Total
180


AWS100: Monday, June 16, 2025