Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Cultural | Cultural |
2 | Biological | Biological |
3 | Biological | Cultural |
4 | Environmental | Cultural |
5 | Environmental | Environmental |
6 | Biological | Biological |
7 | Environmental | Biological |
8 | Environmental | Environmental |
9 | Environmental | Biological |
10 | Cultural | Cultural |
| 12 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Fungus | Hail |
2 | Fungus | Fungus |
3 | | Nutritional |
4 | | Compaction |
5 | Wind damage | Wind damage |
6 | Insect | Insect |
7 | | Nematodes |
8 | Sun scald | Frost damage |
9 | Frost damage | Bacteria |
10 | Hail | Chemical |
| 6 |
Disorders - Part |
Part | Contestant | Judge |
1 | More than one | Vegetative |
2 | More than one | More than one |
3 | Vegetative | Vegetative |
4 | More than one | More than one |
5 | Vegetative | Vegetative |
6 | Vascular Bundles | Reproductive |
7 | | Vegetative |
8 | Vegetative | Reproductive |
9 | Vascular Bundles | Vegetative |
10 | More than one | Vegetative |
| 4 |
Agronomic Disorders Total |
| 22 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
Part | Contestant | Judge |
1 | D | A |
2 | A | B |
3 | D | C |
4 | C | C |
5 | B | D |
6 | A | B |
7 | E | E |
8 | C | B |
9 | A | A |
10 | B | B |
11 | D | D |
12 | B | A |
13 | C | D |
14 | A | B |
15 | A | B |
16 | A | A |
17 | C | C |
18 | D | D |
19 | B | C |
20 | B | A |
Problem Solving - Points per Question | 5 |
| 40 |
Exam #1-20 |
| 30 |
Exam #21-40 |
| 15 |
Exam #41-60 |
Part | Contestant | Judge |
41 | A | C |
42 | C | A |
43 | B | C |
44 | D | C |
45 | B | C |
46 | C | D |
47 | B | C |
48 | D | A |
49 | B | C |
50 | A | B |
52 | D | |
54 | C | |
Exam - Points per Question | 3 |
| 0 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 45 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 78B | 56S |
2 | 63S | 63P |
3 | 82B | 78P |
4 | 68S | 02S |
5 | 65B | 46P |
6 | 49W | 01W |
7 | 21P | 21S |
8 | 70W | 39W |
9 | 45S | 70P |
10 | 46S | 80P |
| 6 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 77S | 52W |
12 | 64 | 54P |
13 | 50P | 31W |
14 | 16W | 05P |
15 | 47B | 75B |
16 | 59P | 58P |
17 | 66W | 04P |
18 | 31* | 37W |
19 | 75S | 23S |
20 | 24W | 53P |
| 0 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 31P | 65P |
22 | 58S | 83W |
23 | 25S | 00P |
24 | 57W | 08P |
25 | 62P | 10B |
26 | 23S | 84P |
27 | 38P | 61S |
28 | 51W | 51B |
29 | 40S | 27P |
30 | 76S | 77P |
| 3 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 43S | 09S |
32 | S | 50S |
33 | 72W | 72S |
34 | 56B | 15W |
35 | 71S | 69W |
36 | W | 40P |
37 | 68W | 32S |
38 | 76B | 36S |
39 | 17 | 22S |
40 | 28 | 03P |
| 3 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 20 | 87W |
42 | 42P | 12P |
43 | 89S | 66S |
44 | 80B | 42P |
45 | 13W | 81S |
46 | 35B | 11W |
47 | 32S | 79S |
48 | 55W | 67W |
49 | 61W | 71S |
50 | 28W | 76P |
| 0 |
Plant ID Total |
| 12 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 89S | 77P |
2 | 48S | 56S |
3 | 83S | 52W |
4 | 11S | 58P |
5 | 77S | 67W |
6 | 53B | 84P |
7 | 74B | 74S |
8 | 23B | 83W |
9 | 21B | 21S |
10 | 23W | 63P |
| 6 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 49W | 75B |
12 | 80W | 22S |
13 | 58W | 24P |
14 | 43W | 42P |
15 | 34W | 16S |
16 | 53W | 46P |
17 | W | 80P |
18 | 63P | 65P |
19 | 78 | 66S |
20 | 03P | 36S |
| 0 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 06P | 37W |
22 | 39P | 01W |
23 | 80P | 00P |
24 | **P | 09S |
25 | B | 02S |
26 | 10W | 47S |
27 | 46S | 70P |
28 | 63S | 53P |
29 | 25S | 57S |
30 | 47S | 76P |
| 0 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 79S | 04P |
32 | 72S | 72S |
33 | 61W | 20S |
34 | 89W | 03P |
35 | 53S | 45P |
36 | 73W | 23S |
37 | 87B | 59S |
38 | 88W | 68P |
39 | 64S | 12P |
40 | 20W | 48S |
| 4 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 56W | 49S |
42 | 31S | 33S |
43 | 49B | 44S |
44 | 85W | 86P |
45 | 78W | 50S |
46 | 53B | 43P |
47 | 86B | 28P |
48 | 16W | 51B |
49 | 20S | 25P |
50 | 5 P | 13P |
| 0 |
Seed ID Total |
| 10 |