Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Cultural | Cultural |
2 | Environmental | Biological |
3 | Biological | Cultural |
4 | Cultural | Cultural |
5 | Cultural | Environmental |
6 | Environmental | Biological |
7 | Biological | Biological |
8 | Biological | Environmental |
9 | Cultural | Biological |
10 | Cultural | Cultural |
| 8 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Bacteria | Hail |
2 | Fungus | Fungus |
3 | Pollution | Nutritional |
4 | Compaction | Compaction |
5 | Drought | Wind damage |
6 | Bacteria | Insect |
7 | Fungus | Nematodes |
8 | Chemical | Frost damage |
9 | Moisture | Bacteria |
10 | Chemical | Chemical |
| 6 |
Disorders - Part |
Part | Contestant | Judge |
1 | Reproductive | Vegetative |
2 | Vascular Bundles | More than one |
3 | More than one | Vegetative |
4 | Reproductive | More than one |
5 | Reproductive | Vegetative |
6 | Vegetative | Reproductive |
7 | Vascular Bundles | Vegetative |
8 | More than one | Reproductive |
9 | Reproductive | Vegetative |
10 | Vascular Bundles | Vegetative |
| 0 |
Agronomic Disorders Total |
| 14 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
Part | Contestant | Judge |
1 | D | A |
2 | C | B |
3 | D | C |
4 | C | C |
5 | C | D |
6 | B | B |
7 | D | E |
8 | B | B |
9 | C | A |
10 | C | B |
11 | D | D |
12 | D | A |
13 | B | D |
14 | C | B |
15 | D | B |
16 | D | A |
17 | C | C |
18 | B | D |
19 | B | C |
20 | A | A |
Problem Solving - Points per Question | 5 |
| 30 |
Exam #1-20 |
| 21 |
Exam #21-40 |
| 33 |
Exam #41-60 |
Part | Contestant | Judge |
41 | A | C |
42 | B | A |
43 | A | C |
44 | D | C |
45 | C | C |
46 | D | D |
47 | C | C |
48 | A | A |
49 | B | C |
50 | D | B |
Exam - Points per Question | 3 |
| 12 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 66 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 82S | 56S |
2 | 84S | 63P |
3 | 49W | 78P |
4 | 79S | 02S |
5 | 46P | 46P |
6 | 24B | 01W |
7 | 19S | 21S |
8 | 68S | 39W |
9 | 55P | 70P |
10 | 34P | 80P |
| 4 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 53P | 52W |
12 | 26W | 54P |
13 | 04P | 31W |
14 | 50S | 05P |
15 | 23S | 75B |
16 | 51B | 58P |
17 | 13S | 04P |
18 | 77B | 37W |
19 | 63 | 23S |
20 | 70S | 53P |
| 0 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 35B | 65P |
22 | 71S | 83W |
23 | 75S | 00P |
24 | 55 | 08P |
25 | 61B | 10B |
26 | 33P | 84P |
27 | 73P | 61S |
28 | 07P | 51B |
29 | 10S | 27P |
30 | 02B | 77P |
| 0 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 86S | 09S |
32 | 64P | 50S |
33 | 45B | 72S |
34 | 47S | 15W |
35 | 39W | 69W |
36 | 81W | 40P |
37 | 08S | 32S |
38 | 58 | 36S |
39 | 11S | 22S |
40 | 05B | 03P |
| 0 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 14P | 87W |
42 | 42S | 12P |
43 | 77B | 66S |
44 | 57B | 42P |
45 | 12P | 81S |
46 | 16B | 11W |
47 | 03P | 79S |
48 | 40B | 67W |
49 | 69B | 71S |
50 | 80S | 76P |
| 0 |
Plant ID Total |
| 4 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 00S | 77P |
2 | 84W | 56S |
3 | 37 | 52W |
4 | 03P | 58P |
5 | 52S | 67W |
6 | 15P | 84P |
7 | 74B | 74S |
8 | 09W | 83W |
9 | 21B | 21S |
10 | 76W | 63P |
| 6 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 50P | 75B |
12 | 29S | 22S |
13 | 71B | 24P |
14 | 43B | 42P |
15 | 07W | 16S |
16 | 15P | 46P |
17 | 44W | 80P |
18 | 41B | 65P |
19 | 69W | 66S |
20 | 56S | 36S |
| 0 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 72P | 37W |
22 | 31W | 01W |
23 | 28B | 00P |
24 | 85W | 09S |
25 | 30B | 02S |
26 | 47B | 47S |
27 | 67P | 70P |
28 | 54W | 53P |
29 | 17S | 57S |
30 | 24B | 76P |
| 3 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 38P | 04P |
32 | 56B | 72S |
33 | 48S | 20S |
34 | 86B | 03P |
35 | 51W | 45P |
36 | 75P | 23S |
37 | 71S | 59S |
38 | 59B | 68P |
39 | 35W | 12P |
40 | 57P | 48S |
| 0 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 46S | 49S |
42 | 12S | 33S |
43 | 13B | 44S |
44 | 63W | 86P |
45 | 59S | 50S |
46 | 27P | 43P |
47 | 26W | 28P |
48 | 62P | 51B |
49 | 81W | 25P |
50 | 78B | 13P |
| 0 |
Seed ID Total |
| 9 |