Definition | Responses | Score |
Placing 1 |
| |
Placing 2 |
| |
Placing 3 |
| |
Placing 4 |
| |
Placing 5 |
| |
Placing 6 |
| |
Placing Total |
| |
Keep/Cull 1 |
| |
Keep/Cull 2 |
| |
Keep/Cull 3 |
| |
Keep/Cull 4 |
| |
Keep/Cull Total |
| |
Official Dress |
Part | Contestant | Judge |
1 | 50 | 050 |
| 50 |
Salesmanship |
Part | Contestant | Judge |
1 | 164 | 200 |
| 164 |
Floral |
Part | Contestant | Judge |
1 | 180 | 200 |
| 180 |
Propagation |
| |
Practicum 5 |
| |
Practicum 6 |
| |
Practicum 7 |
| |
Practicum Total |
| 394 |
Greenhouse Operations |
Exam 1 - Points per Correct | 10 |
| |
Exam 1 #26-50 |
Exam 1 - Points per Correct | 10 |
| |
Greenhouse Operations |
| |
Exam 2 |
| |
Exam 3 |
| |
Plant ID |
Part | Contestant | Judge |
1 | 074 | 058 |
2 | 015 | 015 |
3 | 038 | 071 |
4 | 090 | 090 |
5 | 063 | 045 |
6 | 094 | 033 |
7 | 120 | 082 |
8 | 068 | 123 |
9 | 064 | 064 |
10 | 117 | 035 |
ID - Points per Correct | 10 |
| 30 |
Plant ID |
Part | Contestant | Judge |
11 | 107 | 076 |
12 | 124 | 122 |
13 | 043 | 043 |
14 | 065 | 083 |
15 | 110 | 110 |
16 | 091 | 104 |
17 | 101 | 049 |
18 | 039 | 030 |
19 | 097 | 097 |
20 | 073 | 073 |
ID - Points per Correct | 10 |
| 40 |
Plant ID |
Part | Contestant | Judge |
21 | 094 | 041 |
22 | 087 | 087 |
23 | 018 | 018 |
24 | 013 | 013 |
25 | 027 | 027 |
26 | 005 | 101 |
27 | 007 | 057 |
28 | 108 | 108 |
29 | 009 | 009 |
30 | 125 | 038 |
ID - Points per Correct | 10 |
| 60 |
Plant ID/Tool ID |
Part | Contestant | Judge |
31 | 116 | 056 |
32 | 029 | 029 |
33 | 021 | 021 |
34 | 085 | 055 |
35 | 105 | 105 |
36 | 222 | 178 |
37 | 185 | 139 |
38 | 131 | 153 |
39 | | 133 |
40 | 148 | 148 |
ID - Points per Correct | 10 |
| 40 |
Tool ID |
Part | Contestant | Judge |
41 | | 162 |
42 | | 142 |
43 | | 144 |
44 | | 173 |
45 | | 227 |
46 | | 221 |
47 | | 152 |
48 | | 136 |
49 | | 220 |
50 | | 147 |
ID - Points per Correct | 10 |
| |
ID #51-60 |
ID - Points per Correct | 10 |
| |
ID Total |
| 170 |
Team Activity 1 |
| |
Team Activity 2 |
| |
Team Activity 3 |
| |