Canton South Dakota Jr. CDE
Mar 13, 2025
Nursery Landscape
Overall

ID: 4 - 1 -
Team Name: Beresford
Participant Name:
RYAN CRIST
Individual Rank: 7
Individual Total Score: 361
Team Rank: 3
Team Total Score: 633
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1BD
2DD
3AA
4CC
5AB
6DD
7BB
8BC
9CC
10AB
11CD
12DC
13BB
14AD
15BD
16CB
17BA
18AA
19BC
20CA
21DC
22CC
23AD
24DC
25AB
Exam 1 - Points per Correct6
54
Exam 1 #26-50
PartContestantJudge
26BB
27CA
28AA
29AD
30CB
31BB
32AC
33DC
34BB
35BD
36AB
37DC
38CB
39BB
40AB
41DC
42BC
43DB
44CC
45DB
46AC
47CC
48BA
49DC
50AD
Exam 1 - Points per Correct6
42
Exam 1
96
Exam 2 - #1-20
PartContestantJudge
1CA
2AA
3DD
4AB
5BB
6DA
7AA
8BD
9CB
10BA
11DA
12AC
13CA
14CD
15DC
16BA
17CC
18AD
19BA
20DA
Exam 2 - Points per Correct10
50
Top ID #1-10
PartContestantJudge
1 035 017
2 029 028
3 005 012
4 047 038
5 017 035
6 043 020
7 020 009
8 006 032
9 034 034
10 050 016
Top ID - Points per Correct5
5
Top ID #11-20
PartContestantJudge
11 022 037
12 026 048
13 045 045
14 007 049
15 048 050
16 027 027
17 044 030
18 009 040
19 041 041
20 011 042
Top ID - Points per Correct5
15
Top ID #21-30
PartContestantJudge
21 024 023
22 018 021
23 015 015
24 047 007
25 028 025
26 023 043
27 032 047
28 021 029
29 008 031
30 033 033
Top ID - Points per Correct5
10
Top ID #31-40
PartContestantJudge
31 001 019
32 013 011
33 036 008
34 002 006
35 014 020
36 039 046
37 025 044
38 037 002
39 042 005
40 003 010
Top ID - Points per Correct5
0
Top ID #41-50
PartContestantJudge
41 030 014
42 049 013
43 012 003
44 004 004
45 040 026
46 038 024
47 010 018
48 046 036
49 016 022
50 019 001
Top ID - Points per Correct5
5
Top ID Total
35
Bottom ID #1-10
PartContestantJudge
1 288 288
2 281 281
3 283 283
4 315 315
5 296 296
6 304 304
7 292 292
8 318 293
9 303 303
10 329 329
Bottom ID - Points per Correct5
45
Bottom ID #11-20
PartContestantJudge
11 291 291
12 314 314
13 269 317
14 319 290
15 339 339
16 289 260
17 263 263
18 287 287
19 298 298
20 313 313
Bottom ID - Points per Correct5
35
Bottom ID #21-30
PartContestantJudge
21 294 331
22 271 271
23 285 285
24 342 342
25 306 306
26 336 336
27 312 312
28 264 264
29 307 307
30 295 294
Bottom ID - Points per Correct5
40
Bottom ID #31-40
PartContestantJudge
31 337 289
32 309 309
33 308 308
34 300 300
35 280 280
36 297 297
37 332 324
38 311 311
39 330 275
40 325 325
Bottom ID - Points per Correct5
35
Bottom ID #41-50
PartContestantJudge
41 334 334
42 324 332
43 270 321
44 282 282
45 290 319
46 293 318
47 327 327
48 326 337
49 322 322
50 335 335
Bottom ID - Points per Correct5
25
Bottom ID Total
180


AWS100: Sunday, June 15, 2025