Canton South Dakota Jr. CDE
Mar 13, 2025
Ag Mechanics
Overall

ID: 81 - 1 -
Team Name: Parker
Participant Name:
EMMITT ROWE
Individual Rank: 16
Individual Total Score: 64
Team Rank: 3
Team Total Score: 198
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AB
2CD
3DC
4BB
5AA
6AD
7DB
8BA
9BC
10DA
11BD
12CC
13BA
14BB
15AA
16BB
17AB
18AD
19BD
20CC
21CC
22AB
23DD
24AA
25BA
Exam 1 - Points per Correct2
20
Exam 1
20
Exam 2 - #1-12
PartContestantJudge
1 D
2 B
3 C
4 B
5 A
6 D
7 B
8 A
9 B
10 A
11 B
12 C
Exam 2 - Points per Correct10
 
Top ID #1-10
PartContestantJudge
1 021 020
2 020 021
3 006 013
4 003 007
5 001 001
6 017 017
7 007 003
8 010 010
9 012 012
10 004 004
Top ID - Points per Correct1
5
Top ID #11-20
PartContestantJudge
11 015 005
12 002 002
13 013 014
14 009 006
15 018 009
16 011 015
17 022 022
18 008 018
19 016 016
20 019 019
Top ID - Points per Correct1
4
Top ID #21-30
PartContestantJudge
21 014 008
22 014 011
23 024 031
24 028 024
25 023 025
26 030 030
27 026 026
28 024 023
29 029 029
30 025 028
Top ID - Points per Correct1
3
Top ID #31-40
PartContestantJudge
31 027 027
32 101 102
33 1* 109
34 113 109
35 111 109
36 200 201
37 201 201
38 200 201
39 200 200
40 201 201
Top ID - Points per Correct1
4
Top ID #41-50
PartContestantJudge
41 046 042
42 041 041
43 042 043
44 045 045
45 043 046
46 044 044
47 116 116
48 117 117
49 119 119
50 121 121
Top ID - Points per Correct1
7
Top ID Total
23
Bottom ID #1-10
PartContestantJudge
1 017 017
2 023 020
3 012 012
4 011 023
5 021 006
6 015 015
7 008 019
8 005 004
9 007 007
10 004 005
Bottom ID - Points per Correct1
4
Bottom ID #11-20
PartContestantJudge
11 008
12 016 016
13 002 014
14 021 010
15 023 009
16 024 024
17 001 002
18 014 003
19 010 001
20 019 011
Bottom ID - Points per Correct1
2
Bottom ID #21-30
PartContestantJudge
21 018 018
22 013 013
23 022 022
24 009 021
25 126
26 127
27 129
28 128
29 125
30 222 111
Bottom ID - Points per Correct1
3
Bottom ID #31-40
PartContestantJudge
31 222 111
32 222 111
33 111 111
34 111 111
35 222 111
36 111 111
37 301 301
38 300 300
39 302 302
40 404 404
Bottom ID - Points per Correct1
7
Bottom ID #41-50
PartContestantJudge
41 401 401
42 405 406
43 402 405
44 403 403
45 406 402
46 200 200
47 201 201
48 200 201
49 200 200
50 201 200
Bottom ID - Points per Correct1
5
Bottom ID Total
21


AWS100: Saturday, August 2, 2025