Canton South Dakota Jr. CDE
Mar 13, 2025
Ag Mechanics
Overall

ID: 4 - 2 -
Team Name: Beresford
Participant Name:
GABRIEL KEMNER
Individual Rank: 12
Individual Total Score: 92
Team Rank: 1
Team Total Score: 435
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1BB
2DD
3BC
4CB
5DA
6DD
7DB
8BA
9CC
10AA
11DD
12CC
13BA
14BB
15AA
16BB
17BB
18DD
19AD
20DC
21CC
22AB
23BD
24AA
25AA
Exam 1 - Points per Correct2
30
Exam 1
30
Exam 2 - #1-12
PartContestantJudge
1 D
2 B
3 C
4 B
5 A
6 D
7 B
8 A
9 B
10 A
11 B
12 C
Exam 2 - Points per Correct10
 
Top ID #1-10
PartContestantJudge
1 020 020
2 022 021
3 005 013
4 007 007
5 001 001
6 017 017
7 003 003
8 006 010
9 012 012
10 004 004
Top ID - Points per Correct1
7
Top ID #11-20
PartContestantJudge
11 016 005
12 002 002
13 014 014
14 013 006
15 009 009
16 015 015
17 018 022
18 010 018
19 008 016
20 019 019
Top ID - Points per Correct1
5
Top ID #21-30
PartContestantJudge
21 021 008
22 011 011
23 028 031
24 024 024
25 023 025
26 030 030
27 026 026
28 023 023
29 027 029
30 029 028
Top ID - Points per Correct1
5
Top ID #31-40
PartContestantJudge
31 025 027
32 100 102
33 109 109
34 109 109
35 111 109
36 200 201
37 200 201
38 200 201
39 200 200
40 201 201
Top ID - Points per Correct1
4
Top ID #41-50
PartContestantJudge
41 042 042
42 041 041
43 043 043
44 045 045
45 046 046
46 044 044
47 116 116
48 120 117
49 110 119
50 121 121
Top ID - Points per Correct1
8
Top ID Total
29
Bottom ID #1-10
PartContestantJudge
1 017 017
2 020 020
3 012 012
4 023 023
5 006 006
6 015 015
7 008 019
8 004 004
9 019 007
10 005 005
Bottom ID - Points per Correct1
8
Bottom ID #11-20
PartContestantJudge
11 007 008
12 016 016
13 014 014
14 010 010
15 009 009
16 02 024
17 002 002
18 003 003
19 001 001
20 011 011
Bottom ID - Points per Correct1
8
Bottom ID #21-30
PartContestantJudge
21 01 018
22 013 013
23 0 022
24 021 021
25 128 126
26 125 127
27 127 129
28 126 128
29 129 125
30 111 111
Bottom ID - Points per Correct1
3
Bottom ID #31-40
PartContestantJudge
31 111 111
32 222 111
33 111 111
34 111 111
35 222 111
36 111 111
37 301 301
38 300 300
39 302 302
40 404 404
Bottom ID - Points per Correct1
8
Bottom ID #41-50
PartContestantJudge
41 401 401
42 406 406
43 402 405
44 403 403
45 405 402
46 200 200
47 201 201
48 200 201
49 201 200
50 200 200
Bottom ID - Points per Correct1
6
Bottom ID Total
33


AWS100: Saturday, August 2, 2025