| Definition | Responses | Score |
| Ranch Riding |
| Part | Contestant | Judge |
| 1 | 1423 | 1342 |
| Placing 1 - Cut A | 4 |
| Placing 1 - Cut B | 3 |
| Placing 1 - Cut C | 2 |
| 42 |
| Western Pleasure |
| Part | Contestant | Judge |
| 1 | 2134 | 1324 |
| Placing 2 - Cut A | 4 |
| Placing 2 - Cut B | 2 |
| Placing 2 - Cut C | 3 |
| 42 |
| Halter Mare |
| Part | Contestant | Judge |
| 1 | 1324 | 1243 |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 4 |
| Placing 3 - Cut C | 1 |
| 44 |
| Performance Geldings |
| Part | Contestant | Judge |
| 1 | 1234 | 2314 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 1 |
| Placing 4 - Cut C | 3 |
| 46 |
| 2 yr old Geldings |
| Part | Contestant | Judge |
| 1 | 2413 | 4132 |
| Placing 5 - Cut A | 3 |
| Placing 5 - Cut B | 1 |
| Placing 5 - Cut C | 1 |
| 42 |
| Placing 6 |
| |
| Placing 7 |
| |
| Placing 8 |
| |
| Placing Total |
| 216 |
| 2 yr old Gelding |
| Part | Contestant | Judge |
| 1 | 38 | 50 |
| 38 |
| Reasons 2 |
| |
| Reasons 3 |
| |
| Reasons 4 |
| |
| Reasons Total |
| 38 |