South Dakota Tri-Valley FFA CDEs
Mar 17, 2025
Nursery Landscape
Overall

ID: 4 - 2 -
Team Name: Beresford
Participant Name:
EASTON KNUTSON
Individual Rank: 60
Individual Total Score: 310
Team Rank: 18
Team Total Score: 1089
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2BA
3DD
4CC
5AA
6DC
7CD
8CA
9BA
10AD
11CA
12AB
13AC
14CD
15AD
16DC
17BC
18BB
19DD
20BB
21DA
22BD
23AA
24AA
25DB
Exam 1 - Points per Correct6
54
Exam 1 #26-50
PartContestantJudge
26AA
27BD
28AC
29DA
30CD
31BA
32AD
33BB
34CA
35AC
36BC
37DB
38CC
39DB
40AC
41BA
42AD
43BB
44DB
45BC
46DC
47CA
48AA
49BA
50BB
Exam 1 - Points per Correct6
36
Exam 1
90
Exam 2
PartContestantJudge
1AB
2CA
3DD
4CC
5BA
6BB
7CA
8AB
9BB
10DB
11AB
12CA
13CA
14BC
15DC
16AB
17AC
18BC
19AB
20DA
22D 
24A 
25C 
Exam 2 - Points per Correct10
40
Top ID #1-10
PartContestantJudge
1 019 043
2 045 045
3 002 006
4 042 048
5 048 011
6 006 023
7 018 019
8 009 036
9 029 041
10 004 004
Top ID - Points per Correct5
10
Top ID #11-20
PartContestantJudge
11 040 009
12 015 015
13 003 031
14 030 007
15 017 017
16 035 003
17 037 038
18 036 020
19 044 044
20 032 001
Top ID - Points per Correct5
15
Top ID #21-30
PartContestantJudge
21 014 014
22 049 021
23 012 016
24 046 037
25 050 040
26 025 018
27 027 026
28 012 005
29 011 050
30 035 035
Top ID - Points per Correct5
10
Top ID #31-40
PartContestantJudge
31 004 010
32 010 033
33 008 013
34 039 047
35 020 025
36 041 046
37 023 022
38 030 029
39 034 034
40 038 039
Top ID - Points per Correct5
5
Top ID #41-50
PartContestantJudge
41 021 024
42 031 028
43 047 002
44 008 008
45 026 027
46 003 042
47 028 049
48 007 012
49 033 032
50 013 030
Top ID - Points per Correct5
5
Top ID Total
45
Bottom ID #1-10
PartContestantJudge
1 313 313
2 263 263
3 283 283
4 284 286
5 325 325
6 338 338
7 287 287
8 299 295
9 306 306
10 288 288
Bottom ID - Points per Correct5
40
Bottom ID #11-20
PartContestantJudge
11 304 304
12 271 271
13 330 330
14 324 324
15 311 307
16 264 285
17 278 276
18 277 277
19 332 332
20 267 281
Bottom ID - Points per Correct5
30
Bottom ID #21-30
PartContestantJudge
21 309 329
22 292 292
23 318 318
24 294 294
25 286 279
26 285 264
27 311 311
28 314 303
29 272 272
30 339 339
Bottom ID - Points per Correct5
30
Bottom ID #31-40
PartContestantJudge
31 271 321
32 337 282
33 281 267
34 289 298
35 260 289
36 326 326
37 317 317
38 329 309
39 331 265
40 298 337
Bottom ID - Points per Correct5
10
Bottom ID #41-50
PartContestantJudge
41 335 335
42 306 299
43 291 319
44 327 327
45 315 315
46 295 341
47 275 275
48 290 273
49 262 305
50 261 261
Bottom ID - Points per Correct5
25
Bottom ID Total
135


AWS100: Sunday, June 15, 2025