South Dakota Tri-Valley FFA CDEs
Mar 17, 2025
Nursery Landscape
Overall

ID: 57 - 2 -
Team Name: Sanborn Central/Woonsocket
Participant Name:
TORI HOFFMAN
Individual Rank: 49
Individual Total Score: 408
Team Rank: 7
Team Total Score: 1626
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2DA
3AD
4BC
5AA
6DC
7BD
8CA
9CA
10CD
11DA
12AB
13DC
14CD
15BD
16CC
17CC
18AB
19DD
20CB
21BA
22AD
23BA
24DA
25BB
Exam 1 - Points per Correct6
36
Exam 1 #26-50
PartContestantJudge
26CA
27BD
28BC
29AA
30DD
31AA
32AD
33BB
34AA
35AC
36DC
37DB
38CC
39DB
40CC
41DA
42DD
43BB
44DB
45BC
46CC
47DA
48AA
49CA
50BB
Exam 1 - Points per Correct6
72
Exam 1
108
Exam 2
PartContestantJudge
1CB
2DA
3BD
4BC
5AA
6BB
7CA
8AB
9BB
10BB
11DB
12CA
13AA
14BC
15BC
16CB
17DC
18CC
19CB
20BA
Exam 2 - Points per Correct10
60
Top ID #1-10
PartContestantJudge
1 043 043
2 045 045
3 021 006
4 042 048
5 011 011
6 023 023
7 040 019
8 033 036
9 036 041
10 012 004
Top ID - Points per Correct5
20
Top ID #11-20
PartContestantJudge
11 032 009
12 015 015
13 012 031
14 027 007
15 017 017
16 031 003
17 037 038
18 038 020
19 044 044
20 049 001
Top ID - Points per Correct5
15
Top ID #21-30
PartContestantJudge
21 014 014
22 022 021
23 007 016
24 001 037
25 008 040
26 045 018
27 026 026
28 050 005
29 041 050
30 035 035
Top ID - Points per Correct5
15
Top ID #31-40
PartContestantJudge
31 010 010
32 047 033
33 033 013
34 037 047
35 024 025
36 040 046
37 046 022
38 049 029
39 030 034
40 037 039
Top ID - Points per Correct5
5
Top ID #41-50
PartContestantJudge
41 033 024
42 029 028
43 006 002
44 032 008
45 019 027
46 003 042
47 009 049
48 004 012
49 001 032
50 020 030
Top ID - Points per Correct5
0
Top ID Total
55
Bottom ID #1-10
PartContestantJudge
1 313 313
2 263 263
3 283 283
4 286 286
5 325 325
6 338 338
7 287 287
8 260 295
9 309 306
10 288 288
Bottom ID - Points per Correct5
40
Bottom ID #11-20
PartContestantJudge
11 304 304
12 271 271
13 330 330
14 324 324
15 307 307
16 264 285
17 276 276
18 296 277
19 332 332
20 281 281
Bottom ID - Points per Correct5
40
Bottom ID #21-30
PartContestantJudge
21 329 329
22 292 292
23 318 318
24 294 294
25 274 279
26 285 264
27 263 311
28 303 303
29 272 272
30 339 339
Bottom ID - Points per Correct5
35
Bottom ID #31-40
PartContestantJudge
31 284 321
32 282 282
33 267 267
34 298 298
35 289 289
36 277 326
37 263 317
38 309 309
39 273 265
40 337 337
Bottom ID - Points per Correct5
30
Bottom ID #41-50
PartContestantJudge
41 335 335
42 299 299
43 319 319
44 327 327
45 315 315
46 341 341
47 334 275
48 273 273
49 262 305
50 261 261
Bottom ID - Points per Correct5
40
Bottom ID Total
185


AWS100: Sunday, June 15, 2025