South Dakota Tri-Valley FFA CDEs
Mar 17, 2025
Nursery Landscape
Overall

ID: 77 - 1 -
Team Name: Harrisburg
Participant Name:
TOPHER MOORE
Individual Rank: 29
Individual Total Score: 540
Team Rank: 9
Team Total Score: 1407
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2BA
3DD
4CC
5AA
6CC
7DD
8DA
9CA
10CD
11DA
12BB
13CC
14BD
15AD
16DC
17CC
18BB
19AD
20BB
21CA
22AD
23BA
24AA
25BB
Exam 1 - Points per Correct6
78
Exam 1 #26-50
PartContestantJudge
26AA
27DD
28CC
29AA
30DD
31AA
32CD
33BB
34BA
35CC
36CC
37AB
38CC
39DB
40AC
41CA
42AD
43BB
44BB
45CC
46CC
47AA
48BA
49AA
50BB
Exam 1 - Points per Correct6
102
Exam 1
180
Exam 2
PartContestantJudge
1BB
2BA
3DD
4CC
5BA
6BB
7CA
8BB
9DB
10AB
11BB
12AA
13AA
14CC
15BC
16BB
17BC
18BC
19BB
20AA
Exam 2 - Points per Correct10
120
Top ID #1-10
PartContestantJudge
1 040 043
2 009 045
3 020 006
4 035 048
5 040 011
6 023 023
7 020 019
8 009 036
9 041 041
10 022 004
Top ID - Points per Correct5
10
Top ID #11-20
PartContestantJudge
11 009 009
12 015 015
13 019 031
14 002 007
15 036 017
16 035 003
17 009 038
18 002 020
19 044 044
20 049 001
Top ID - Points per Correct5
15
Top ID #21-30
PartContestantJudge
21 019 014
22 038 021
23 041 016
24 002 037
25 040 040
26 009 018
27 022 026
28 041 005
29 023 050
30 035 035
Top ID - Points per Correct5
10
Top ID #31-40
PartContestantJudge
31 041 010
32 002 033
33 009 013
34 018 047
35 009 025
36 002 046
37 009 022
38 029 029
39 026 034
40 009 039
Top ID - Points per Correct5
5
Top ID #41-50
PartContestantJudge
41 002 024
42 024 028
43 038 002
44 009 008
45 025 027
46 035 042
47 009 049
48 035 012
49 009 032
50 021 030
Top ID - Points per Correct5
0
Top ID Total
40
Bottom ID #1-10
PartContestantJudge
1 313 313
2 263 263
3 283 283
4 286 286
5 325 325
6 338 338
7 287 287
8 260 295
9 306 306
10 288 288
Bottom ID - Points per Correct5
45
Bottom ID #11-20
PartContestantJudge
11 304 304
12 271 271
13 330 330
14 324 324
15 307 307
16 264 285
17 293 276
18 277 277
19 332 332
20 281 281
Bottom ID - Points per Correct5
40
Bottom ID #21-30
PartContestantJudge
21 329 329
22 292 292
23 319 318
24 294 294
25 279 279
26 264 264
27 311 311
28 303 303
29 272 272
30 339 339
Bottom ID - Points per Correct5
45
Bottom ID #31-40
PartContestantJudge
31 321 321
32 282 282
33 336 267
34 298 298
35 289 289
36 326 326
37 317 317
38 309 309
39 331 265
40 337 337
Bottom ID - Points per Correct5
40
Bottom ID #41-50
PartContestantJudge
41 335 335
42 299 299
43 291 319
44 327 327
45 278 315
46 341 341
47 275 275
48 290 273
49 262 305
50 261 261
Bottom ID - Points per Correct5
30
Bottom ID Total
200


AWS100: Saturday, August 2, 2025