South Dakota Lyman CDE
Mar 19, 2025
Nursery Landscape
Overall

ID: 36 - 1 -
Team Name: Lemmon
Participant Name:
SUTTONQ PETERSON Y
Individual Rank: 2
Individual Total Score: 710
Team Rank: 2
Team Total Score: 1548
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2DA
3DD
4CC
5AA
6CC
7AD
8CA
9BA
10DD
11CA
12AB
13CC
14DD
15DD
16CC
17CC
18AB
19BD
20BB
21BA
22DD
23BA
24CA
25AB
Exam 1 - Points per Correct6
78
Exam 1 #26-50
PartContestantJudge
26AA
27AD
28CC
29AA
30BD
31AA
32DD
33BB
34AA
35DC
36AC
37DB
38DC
39DB
40CC
41CB
42BA
43AC
44AA
45AA
46BD
47AA
48DD
49CA
50DA
Exam 1 - Points per Correct6
72
Exam 1
150
Practicum
PartContestantJudge
1CA
2CC
3BB
4AA
5AA
6CC
7CC
8DD
9DA
10DD
11AC
12CC
13DB
14BB
15CD
16AA
17AB
18DD
19CC
20DD
25B 
Exam 2 - Points per Correct10
140
Top ID #1-10
PartContestantJudge
1 013 006
2 014 014
3 275 003
4 017 017
5 045 045
6 035 035
7 019 019
8 008 008
9 034 034
10 021 021
Top ID - Points per Correct5
40
Top ID #11-20
PartContestantJudge
11 038 042
12 030 036
13 043 025
14 048 048
15 020 020
16 015 015
17 044 044
18 019 022
19 007 007
20 012 012
Top ID - Points per Correct5
30
Top ID #21-30
PartContestantJudge
21 042 042
22 027 043
23 018 018
24 047 047
25 005 005
26 037 037
27 030 030
28 049 049
29 040 040
30 022 013
Top ID - Points per Correct5
40
Top ID #31-40
PartContestantJudge
31 038 038
32 001 001
33 029 029
34 024 024
35 009 009
36 036 002
37 033 011
38 016 016
39 025 027
40 041 008
Top ID - Points per Correct5
30
Top ID #41-50
PartContestantJudge
41 004 004
42 050 050
43 046 032
44 010 010
45 028 028
46 026 026
47 023 023
48 032 046
49 039 039
50 031 031
Top ID - Points per Correct5
40
Top ID Total
180
Bottom ID #1-10
PartContestantJudge
1 285 285
2 290 290
3 275 275
4 332 332
5 278 278
6 273 273
7 293 293
8 266 266
9 316 316
10 291 291
Bottom ID - Points per Correct5
50
Bottom ID #11-20
PartContestantJudge
11 313 313
12 305 305
13 309 309
14 302 302
15 282 282
16 341 341
17 337 337
18 284 279
19 318 318
20 320 320
Bottom ID - Points per Correct5
45
Bottom ID #21-30
PartContestantJudge
21 322 322
22 321 321
23 263 263
24 303 303
25 277 277
26 286 286
27 331 331
28 328 328
29 301 301
30 336 336
Bottom ID - Points per Correct5
50
Bottom ID #31-40
PartContestantJudge
31 307 307
32 317 317
33 326 326
34 267 267
35 260 260
36 300 300
37 334 334
38 271 271
39 306 306
40 287 287
Bottom ID - Points per Correct5
50
Bottom ID #41-50
PartContestantJudge
41 339 339
42 298 298
43 299 299
44 325 325
45 324 324
46 288 288
47 315 269
48 308 308
49 297 297
50 312 312
Bottom ID - Points per Correct5
45
Bottom ID Total
240


AWS100: Saturday, August 2, 2025