South Dakota Lyman CDE
Mar 19, 2025
Nursery Landscape
Overall

ID: 96 - 2 -
Team Name: Kimball
Participant Name:
VINCENT LENZ
Individual Rank: 5
Individual Total Score: 558
Team Rank: 1
Team Total Score: 1966
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1BA
2BA
3DD
4DC
5AA
6CC
7DD
8CA
9CA
10BD
11DA
12BB
13CC
14DD
15AD
16DC
17CC
18AB
19DD
20BB
21DA
22AD
23BA
24DA
25AB
Exam 1 - Points per Correct6
60
Exam 1 #26-50
PartContestantJudge
26AA
27DD
28AC
29AA
30DD
31CA
32BD
33BB
34BA
35DC
36AC
37AB
38DC
39DB
40AC
41AB
42CA
43DC
44DA
45AA
46BD
47CA
48DD
49CA
50AA
Exam 1 - Points per Correct6
48
Exam 1
108
Practicum
PartContestantJudge
1BA
2CC
3BB
4AA
5AA
6CC
7DC
8DD
9AA
10DD
11CC
12CC
13DB
14BB
15AD
16AA
17BB
18DD
19CC
20DD
Exam 2 - Points per Correct10
160
Top ID #1-10
PartContestantJudge
1 009 006
2 014 014
3 035 003
4 042 017
5 045 045
6 017 035
7 006 019
8 032 008
9 037 034
10 021 021
Top ID - Points per Correct5
15
Top ID #11-20
PartContestantJudge
11 031 042
12 039 036
13 025 025
14 048 048
15 033 020
16 015 015
17 044 044
18 022 022
19 043 007
20 012 012
Top ID - Points per Correct5
30
Top ID #21-30
PartContestantJudge
21 003 042
22 007 043
23 018 018
24 047 047
25 005 005
26 034 037
27 019 030
28 024 049
29 041 040
30 050 013
Top ID - Points per Correct5
15
Top ID #31-40
PartContestantJudge
31 020 038
32 011 001
33 029 029
34 036 024
35 001 009
36 013 002
37 040 011
38 016 016
39 030 027
40 049 008
Top ID - Points per Correct5
10
Top ID #41-50
PartContestantJudge
41 004 004
42 008 050
43 046 032
44 027 010
45 028 028
46 026 026
47 023 023
48 002 046
49 038 039
50 010 031
Top ID - Points per Correct5
20
Top ID Total
90
Bottom ID #1-10
PartContestantJudge
1 285 285
2 293 290
3 275 275
4 332 332
5 278 278
6 273 273
7 290 293
8 266 266
9 316 316
10 269 291
Bottom ID - Points per Correct5
35
Bottom ID #11-20
PartContestantJudge
11 313 313
12 333 305
13 309 309
14 302 302
15 338 282
16 341 341
17 337 337
18 279 279
19 318 318
20 320 320
Bottom ID - Points per Correct5
40
Bottom ID #21-30
PartContestantJudge
21 322 322
22 321 321
23 263 263
24 303 303
25 277
26 286 286
27 331 331
28 328 328
29 265 301
30 336 336
Bottom ID - Points per Correct5
40
Bottom ID #31-40
PartContestantJudge
31 307 307
32 317 317
33 296 326
34 267 267
35 289 260
36 300 300
37 334 334
38 271 271
39 306 306
40 287 287
Bottom ID - Points per Correct5
40
Bottom ID #41-50
PartContestantJudge
41 339 339
42 298 298
43 299 299
44 325 325
45 324 324
46 288 288
47 315 269
48 308 308
49 297 297
50 312 312
Bottom ID - Points per Correct5
45
Bottom ID Total
200


AWS100: Monday, June 16, 2025