South Dakota Lyman CDE
Mar 19, 2025
Nursery Landscape
Overall

ID: 123 - 3 -
Team Name: Timber Lake FFA
Participant Name:
HAYDEN THOMPSON
Individual Rank: 12
Individual Total Score: 349
Team Rank: 4
Team Total Score: 997
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2CA
3AD
4BC
5AA
6BC
7BD
8CA
9AA
10BD
11DA
12BB
13CC
14CD
15AD
16CC
17BC
18BB
19CD
20CB
21AA
22BD
23BA
24AA
25BB
Exam 1 - Points per Correct6
60
Exam 1 #26-50
PartContestantJudge
26BA
27BD
28CC
29AA
30DD
31AA
32DD
33BB
34CA
35BC
36CC
37AB
38AC
39DB
40DC
41AB
42AA
43DC
44CA
45CA
46AD
47DA
48CD
49AA
50BA
Exam 1 - Points per Correct6
54
Exam 1
114
Practicum
PartContestantJudge
1AA
2CC
3BB
4AA
5AA
6BC
7CC
8DD
9CA
10BD
11CC
12BC
13CB
14AB
15BD
16CA
17BB
18DD
19BC
20AD
Exam 2 - Points per Correct10
100
Top ID #1-10
PartContestantJudge
1 020 006
2 037 014
3 003 003
4 031 017
5 046 045
6 035 035
7 018 019
8 002 008
9 029 034
10 006 021
Top ID - Points per Correct5
10
Top ID #11-20
PartContestantJudge
11 025 042
12 014 036
13 000 025
14 021 048
15 033 020
16 045 015
17 028 044
18 011 022
19 041 007
20 017 012
Top ID - Points per Correct5
0
Top ID #21-30
PartContestantJudge
21 042 042
22 022 043
23 028 018
24 008 047
25 048 005
26 038 037
27 039 030
28 043 049
29 027 040
30 009 013
Top ID - Points per Correct5
5
Top ID #31-40
PartContestantJudge
31 009 038
32 032 001
33 044 029
34 024 024
35 027 009
36 030 002
37 001 011
38 016 016
39 015 027
40 030 008
Top ID - Points per Correct5
10
Top ID #41-50
PartContestantJudge
41 023 004
42 040 050
43 036 032
44 004 010
45 012 028
46 026 026
47 034 023
48 049 046
49 050 039
50 007 031
Top ID - Points per Correct5
5
Top ID Total
30
Bottom ID #1-10
PartContestantJudge
1 285 285
2 319 290
3 272 275
4 332 332
5 304 278
6 301 273
7 293 293
8 330 266
9 316 316
10 292 291
Bottom ID - Points per Correct5
20
Bottom ID #11-20
PartContestantJudge
11 275 313
12 333 305
13 290 309
14 323 302
15 338 282
16 290 341
17 328 337
18 262 279
19 274 318
20 320 320
Bottom ID - Points per Correct5
5
Bottom ID #21-30
PartContestantJudge
21 322 322
22 286 321
23 262 263
24 314 303
25 277 277
26 321 286
27 299 331
28 270 328
29 330 301
30 336 336
Bottom ID - Points per Correct5
15
Bottom ID #31-40
PartContestantJudge
31 307 307
32 317 317
33 316 326
34 267 267
35 318 260
36 300 300
37 334 334
38 271 271
39 299 306
40 287 287
Bottom ID - Points per Correct5
35
Bottom ID #41-50
PartContestantJudge
41 283 339
42 313 298
43 306 299
44 325 325
45 324 324
46 288 288
47 269 269
48 265 308
49 297 297
50 312 312
Bottom ID - Points per Correct5
30
Bottom ID Total
105


AWS100: Saturday, August 2, 2025