Definition | Responses | Score |
ID 1 |
Part | Contestant | Judge |
1 | 064 - honey bee 06 - Ephemeroptera Hemimetabolous Cutting-Lapping Beneficial | 134 - syrphid fly 05 - Diptera Holometabolous Sponging Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 2 |
Part | Contestant | Judge |
2 | 104 - red harvester ant 03 - Collembola Hemimetabolous Cutting-Lapping Beneficial | 104 - red harvester ant 08 - Hymenoptera Holometabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 3 |
ID 3 |
Part | Contestant | Judge |
3 | 153 - whirligig beetle 08 - Hymenoptera Ametabolous Chewing-Lapping Variable | 071 - ironclad beetle 02 - Coleoptera Holometabolous Chewing Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 4 |
Part | Contestant | Judge |
4 | 086 - metallic woodboring beetle 08 - Hymenoptera Ametabolous Rasping-Sucking Variable | 006 - assassin bug 07 - Hemiptera Hemimetabolous Piercing-Sucking Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 5 |
Part | Contestant | Judge |
5 | 069 - ichneumon wasp 14 - Odonata Hemimetabolous Chewing Pest | 069 - ichneumon wasp 08 - Hymenoptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 4 |
ID 6 |
Part | Contestant | Judge |
6 | 073 - jumping spider 17 - Phthiraptera Hemimetabolous Chewing-Lapping Beneficial | 073 - jumping spider 23 - non-insects Ametabolous Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 4 |
ID 7 |
Part | Contestant | Judge |
7 | 051 - firefly 15 - Orthoptera Holometabolous Chewing Variable | 016 - blister beetle 02 - Coleoptera Holometabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 8 |
Part | Contestant | Judge |
8 | 071 - ironclad beetle 08 - Hymenoptera Ametabolous Chewing-Lapping Beneficial | 111 - scarab beetle 02 - Coleoptera Holometabolous Chewing Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 9 |
Part | Contestant | Judge |
9 | 139 - tiger beetle 08 - Hymenoptera Ametabolous Chewing Variable | 034 - Colorado potato beetle 02 - Coleoptera Holometabolous Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 10 |
Part | Contestant | Judge |
10 | 003 - antlion larva** 02 - Coleoptera Holometabolous Chewing Beneficial | 009 - bed bug 07 - Hemiptera Hemimetabolous Piercing-Sucking Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 11 |
Part | Contestant | Judge |
11 | 148 - viceroy butterfly 19 - Psocoptera Hemimetabolous Siphoning Variable | 070 - Indian meal moth 09 - Lepidoptera Holometabolous Siphoning Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 12 |
Part | Contestant | Judge |
12 | 066 - horntail wasp 14 - Odonata Ametabolous Chewing Pest | 147 - velvet ant 08 - Hymenoptera Holometabolous Chewing Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 13 |
Part | Contestant | Judge |
13 | 029 - centipede 18 - Plecoptera Ametabolous Cutting-Lapping Pest | 029 - centipede 23 - non-insects Ametabolous Not Applicable Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 4 |
ID 14 |
Part | Contestant | Judge |
14 | 087 - milkweed bug 20 - Siphonaptera Ametabolous Chewing-Lapping Variable | 143 - tree cricket 15 - Orthoptera Hemimetabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 15 |
Part | Contestant | Judge |
15 | 108 - rove beetle 08 - Hymenoptera Ametabolous Chewing Variable | 053 - flea beetle 02 - Coleoptera Holometabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 16 |
Part | Contestant | Judge |
16 | 047 - earwig 04 - Dermaptera Hemimetabolous Piercing-Sucking Pest | 133 - sweet potato weevil 02 - Coleoptera Holometabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 17 |
Part | Contestant | Judge |
17 | 113 - scorpion fly 15 - Orthoptera Ametabolous Chewing Pest | 084 - mayfly 06 - Ephemeroptera Hemimetabolous Vestigial Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 18 |
Part | Contestant | Judge |
18 | 043 - dermestid beetle 08 - Hymenoptera Ametabolous Chewing Pest | 076 - ladybird beetle 02 - Coleoptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 19 |
Part | Contestant | Judge |
19 | 045 - dragonfly 17 - Phthiraptera Hemimetabolous Sponging Beneficial | 038 - damselfly 14 - Odonata Hemimetabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 20 |
Part | Contestant | Judge |
20 | 018 - boll weevil 14 - Odonata Ametabolous Rasping-Sucking Variable | 152 - water strider 07 - Hemiptera Hemimetabolous Piercing-Sucking Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 21 |
Part | Contestant | Judge |
21 | 027 - carrion beetle 08 - Hymenoptera Holometabolous Chewing Beneficial | 027 - carrion beetle 02 - Coleoptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 6 |
ID 22 |
Part | Contestant | Judge |
22 | 032 - cigarette beetle 08 - Hymenoptera Ametabolous Chewing Variable | 040 - darkling beetle 02 - Coleoptera Holometabolous Chewing Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 23 |
Part | Contestant | Judge |
23 | 030 - cicada 13 - Neuroptera Hemimetabolous Cutting-Lapping Pest | 030 - cicada 07 - Hemiptera Hemimetabolous Piercing-Sucking Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 4 |
ID 24 |
Part | Contestant | Judge |
24 | 021 - book louse 10 - Mantodea Ametabolous Not Applicable Variable | 098 - pillbug 23 - non-insects Ametabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 25 |
Part | Contestant | Judge |
25 | 094 - mud-dauber wasp 14 - Odonata Hemimetabolous Chewing Pest | 097 - paper wasp 08 - Hymenoptera Holometabolous Chewing Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
Written Exam |
Part | Contestant | Judge |
1 | A | B |
2 | B | A |
3 | B | C |
4 | D | D |
5 | C | A |
6 | C | B |
7 | C | D |
8 | A | C |
9 | B | D |
10 | C | B |
11 | D | B |
12 | C | C |
13 | B | B |
14 | B | A |
15 | C | C |
16 | C | A |
17 | D | C |
18 | C | A |
19 | A | C |
20 | B | C |
21 | B | B |
22 | C | A |
23 | B | A |
24 | C | A |
25 | A | C |
26 | D | C |
27 | C | B |
28 | B | A |
29 | D | D |
30 | D | C |
Written Exam - Points per Question | 2 |
| 12 |
Orders # Correct |
| |
Common Names # Correct |
| 6 |
Metamorphosis # Correct |
| 6 |
Mouthparts # Correct |
| 9 |