| Definition | Responses | Score |
| Angus Bred Heifers |
| Part | Contestant | Judge |
| 1 | 3214 | 2341 |
| Placing 2 - Cut A | 3 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 5 |
| 42 |
| Performance Angus Bulls |
| Part | Contestant | Judge |
| 1 | 1234 | 1423 |
| Placing 3 - Cut A | 5 |
| Placing 3 - Cut B | 2 |
| Placing 3 - Cut C | 2 |
| 44 |
| Market Hogs |
| Part | Contestant | Judge |
| 1 | 1423 | 2431 |
| Placing 5 - Cut A | 4 |
| Placing 5 - Cut B | 4 |
| Placing 5 - Cut C | 5 |
| 19 |
| Yearling Wether Dams |
| Part | Contestant | Judge |
| 1 | 4231 | 4231 |
| Placing 6 - Cut A | 2 |
| Placing 6 - Cut B | 5 |
| Placing 6 - Cut C | 2 |
| 50 |
| Fall Yearling Wether Dams |
| Part | Contestant | Judge |
| 1 | 2341 | 4132 |
| Placing 7 - Cut A | 2 |
| Placing 7 - Cut B | 5 |
| Placing 7 - Cut C | 4 |
| 14 |
| Breeding Does |
| Part | Contestant | Judge |
| 1 | 2134 | 1423 |
| Placing 8 - Cut A | 5 |
| Placing 8 - Cut B | 2 |
| Placing 8 - Cut C | 5 |
| 34 |
| Placing Total |
| 203 |