Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Environmental | Cultural |
2 | Environmental | Biological |
3 | Biological | Biological |
4 | Biological | Biological |
5 | | Environmental |
6 | Cultural | Biological |
7 | Biological | Environmental |
8 | Environmental | Cultural |
9 | Biological | Environmental |
10 | Environmental | Environmental |
| 6 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Chemical | Chemical |
2 | Pollution | Virus |
3 | Insect | Insect |
4 | Bacteria | Nematodes |
5 | Moisture | Frost damage |
6 | Virus | Fungus |
7 | Wind damage | Wind damage |
8 | Frost damage | Nutritional |
9 | Insect | Heat |
10 | Virus | Moisture |
| 6 |
Disorders - Part |
Part | Contestant | Judge |
1 | Vegetative | More than one |
2 | Vegetative | More than one |
3 | Vegetative | More than one |
4 | Vascular Bundles | Vascular Bundles |
5 | Vascular Bundles | More than one |
6 | | More than one |
7 | Vegetative | Vegetative |
8 | Vegetative | Vegetative |
9 | Vegetative | Vegetative |
10 | More than one | Vegetative |
| 4 |
Agronomic Disorders Total |
| 16 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
Part | Contestant | Judge |
1 | C | C |
2 | B | B |
3 | A | B |
4 | C | B |
5 | A | D |
6 | B | D |
7 | B | D |
8 | C | D |
9 | D | D |
10 | B | B |
11 | A | A |
12 | B | B |
13 | C | B |
14 | B | C |
15 | C | D |
16 | A | B |
17 | A | A |
18 | B | B |
19 | D | D |
20 | D | C |
Problem Solving - Points per Question | 5 |
| 45 |
Exam #1-20 |
| 21 |
Exam #21-40 |
| 21 |
Exam #41-60 |
Part | Contestant | Judge |
41 | A | A |
42 | A | A |
43 | C | D |
44 | D | B |
45 | D | D |
46 | B | B |
47 | B | C |
48 | C | C |
49 | A | B |
50 | C | C |
Exam - Points per Question | 3 |
| 18 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 60 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 37P | 48S |
2 | 68S | 15W |
3 | 29S | 37W |
4 | 45S | 45P |
5 | 73P | 68P |
6 | 70S | 01W |
7 | 79S | 32S |
8 | 75S | 42P |
9 | 37S | 31W |
10 | 45S | 77P |
| 3 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 81B | 74S |
12 | 81P | 72S |
13 | 34S | 87W |
14 | 84S | 73P |
15 | 42S | 80P |
16 | 45S | 56S |
17 | 69S | 69W |
18 | 70S | 70P |
19 | 27S | 27P |
20 | 70S | 11W |
| 9 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 48S | 06S |
22 | 57S | 59S |
23 | 03S | 53P |
24 | 10S | 51B |
25 | 61S | 61S |
26 | 48P | 14S |
27 | 16S | 20S |
28 | 68S | 07P |
29 | 06P | 34S |
30 | 53P | 08P |
| 4 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 17S | 09S |
32 | 23S | 75B |
33 | 44S | 49S |
34 | 52S | 52W |
35 | 51P | 78P |
36 | 35S | 67W |
37 | 16S | 57S |
38 | 21S | 21S |
39 | 79S | 12P |
40 | 70S | 36S |
| 7 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 23S | 23S |
42 | 65P | 58P |
43 | 06P | 44S |
44 | 03S | 65P |
45 | 75S | 00P |
46 | 08P | 85B |
47 | 19P | 30P |
48 | 86S | 86P |
49 | 59S | 25P |
50 | 25S | 26S |
| 7 |
Plant ID Total |
| 30 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 13S | 47S |
2 | 37S | 56S |
3 | 47S | 58P |
4 | 85S | 85B |
5 | 80S | 84P |
6 | 45S | 49S |
7 | 53S | 69W |
8 | 49S | 53P |
9 | 80S | 48S |
10 | 88S | 67W |
| 3 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 08S | 76P |
12 | 01S | 01P |
13 | 84S | 81S |
14 | 37S | 70P |
15 | 67S | 83W |
16 | 50P | 44S |
17 | 12S | 16S |
18 | 27S | 04P |
19 | 36S | 51B |
20 | 41P | 11W |
| 3 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 15S | 80P |
22 | 44S | 29S |
23 | 50S | 35S |
24 | 59S | 57S |
25 | 58P | 02S |
26 | 19S | 13P |
27 | 08P | 50S |
28 | 46S | 46P |
29 | 88P | 22S |
30 | 82S | 60P |
| 3 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 50S | 37W |
32 | 38S | 30P |
33 | 76S | 65P |
34 | 76S | 27P |
35 | 10P | 42P |
36 | 16S | 12P |
37 | 59S | 87W |
38 | 88P | 75B |
39 | 87S | 05P |
40 | 11S | 54P |
| 0 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 14P | 41S |
42 | 54S | 88S |
43 | 57S | 59S |
44 | 81P | 68P |
45 | 26S | 64P |
46 | 46S | 77P |
47 | 34S | 09S |
48 | 44S | 03P |
49 | 05S | 33S |
50 | 87S | 63P |
| 0 |
Seed ID Total |
| 9 |