South Dakota District 4 CDE
Mar 25, 2025
Nursery Landscape
Overall

ID: 127 - 2 -
Team Name: Ethan FFA
Participant Name:
ASHLEY CLAUSON
Individual Rank: 26
Individual Total Score: 417
Team Rank: 5
Team Total Score: 1523
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CB
2BC
3BB
4CC
5AC
6DC
7AC
8AD
9DA
10CC
11BD
12BA
13BB
14CC
15CB
16AC
17CC
18DB
19CC
20BB
21BB
22CA
23AA
24CA
25DD
Exam 1 - Points per Correct6
66
Exam 1 #26-50
PartContestantJudge
26CD
27AC
28AA
29DD
30BC
31BB
32CA
33CC
34DA
35BB
36AA
37BB
38DD
39AA
40CB
41BD
42DC
43BC
44AB
45DA
46CC
47BD
48BB
49DB
50CA
Exam 1 - Points per Correct6
66
Exam 1
132
Exam 2
PartContestantJudge
1BB
2DD
3BB
4CC
5BB
6BD
7BB
8AA
9CB
10CB
11DD
12DC
13BB
14AC
15BA
16CC
17DA
18AC
19BB
20DB
Exam 2 - Points per Correct10
110
Top ID #1-10
PartContestantJudge
1 017 042
2 03* 009
3 011 036
4 021 029
5 009 022
6 039 046
7 017 017
8 020 050
9 015 015
10 006 040
Top ID - Points per Correct5
10
Top ID #11-20
PartContestantJudge
11 019 020
12 016 047
13 007 007
14 014 030
15 001 038
16 036 045
17 032 019
18 004 004
19 027 027
20 029 018
Top ID - Points per Correct5
15
Top ID #21-30
PartContestantJudge
21 026 026
22 024 033
23 010 016
24 013 024
25 022 049
26 040 021
27 005 010
28 043 011
29 047 034
30 024 044
Top ID - Points per Correct5
5
Top ID #31-40
PartContestantJudge
31 003 003
32 025 023
33 017 012
34 049 005
35 041 014
36 037 037
37 035 028
38 014 002
39 012 031
40 034 041
Top ID - Points per Correct5
10
Top ID #41-50
PartContestantJudge
41 045 008
42 018 048
43 029 025
44 050 006
45 026 034
46 046 032
47 002 013
48 016 043
49 025 001
50 042 035
Top ID - Points per Correct5
0
Top ID Total
40
Bottom ID #1-10
PartContestantJudge
1 317 315
2 315 315
3 262 262
4 324 324
5 334 334
6 263 263
7 313 313
8 271 271
9 312 312
10 335 335
Bottom ID - Points per Correct5
45
Bottom ID #11-20
PartContestantJudge
11 288 288
12 267 281
13 332 332
14 297 297
15 325 325
16 329 329
17 285 264
18 296 296
19 316 316
20 309 309
Bottom ID - Points per Correct5
40
Bottom ID #21-30
PartContestantJudge
21 309 278
22 300 300
23 265 301
24 295 292
25 260 298
26 331 293
27 275 289
28 264 294
29 310 310
30 279 279
Bottom ID - Points per Correct5
15
Bottom ID #31-40
PartContestantJudge
31 273 328
32 307 266
33 326 326
34 330 330
35 325 339
36 305 305
37 289 287
38 286 321
39 321 284
40 328 337
Bottom ID - Points per Correct5
15
Bottom ID #41-50
PartContestantJudge
41 283 283
42 314 303
43 268 268
44 299 338
45 284 291
46 294 304
47 298 260
48 286 286
49 319 319
50 301 265
Bottom ID - Points per Correct5
20
Bottom ID Total
135


AWS100: Saturday, June 14, 2025