Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Environmental | Biological |
2 | Cultural | Biological |
3 | Environmental | Biological |
4 | Cultural | Environmental |
5 | Biological | Environmental |
6 | Cultural | Cultural |
7 | Biological | Cultural |
8 | Environmental | Environmental |
9 | Cultural | Environmental |
10 | Environmental | Biological |
| 4 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Bacteria | Bacteria |
2 | Fungus | Fungus |
3 | Heat | Virus |
4 | Moisture | Hail |
5 | Bacteria | Heat |
6 | Frost damage | Chemical |
7 | Compaction | Compaction |
8 | Virus | Drought |
9 | Drought | Frost damage |
10 | Insect | Insect |
| 8 |
Disorders - Part |
Part | Contestant | Judge |
1 | Vegetative | Vegetative |
2 | Vascular Bundles | Vascular Bundles |
3 | Vegetative | Vegetative |
4 | Vegetative | Vegetative |
5 | Reproductive | Reproductive |
6 | Vegetative | Vegetative |
7 | More than one | Vascular Bundles |
8 | Vegetative | More than one |
9 | Vascular Bundles | More than one |
10 | Vegetative | Vegetative |
| 7 |
Agronomic Disorders Total |
| 19 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
| 45 |
Exam #1-20 |
| 39 |
Exam #21-40 |
| 33 |
Exam #41-60 |
Part | Contestant | Judge |
41 | A | B |
42 | A | D |
43 | B | B |
44 | C | C |
45 | B | B |
46 | D | B |
47 | C | A |
48 | C | C |
49 | B | B |
50 | D | D |
Exam - Points per Question | 3 |
| 18 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 90 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 35S | 46P |
2 | 88P | 09S |
3 | 65B | 52W |
4 | 46B | 80W |
5 | 02 | 77P |
6 | 64B | 01W |
7 | 70S | 47S |
8 | 53B | 66S |
9 | 23B | 75B |
10 | 78S | 63P |
| 0 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 47B | 02S |
12 | 76P | 70P |
13 | 18W | 58P |
14 | 87P | 42P |
15 | 29B | 68P |
16 | 25P | 51B |
17 | 62W | 61S |
18 | 81S | 72S |
19 | 18 | 81S |
20 | 30B | 49S |
| 0 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 46B | 32S |
22 | 63P | 36S |
23 | 82B | 79S |
24 | 65B | 23S |
25 | 54W | 37W |
26 | 48S | 00P |
27 | 22S | 12P |
28 | 43P | 74S |
29 | 27S | 84P |
30 | 56P | 39W |
| 0 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 60B | 08P |
32 | 75P | 10B |
33 | 19B | 30P |
34 | 40S | 04P |
35 | 70P | 89P |
36 | 13S | 69W |
37 | 58S | 56S |
38 | 42S | 65P |
39 | 27S | 27P |
40 | 38W | 14S |
| 3 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 86P | 86P |
42 | 11W | 45P |
43 | 69B | 59S |
44 | 15S | 25P |
45 | 21S | 62S |
46 | 60P | 05P |
47 | 28S | 03P |
48 | 21P | 21S |
49 | 40S | 73B |
50 | 32P | 71S |
| 7 |
Plant ID Total |
| 10 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 10P | 62S |
2 | 01W | 52W |
3 | 16P | 37S |
4 | 09W | 75B |
5 | 77B | 45P |
6 | 52 | 83W |
7 | 68P | 12P |
8 | 56S | 36S |
9 | 19S | 44S |
10 | 12P | 10B |
| 0 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 29S | 84P |
12 | 06B | 59S |
13 | 05B | 25P |
14 | 15 | 69W |
15 | 44B | 76P |
16 | 12W | 56S |
17 | 43W | 58P |
18 | 65 | 70P |
19 | 03B | 46P |
20 | 41 | 01W |
| 0 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 85P | 05P |
22 | 64P | 00P |
23 | 67B | 81S |
24 | 45S | 04P |
25 | 40P | 24P |
26 | 22P | 22S |
27 | 57P | 67W |
28 | 32S | 65P |
29 | 37W | 81S |
30 | 34W | 34S |
| 6 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 79P | 48S |
32 | 20W | 16S |
33 | 89B | 80P |
34 | 57S | 23S |
35 | 08P | 20S |
36 | 54S | 42P |
37 | 63W | 68P |
38 | 57B | 57S |
39 | 48B | 09S |
40 | 80B | 87W |
| 3 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 36B | 29S |
42 | 29S | 50S |
43 | 74S | 74S |
44 | 87W | 08P |
45 | 66P | 66S |
46 | 72P | 72S |
47 | 32B | 47S |
48 | 83B | 53P |
49 | 73B | 63P |
50 | 71S | 88S |
| 10 |
Seed ID Total |
| 19 |