Definition | Responses | Score |
Electrical Skill |
Part | Contestant | Judge |
1 | 016 | 020 |
| 16 |
Structural Skill |
Part | Contestant | Judge |
1 | 011 | 020 |
| 11 |
Problem Solving |
Part | Contestant | Judge |
1 | A | A |
2 | D | D |
3 | A | A |
4 | A | B |
5 | D | B |
6 | B | D |
7 | C | A |
8 | B | A |
9 | B | B |
10 | C | C |
11 | A | A |
12 | A | A |
13 | D | C |
14 | B | B |
15 | B | C |
16 | C | C |
17 | B | A |
18 | D | B |
19 | A | D |
20 | C | B |
21 | B | B |
22 | B | B |
23 | A | C |
24 | C | B |
25 | B | C |
Assessment & Solution - Points per Correct | 4 |
| 44 |
Exam 1 #1-25 |
Part | Contestant | Judge |
1 | B | A |
2 | D | B |
3 | A | C |
4 | C | C |
5 | B | B |
6 | A | B |
7 | A | B |
8 | B | B |
9 | B | B |
10 | B | C |
11 | A | B |
12 | C | C |
13 | A | B |
14 | A | C |
15 | C | C |
16 | D | C |
17 | C | A |
18 | A | B |
19 | D | D |
20 | B | A |
21 | B | A |
22 | C | D |
23 | B | B |
24 | B | B |
25 | D | D |
Exam 1 - Points per Correct | 2 |
| 20 |
Exam 1 Total Score |
| 91 |
Exam 2 Team Activity |
Part | Contestant | Judge |
1 | | D |
2 | | B |
3 | | C |
4 | | B |
5 | | A |
6 | | A |
7 | | B |
8 | | B |
9 | | B |
10 | | C |
Exam 2 - Points per Correct | 10 |
| |
Top ID #1-10 (Machinery Skill) |
Part | Contestant | Judge |
1 | 113 | 124 |
2 | 120 | 117 |
3 | 122 | 122 |
4 | 114 | 113 |
5 | 119 | 114 |
6 | 118 | 118 |
7 | 111 | 120 |
8 | 100 | 123 |
9 | 104 | 121 |
10 | 125 | 108 |
Top ID - Points per Correct | 2 |
| 4 |
Top ID #11-20 (Compact Skill) |
Part | Contestant | Judge |
11 | 100 | 011 |
12 | 135 | 019 |
13 | 133 | 017 |
14 | 050 | 009 |
15 | 313 | 037 |
16 | 050 | 015 |
17 | 125 | 013 |
18 | 325 | 043 |
19 | 075 | 010 |
20 | 133 | 016 |
Top ID - Points per Correct | 2 |
| 0 |
Top ID #21-30 (Environmental Skill) |
Part | Contestant | Judge |
21 | 104 | 104 |
22 | 106 | 106 |
23 | 112 | 112 |
24 | 107 | 107 |
25 | 108 | 108 |
26 | 109 | 109 |
27 | 100 | 115 |
28 | 110 | 103 |
29 | 105 | 101 |
30 | 103 | 114 |
Top ID - Points per Correct | 2 |
| 12 |
Top ID Total |
| 16 |