| Definition | Responses | Score |
| Oats |
| Part | Contestant | Judge |
| 1 | 2341 | 2341 |
| Placing 1 - Cut A | 3 |
| Placing 1 - Cut B | 4 |
| Placing 1 - Cut C | 5 |
| 50 |
| Proso Millet |
| Part | Contestant | Judge |
| 1 | 3241 | 1243 |
| Placing 2 - Cut A | 4 |
| Placing 2 - Cut B | 4 |
| Placing 2 - Cut C | 5 |
| 11 |
| Barley |
| Part | Contestant | Judge |
| 1 | 1342 | 2134 |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 2 |
| Placing 3 - Cut C | 4 |
| 36 |
| Grain Sorghum |
| Part | Contestant | Judge |
| 1 | 4132 | 4321 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 6 |
| Placing 4 - Cut C | 5 |
| 34 |
| HRW |
| Part | Contestant | Judge |
| 1 | 3412 | 4213 |
| Placing 5 - Cut A | 5 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 3 |
| 30 |
| Soybeans |
| Part | Contestant | Judge |
| 1 | 2431 | 4213 |
| Placing 6 - Cut A | 4 |
| Placing 6 - Cut B | 2 |
| Placing 6 - Cut C | 5 |
| 41 |
| Placing Total |
| 202 |
| Exam 1 #1-25 |
| Part | Contestant | Judge |
| 1 | C | C |
| 2 | B | A |
| 3 | A | B |
| 4 | A | C |
| 5 | C | B |
| 6 | A | A |
| 7 | B | B |
| 8 | C | C |
| 9 | C | C |
| 10 | D | B |
| 11 | B | B |
| 12 | A | C |
| 13 | A | B |
| 14 | C | A |
| 15 | A | C |
| 16 | B | A |
| 17 | C | C |
| 18 | D | B |
| 19 | C | D |
| 20 | B | B |
| 21 | C | C |
| 22 | B | B |
| 23 | D | D |
| 24 | C | C |
| 25 | C | D |
| Exam 1 - Points per Correct | 6 |
| 72 |
| Exam 1 #26-50 |
| Part | Contestant | Judge |
| 26 | B | B |
| 27 | A | C |
| 28 | C | D |
| 29 | B | D |
| 30 | C | C |
| 31 | C | C |
| 32 | B | B |
| 33 | A | B |
| 34 | D | A |
| 35 | C | B |
| 36 | D | A |
| 37 | B | C |
| 38 | C | A |
| 39 | B | C |
| 40 | A | C |
| 41 | A | A |
| 42 | B | D |
| 43 | B | B |
| 44 | C | A |
| 45 | B | B |
| 46 | A | D |
| 47 | B | B |
| 48 | D | D |
| 49 | A | A |
| 50 | A | C |
| Exam 1 - Points per Correct | 6 |
| 60 |
| Written Test |
| 132 |
| Grain Seeds |
| Part | Contestant | Judge |
| 1 | 113 | 113 |
| 2 | 105 | 105 |
| 3 | 111 | 111 |
| 4 | 120 | 120 |
| 5 | 122 | 122 |
| 6 | 102 | 102 |
| 7 | 108 | 108 |
| 8 | 115 | 115 |
| 9 | 114 | 114 |
| 10 | 124 | 124 |
| Top ID - Points per Correct | 5 |
| 50 |
| Grain Seeds & Forage Seeds |
| Part | Contestant | Judge |
| 11 | 118 | 118 |
| 12 | 112 | 112 |
| 13 | 103 | 103 |
| 14 | 109 | 109 |
| 15 | 101 | 101 |
| 16 | 320 | 308 |
| 17 | 310 | 312 |
| 18 | 321 | 313 |
| 19 | 325 | 320 |
| 20 | 313 | 318 |
| Top ID - Points per Correct | 5 |
| 25 |
| Forage Seeds |
| Part | Contestant | Judge |
| 21 | 307 | 302 |
| 22 | 312 | 322 |
| 23 | 304 | 325 |
| 24 | 316 | 323 |
| 25 | 317 | 301 |
| 26 | 314 | 324 |
| 27 | 324 | 304 |
| 28 | 327 | 327 |
| 29 | 323 | 317 |
| 30 | 101 | 301 |
| Top ID - Points per Correct | 5 |
| 5 |
| Weed Seeds |
| Part | Contestant | Judge |
| 31 | 212 | 216 |
| 32 | 223 | 251 |
| 33 | 231 | 223 |
| 34 | 2 | 254 |
| 35 | 2 | 242 |
| 36 | 215 | 214 |
| 37 | 214 | 238 |
| 38 | 247 | 201 |
| 39 | 203 | 235 |
| 40 | 231 | 244 |
| Top ID - Points per Correct | 5 |
| 0 |
| Weed Seeds |
| Part | Contestant | Judge |
| 41 | 224 | 230 |
| 42 | 253 | 220 |
| 43 | 217 | 224 |
| 44 | 240 | 221 |
| 45 | 239 | 246 |
| Top ID - Points per Correct | 5 |
| 0 |
| Top ID Total |
| 80 |
| Forage Plants |
| Part | Contestant | Judge |
| 1 | 321 | 321 |
| 2 | 318 | 324 |
| 3 | 307 | 307 |
| 4 | 323 | 323 |
| 5 | 311 | 318 |
| 6 | 304 | 301 |
| 7 | 316 | 325 |
| 8 | 326 | 319 |
| 9 | 302 | 317 |
| 10 | 327 | 327 |
| Bottom ID - Points per Correct | 5 |
| 20 |
| Forage Plants & Weed Plants |
| Part | Contestant | Judge |
| 11 | 307 | 304 |
| 12 | 314 | 326 |
| 13 | 306 | 306 |
| 14 | 305 | 305 |
| 15 | 320 | 309 |
| 16 | 215 | 215 |
| 17 | 251 | 202 |
| 18 | 235 | 211 |
| 19 | 232 | 201 |
| 20 | 241 | 228 |
| Bottom ID - Points per Correct | 5 |
| 15 |
| Weed Plants |
| Part | Contestant | Judge |
| 21 | 214 | 207 |
| 22 | 227 | 204 |
| 23 | 248 | 243 |
| 24 | 224 | 224 |
| 25 | 238 | 213 |
| 26 | 253 | 253 |
| 27 | 244 | 233 |
| 28 | 230 | 232 |
| 29 | 242 | 222 |
| 30 | 219 | 210 |
| Bottom ID - Points per Correct | 5 |
| 10 |
| Bottom ID #31-40 |
| Bottom ID - Points per Correct | 5 |
| |
| Bottom ID #41-50 |
| Bottom ID - Points per Correct | 5 |
| |
| Bottom ID Total |
| 45 |