| Definition | Responses | Score |
| Oats |
| Part | Contestant | Judge |
| 1 | 4213 | 2341 |
| Placing 1 - Cut A | 3 |
| Placing 1 - Cut B | 4 |
| Placing 1 - Cut C | 5 |
| 30 |
| Proso Millet |
| Part | Contestant | Judge |
| 1 | 1432 | 1243 |
| Placing 2 - Cut A | 4 |
| Placing 2 - Cut B | 4 |
| Placing 2 - Cut C | 5 |
| 37 |
| Barley |
| Part | Contestant | Judge |
| 1 | 2134 | 2134 |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 2 |
| Placing 3 - Cut C | 4 |
| 50 |
| Grain Sorghum |
| Part | Contestant | Judge |
| 1 | 4132 | 4321 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 6 |
| Placing 4 - Cut C | 5 |
| 34 |
| HRW |
| Part | Contestant | Judge |
| 1 | 4312 | 4213 |
| Placing 5 - Cut A | 5 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 3 |
| 40 |
| Soybeans |
| Part | Contestant | Judge |
| 1 | 2413 | 4213 |
| Placing 6 - Cut A | 4 |
| Placing 6 - Cut B | 2 |
| Placing 6 - Cut C | 5 |
| 46 |
| Placing Total |
| 237 |
| Exam 1 #1-25 |
| Part | Contestant | Judge |
| 1 | C | C |
| 2 | D | A |
| 3 | A | B |
| 4 | C | C |
| 5 | B | B |
| 6 | D | A |
| 7 | B | B |
| 8 | D | C |
| 9 | D | C |
| 10 | B | B |
| 11 | B | B |
| 12 | B | C |
| 13 | C | B |
| 14 | C | A |
| 15 | C | C |
| 16 | A | A |
| 17 | D | C |
| 18 | C | B |
| 19 | C | D |
| 20 | D | B |
| 21 | C | C |
| 22 | B | B |
| 23 | C | D |
| 24 | C | C |
| 25 | C | D |
| Exam 1 - Points per Correct | 6 |
| 66 |
| Exam 1 #26-50 |
| Part | Contestant | Judge |
| 26 | B | B |
| 27 | C | C |
| 28 | D | D |
| 29 | D | D |
| 30 | C | C |
| 31 | C | C |
| 32 | D | B |
| 33 | A | B |
| 34 | D | A |
| 35 | C | B |
| 36 | A | A |
| 37 | C | C |
| 38 | D | A |
| 39 | A | C |
| 40 | B | C |
| 41 | C | A |
| 42 | D | D |
| 43 | B | B |
| 44 | A | A |
| 45 | D | B |
| 46 | C | D |
| 47 | C | B |
| 48 | D | D |
| 49 | A | A |
| 50 | A | C |
| Exam 1 - Points per Correct | 6 |
| 78 |
| Written Test |
| 144 |
| Grain Seeds |
| Part | Contestant | Judge |
| 1 | 102 | 113 |
| 2 | 111 | 105 |
| 3 | 124 | 111 |
| 4 | 121 | 120 |
| 5 | 123 | 122 |
| 6 | 103 | 102 |
| 7 | 108 | 108 |
| 8 | 115 | 115 |
| 9 | 114 | 114 |
| 10 | 105 | 124 |
| Top ID - Points per Correct | 5 |
| 15 |
| Grain Seeds & Forage Seeds |
| Part | Contestant | Judge |
| 11 | 118 | 118 |
| 12 | 112 | 112 |
| 13 | 111 | 103 |
| 14 | 109 | 109 |
| 15 | 101 | 101 |
| 16 | 316 | 308 |
| 17 | 312 | 312 |
| 18 | 304 | 313 |
| 19 | 327 | 320 |
| 20 | 315 | 318 |
| Top ID - Points per Correct | 5 |
| 25 |
| Forage Seeds |
| Part | Contestant | Judge |
| 21 | 302 | 302 |
| 22 | 307 | 322 |
| 23 | 311 | 325 |
| 24 | 318 | 323 |
| 25 | 301 | 301 |
| 26 | 326 | 324 |
| 27 | 309 | 304 |
| 28 | 310 | 327 |
| 29 | 325 | 317 |
| 30 | 321 | 301 |
| Top ID - Points per Correct | 5 |
| 10 |
| Weed Seeds |
| Part | Contestant | Judge |
| 31 | 219 | 216 |
| 32 | 234 | 251 |
| 33 | 206 | 223 |
| 34 | 241 | 254 |
| 35 | 214 | 242 |
| 36 | 232 | 214 |
| 37 | 213 | 238 |
| 38 | 225 | 201 |
| 39 | 211 | 235 |
| 40 | 209 | 244 |
| Top ID - Points per Correct | 5 |
| 0 |
| Weed Seeds |
| Part | Contestant | Judge |
| 41 | 240 | 230 |
| 42 | 237 | 220 |
| 43 | 214 | 224 |
| 44 | 251 | 221 |
| 45 | 211 | 246 |
| Top ID - Points per Correct | 5 |
| 0 |
| Top ID Total |
| 50 |
| Forage Plants |
| Part | Contestant | Judge |
| 1 | 201 | 321 |
| 2 | 223 | 324 |
| 3 | 213 | 307 |
| 4 | 232 | 323 |
| 5 | 204 | 318 |
| 6 | 214 | 301 |
| 7 | 242 | 325 |
| 8 | 241 | 319 |
| 9 | 231 | 317 |
| 10 | 206 | 327 |
| Bottom ID - Points per Correct | 5 |
| 0 |
| Forage Plants & Weed Plants |
| Part | Contestant | Judge |
| 11 | 241 | 304 |
| 12 | 214 | 326 |
| 13 | 225 | 306 |
| 14 | 231 | 305 |
| 15 | 213 | 309 |
| 16 | 311 | 215 |
| 17 | 321 | 202 |
| 18 | 301 | 211 |
| 19 | 320 | 201 |
| 20 | 319 | 228 |
| Bottom ID - Points per Correct | 5 |
| 0 |
| Weed Plants |
| Part | Contestant | Judge |
| 21 | 327 | 207 |
| 22 | 315 | 204 |
| 23 | 315 | 243 |
| 24 | 324 | 224 |
| 25 | 313 | 213 |
| 26 | 310 | 253 |
| 27 | 327 | 233 |
| 28 | 312 | 232 |
| 29 | 304 | 222 |
| 30 | 319 | 210 |
| Bottom ID - Points per Correct | 5 |
| 0 |
| Bottom ID #31-40 |
| Bottom ID - Points per Correct | 5 |
| |
| Bottom ID #41-50 |
| Bottom ID - Points per Correct | 5 |
| |
| Bottom ID Total |
| 0 |