| Definition | Responses | Score |
| Oats |
| Part | Contestant | Judge |
| 1 | 4213 | 2341 |
| Placing 1 - Cut A | 3 |
| Placing 1 - Cut B | 4 |
| Placing 1 - Cut C | 5 |
| 30 |
| Proso Millet |
| Part | Contestant | Judge |
| 1 | 1243 | 1243 |
| Placing 2 - Cut A | 4 |
| Placing 2 - Cut B | 4 |
| Placing 2 - Cut C | 5 |
| 50 |
| Barley |
| Part | Contestant | Judge |
| 1 | 2143 | 2134 |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 2 |
| Placing 3 - Cut C | 4 |
| 46 |
| Grain Sorghum |
| Part | Contestant | Judge |
| 1 | 4132 | 4321 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 6 |
| Placing 4 - Cut C | 5 |
| 34 |
| HRW |
| Part | Contestant | Judge |
| 1 | 2134 | 4213 |
| Placing 5 - Cut A | 5 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 3 |
| 28 |
| Soybeans |
| Part | Contestant | Judge |
| 1 | 3142 | 4213 |
| Placing 6 - Cut A | 4 |
| Placing 6 - Cut B | 2 |
| Placing 6 - Cut C | 5 |
| 19 |
| Placing Total |
| 207 |
| Exam 1 #1-25 |
| Part | Contestant | Judge |
| 1 | C | C |
| 2 | D | A |
| 3 | A | B |
| 4 | A | C |
| 5 | B | B |
| 6 | D | A |
| 7 | B | B |
| 8 | A | C |
| 9 | A | C |
| 10 | B | B |
| 11 | C | B |
| 12 | B | C |
| 13 | A | B |
| 14 | A | A |
| 15 | C | C |
| 16 | D | A |
| 17 | C | C |
| 18 | D | B |
| 19 | C | D |
| 20 | B | B |
| 21 | C | C |
| 22 | B | B |
| 23 | B | D |
| 24 | C | C |
| 25 | C | D |
| Exam 1 - Points per Correct | 6 |
| 66 |
| Exam 1 #26-50 |
| Part | Contestant | Judge |
| 26 | A | B |
| 27 | C | C |
| 28 | D | D |
| 29 | D | D |
| 30 | D | C |
| 31 | C | C |
| 32 | B | B |
| 33 | A | B |
| 34 | C | A |
| 35 | C | B |
| 36 | A | A |
| 37 | C | C |
| 38 | B | A |
| 39 | C | C |
| 40 | B | C |
| 41 | A | A |
| 42 | A | D |
| 43 | B | B |
| 44 | B | A |
| 45 | A | B |
| 46 | A | D |
| 47 | B | B |
| 48 | D | D |
| 49 | C | A |
| 50 | A | C |
| Exam 1 - Points per Correct | 6 |
| 72 |
| Written Test |
| 138 |
| Grain Seeds |
| Part | Contestant | Judge |
| 1 | 106 | 113 |
| 2 | 105 | 105 |
| 3 | 124 | 111 |
| 4 | 121 | 120 |
| 5 | 122 | 122 |
| 6 | 102 | 102 |
| 7 | 114 | 108 |
| 8 | 115 | 115 |
| 9 | 120 | 114 |
| 10 | 111 | 124 |
| Top ID - Points per Correct | 5 |
| 20 |
| Grain Seeds & Forage Seeds |
| Part | Contestant | Judge |
| 11 | 118 | 118 |
| 12 | 112 | 112 |
| 13 | 103 | 103 |
| 14 | 109 | 109 |
| 15 | 106 | 101 |
| 16 | 308 | 308 |
| 17 | 311 | 312 |
| 18 | 313 | 313 |
| 19 | 323 | 320 |
| 20 | 325 | 318 |
| Top ID - Points per Correct | 5 |
| 30 |
| Forage Seeds |
| Part | Contestant | Judge |
| 21 | 316 | 302 |
| 22 | 327 | 322 |
| 23 | 306 | 325 |
| 24 | 302 | 323 |
| 25 | 310 | 301 |
| 26 | 314 | 324 |
| 27 | 310 | 304 |
| 28 | 317 | 327 |
| 29 | 318 | 317 |
| 30 | 310 | 301 |
| Top ID - Points per Correct | 5 |
| 0 |
| Weed Seeds |
| Part | Contestant | Judge |
| 31 | 246 | 216 |
| 32 | 251 | 251 |
| 33 | 223 | 223 |
| 34 | 221 | 254 |
| 35 | 214 | 242 |
| 36 | 217 | 214 |
| 37 | 246 | 238 |
| 38 | 239 | 201 |
| 39 | 241 | 235 |
| 40 | 244 | 244 |
| Top ID - Points per Correct | 5 |
| 15 |
| Weed Seeds |
| Part | Contestant | Judge |
| 41 | 219 | 230 |
| 42 | 217 | 220 |
| 43 | 222 | 224 |
| 44 | 214 | 221 |
| 45 | 205 | 246 |
| Top ID - Points per Correct | 5 |
| 0 |
| Top ID Total |
| 65 |
| Forage Plants |
| Part | Contestant | Judge |
| 1 | 319 | 321 |
| 2 | 311 | 324 |
| 3 | 306 | 307 |
| 4 | 307 | 323 |
| 5 | 309 | 318 |
| 6 | 316 | 301 |
| 7 | 319 | 325 |
| 8 | 319 | 319 |
| 9 | 309 | 317 |
| 10 | 325 | 327 |
| Bottom ID - Points per Correct | 5 |
| 5 |
| Forage Plants & Weed Plants |
| Part | Contestant | Judge |
| 11 | 317 | 304 |
| 12 | 307 | 326 |
| 13 | 305 | 306 |
| 14 | 311 | 305 |
| 15 | 315 | 309 |
| 16 | 224 | 215 |
| 17 | 247 | 202 |
| 18 | 245 | 211 |
| 19 | 230 | 201 |
| 20 | 217 | 228 |
| Bottom ID - Points per Correct | 5 |
| 0 |
| Weed Plants |
| Part | Contestant | Judge |
| 21 | 215 | 207 |
| 22 | 239 | 204 |
| 23 | 222 | 243 |
| 24 | 246 | 224 |
| 25 | 215 | 213 |
| 26 | 243 | 253 |
| 27 | 219 | 233 |
| 28 | 217 | 232 |
| 29 | 225 | 222 |
| 30 | 240 | 210 |
| Bottom ID - Points per Correct | 5 |
| 0 |
| Bottom ID #31-40 |
| Bottom ID - Points per Correct | 5 |
| |
| Bottom ID #41-50 |
| Bottom ID - Points per Correct | 5 |
| |
| Bottom ID Total |
| 5 |