| Definition | Responses | Score |
| 1 - Plant Identification |
| Part | Contestant | Judge |
| 1 | 187 - Sideoats grama | 187 - Sideoats grama |
| 2 | 124 - Cottonwood | 124 - Cottonwood |
| 3 | 145 - Honey mesquite | 145 - Honey mesquite |
| 4 | 169 - Plum | 192 - Sumac - Littleleaf |
| 5 | 125 - Croton | 169 - Plum |
| 6 | 133 - Engelmann daisy | 133 - Engelmann daisy |
| 7 | 193 - Sumac - Skunkbush | 193 - Sumac - Skunkbush |
| 8 | 195 - Tallow weed (Plantain) | 195 - Tallow weed (Plantain) |
| 9 | 207 - Wolfberry | 142 - Hackberry |
| 10 | 101 - Agarito | 101 - Agarito |
| 11 | 203 - Western ragweed | 136 - Globe mallow |
| 12 | 194 - Switchgrass | 194 - Switchgrass |
| 13 | | 153 - Little bluestem |
| 14 | 201 - Vine mesquite | 148 - Johnsongrass |
| 15 | 142 - Hackberry | 132 - Elm |
| 1 - Plant ID - Points Per Correct | 2 |
| 16 |
| 2 - Pref. Plants - Species 1 |
| Part | Contestant | Judge |
| 1 | Yes | No |
| 2 | Yes | Yes |
| 3 | No | Yes |
| 4 | No | Yes |
| 5 | No | Yes |
| 6 | No | Yes |
| 7 | Yes | Yes |
| 8 | No | Yes |
| 9 | No | Yes |
| 10 | No | Yes |
| 11 | No | Yes |
| 12 | No | No |
| 13 | No | No |
| 14 | Yes | Yes |
| 15 | No | Yes |
| 1 |
| 2 - Pref. Plants - Species 2 |
| Part | Contestant | Judge |
| 1 | No | No |
| 2 | Yes | No |
| 3 | No | No |
| 4 | No | Yes |
| 5 | Yes | No |
| 6 | No | Yes |
| 7 | No | Yes |
| 8 | No | Yes |
| 9 | No | Yes |
| 10 | Yes | No |
| 11 | No | No |
| 12 | No | Yes |
| 13 | No | No |
| 14 | No | Yes |
| 15 | No | No |
| 0 |
| 2 - Pref. Plants - Species 3 |
| Part | Contestant | Judge |
| 1 | No | Yes |
| 2 | No | No |
| 3 | Yes | Yes |
| 4 | No | Yes |
| 5 | No | No |
| 6 | No | Yes |
| 7 | Yes | Yes |
| 8 | No | Yes |
| 9 | No | No |
| 10 | Yes | No |
| 11 | No | Yes |
| 12 | No | No |
| 13 | No | No |
| 14 | Yes | No |
| 15 | No | No |
| 1 |
| 2 - Pref. Plants - No Species |
| Part | Contestant | Judge |
| 1 | No | No |
| 2 | No | No |
| 3 | No | No |
| 4 | No | No |
| 5 | No | No |
| 6 | Yes | No |
| 7 | No | No |
| 8 | No | No |
| 9 | Yes | No |
| 10 | No | No |
| 11 | No | No |
| 12 | No | No |
| 13 | No | Yes |
| 14 | No | No |
| 15 | No | No |
| 0 |
| 2 - Pref. Plants Total |
| 2 |
| 3 - Biological Facts |
| Part | Contestant | Judge |
| 1 | C | D |
| 2 | B | B |
| 3 | C | C |
| 4 | A | B |
| 5 | C | C |
| 6 | B | A |
| 7 | A | A |
| 8 | B | D |
| 9 | B | C |
| 10 | C | B |
| 11 | A | B |
| 12 | B | A |
| 13 | B | B |
| 14 | C | C |
| 15 | D | C |
| 16 | C | C |
| 17 | A | A |
| 18 | D | D |
| 19 | D | D |
| 20 | B | B |
| 3 - Biological Facts - Points Per Question | 1 |
| 11 |
| 4 - Habitat Eval. |
| 4 - Habitat Eval. - Points Per Correct | 1 |
| |
| 5 - Habitat Mgmt. - Species 1 |
| |
| 5 - Habitat Mgmt. - Species 2 |
| |
| 5 - Habitat Mgmt. - Species 3 |
| |
| 5 - Habitat Mgmt. - No Species |
| |
| 5 - Habitat Mgmt. Total |
| |
| 6 - Fish & Games Laws |
| Part | Contestant | Judge |
| 1 | A | B |
| 2 | D | D |
| 3 | A | B |
| 4 | B | C |
| 5 | D | A |
| 6 | A | B |
| 7 | C | B |
| 8 | A | A |
| 9 | B | C |
| 10 | A | A |
| 11 | D | D |
| 12 | B | B |
| 13 | D | D |
| 14 | C | C |
| 15 | C | B |
| 6 - Fish & Game Laws - Points per Question | 1 |
| 7 |
| 7 - Safety |
| Part | Contestant | Judge |
| 1 | B/Unsafe | B/Unsafe |
| 2 | C | C |
| 3 | A/Safe | A/Safe |
| 4 | B/Unsafe | D |
| 5 | A/Safe | A/Safe |
| 6 | D | C |
| 7 | D | D |
| 8 | B/Unsafe | B/Unsafe |
| 9 | B/Unsafe | B/Unsafe |
| 10 | D | D |
| 11 | A/Safe | A/Safe |
| 12 | D | D |
| 13 | A/Safe | A/Safe |
| 14 | C | C |
| 15 | D | A/Safe |
| 7 - Safety - Points per Question | 1 |
| 12 |
| 8 - Techniques |
| Part | Contestant | Judge |
| 1 | D | D |
| 2 | C | C |
| 3 | B | B |
| 4 | A | A |
| 5 | B | C |
| 6 | B | B |
| 7 | D | D |
| 8 | A | A |
| 9 | D | D |
| 10 | A | C |
| 11 | B | C |
| 12 | B | C |
| 13 | B | B |
| 14 | D | D |
| 15 | E | E |
| 16 | A | A |
| 17 | A | C |
| 18 | A | B |
| 19 | A | B |
| 20 | D | D |
| 8 - Techniques - Points per Question | 1 |
| 13 |