Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Biological | Biological |
2 | Environmental | Environmental |
3 | Cultural | Cultural |
4 | Cultural | Environmental |
5 | Biological | Biological |
6 | Environmental | Cultural |
7 | Biological | Biological |
8 | Biological | Biological |
9 | Biological | Cultural |
10 | Environmental | Biological |
| 12 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Insect | Insect |
2 | Wind damage | Wind damage |
3 | Nutritional | Nutritional |
4 | Compaction | Drought |
5 | Bacteria | Fungus |
6 | Frost damage | Chemical |
7 | Fungus | Fungus |
8 | Chemical | Insect |
9 | Nematodes | Compaction |
10 | Moisture | Nematodes |
| 8 |
Disorders - Part |
Part | Contestant | Judge |
1 | Vegetative | Vegetative |
2 | More than one | Vegetative |
3 | Vegetative | Vegetative |
4 | More than one | Vegetative |
5 | Vegetative | Vegetative |
6 | Vegetative | Vegetative |
7 | Vegetative | Vascular Bundles |
8 | Vegetative | Reproductive |
9 | Vascular Bundles | Vegetative |
10 | Vegetative | Vegetative |
| 5 |
Agronomic Disorders Total |
| 25 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
Part | Contestant | Judge |
1 | C | B |
2 | A | A |
3 | C | C |
4 | B | D |
5 | B | C |
6 | C | A |
7 | A | B |
8 | C | C |
9 | D | B |
10 | A | A |
11 | B | B |
12 | D | D |
13 | B | B |
14 | C | D |
15 | C | C |
16 | B | A |
17 | C | C |
18 | B | B |
19 | C | C |
20 | B | B |
Problem Solving - Points per Question | 5 |
| 60 |
Exam #1-20 |
| 9 |
Exam #21-40 |
| 21 |
Exam #41-60 |
Part | Contestant | Judge |
41 | D | D |
42 | A | A |
43 | D | A |
44 | D | D |
45 | D | B |
46 | A | B |
47 | D | C |
48 | D | D |
49 | D | B |
50 | A | C |
Exam - Points per Question | 3 |
| 12 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 42 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 52S | 32S |
2 | 15P | 08P |
3 | 06S | 85B |
4 | 01W | 07P |
5 | 48S | 48S |
6 | 72S | 74S |
7 | 04S | 12S |
8 | 75P | 75B |
9 | 37S | 12P |
10 | 17P | 09S |
| 7 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 76S | 52W |
12 | 23P | 84P |
13 | 41S | 01W |
14 | 17B | 46P |
15 | 83S | 70P |
16 | 49S | 67W |
17 | 74S | 72S |
18 | 13P | 15W |
19 | 52S | 69W |
20 | 63P | 47S |
| 0 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 27S | 61S |
22 | 43S | 25P |
23 | 25S | 22S |
24 | 43S | 78P |
25 | 38B | 66S |
26 | 76S | 79S |
27 | 41S | 27P |
28 | 56S | 89P |
29 | 24S | 37W |
30 | 34S | 20S |
| 0 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 76S | 23S |
32 | 39S | 39W |
33 | 76S | 36S |
34 | 52S | 83W |
35 | 14P | 56S |
36 | 09S | 77P |
37 | 05S | 24P |
38 | 10S | 51B |
39 | 18S | 18P |
40 | 35S | 49S |
| 6 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 33S | 88S |
42 | 05P | 63P |
43 | 07S | 50S |
44 | 14S | 14S |
45 | 47S | 26S |
46 | 77P | 58P |
47 | 08S | 64P |
48 | 46S | 86P |
49 | 15S | 11W |
50 | 59S | 87W |
| 4 |
Plant ID Total |
| 17 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 41S | 59S |
2 | 83S | 56S |
3 | 21W | 21S |
4 | 84P | 84P |
5 | 37P | 83W |
6 | 00S | 23S |
7 | 64S | 06S |
8 | 19S | 80P |
9 | 11S | 70P |
10 | 23S | 88S |
| 7 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 75S | 15W |
12 | 56S | 65P |
13 | 34S | 50S |
14 | 35S | 13P |
15 | 15B | 77P |
16 | 72S | 53P |
17 | 09S | 36S |
18 | 45S | 45P |
19 | 56S | 86P |
20 | 75P | 63P |
| 3 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 16S | 37W |
22 | 48P | 27P |
23 | 20S | 81S |
24 | 31P | 07P |
25 | 79S | 42P |
26 | 51S | 19S |
27 | 23S | 33S |
28 | 46S | 20S |
29 | 63P | 75B |
30 | 23P | 68P |
| 0 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 62S | 29S |
32 | 62S | 85B |
33 | 68S | 87W |
34 | 74S | 51B |
35 | 47S | 47S |
36 | 42S | 54P |
37 | 72S | 72S |
38 | 52W | 58P |
39 | 61S | 25P |
40 | 11S | 11W |
| 11 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 14S | 10B |
42 | 03S | 05P |
43 | 06S | 60P |
44 | 65 | 04P |
45 | 60S | 44S |
46 | 51S | 03P |
47 | 05S | 57S |
48 | 13S | 78P |
49 | 57S | 28P |
50 | 37S | 61S |
| 0 |
Seed ID Total |
| 21 |