| Definition | Responses | Score |
| Placing 1 |
| |
| Placing 2 |
| |
| Placing 3 |
| |
| Placing 4 |
| |
| Placing 5 |
| |
| Placing 6 |
| |
| Placing 7 |
| |
| Placing 8 |
| |
| Placing 9 |
| |
| Placing Total |
| |
| Cystocentesis in Companion Animals |
| Part | Contestant | Judge |
| 1 | 00 | 50 |
| 0 |
| Fecal Flotation with Fecalyzer |
| Part | Contestant | Judge |
| 1 | 00 | 50 |
| 0 |
| Applying a Gauze Dog Muzzle |
| Part | Contestant | Judge |
| 1 | 00 | 30 |
| 0 |
| Restraint of a Piglet |
| Part | Contestant | Judge |
| 1 | 00 | 030 |
| 0 |
| Practicum 5 |
| |
| Practicum 6 |
| |
| Assessment & Solution |
| |
| Exam 1 #1-25 |
| Part | Contestant | Judge |
| 1 | D | B |
| 2 | A | C |
| 3 | B | A |
| 4 | C | D |
| 5 | D | B |
| 6 | C | A |
| 7 | B | B |
| 8 | D | C |
| 9 | B | D |
| 10 | D | B |
| 11 | B | C |
| 12 | B | D |
| 13 | C | A |
| 14 | C | C |
| 15 | B | B |
| 16 | B | D |
| 17 | B | A |
| 18 | A | C |
| 19 | D | D |
| 20 | A | A |
| Exam 1 - Points per Correct | 1 |
| 12.5 |
| Exam 1 #26-50 |
| Exam 1 - Points per Correct | 1 |
| |
| Math Applications |
| 12.5 |
| Exam 2 |
| |
| Top ID #1-10 |
| Part | Contestant | Judge |
| 1 | 055 | 054 |
| 2 | 056 | 056 |
| 3 | 053 | 057 |
| 4 | 061 | 060 |
| 5 | 070 | 064 |
| 6 | 066 | 068 |
| 7 | 065 | 070 |
| 8 | 072 | 072 |
| 9 | 077 | 077 |
| 10 | 078 | 078 |
| Top ID - Points per Correct | 1 |
| 4 |
| Top ID #11-20 |
| Part | Contestant | Judge |
| 11 | 082 | 079 |
| 12 | 083 | 083 |
| 13 | 085 | 085 |
| 14 | 090 | 090 |
| 15 | 092 | 092 |
| 16 | 094 | 094 |
| 17 | 093 | 096 |
| 18 | 114 | 110 |
| 19 | 112 | 112 |
| 20 | 118 | 111 |
| Top ID - Points per Correct | 1 |
| 6 |
| Top ID #21-30 |
| Part | Contestant | Judge |
| 21 | 113 | 116 |
| 22 | 121 | 120 |
| 23 | 120 | 123 |
| 24 | 129 | 129 |
| 25 | 130 | 131 |
| Top ID - Points per Correct | 1 |
| 1 |
| Top ID #31-40 |
| Top ID - Points per Correct | 1 |
| |
| Top ID #41-50 |
| Top ID - Points per Correct | 1 |
| |
| Breed ID Total |
| 11 |
| Bottom ID #1-10 |
| Part | Contestant | Judge |
| 1 | 079 | 070 |
| 2 | 077 | 097 |
| 3 | 100 | 100 |
| 4 | 096 | 071 |
| 5 | 094 | 073 |
| 6 | 097 | 082 |
| 7 | 091 | 079 |
| 8 | 097 | 087 |
| 9 | 087 | 091 |
| 10 | 090 | 085 |
| Bottom ID - Points per Correct | 1 |
| 1.3 |
| Bottom ID #11-20 |
| Part | Contestant | Judge |
| 11 | 085 | 080 |
| 12 | 072 | 072 |
| 13 | 075 | 075 |
| 14 | 073 | 090 |
| 15 | 079 | 106 |
| 16 | | 001 |
| 17 | 003 | 010 |
| 18 | 091 | 008 |
| 19 | 008 | 064 |
| 20 | 064 | 069 |
| Bottom ID - Points per Correct | 1 |
| 2.6 |
| Bottom ID #21-30 |
| Part | Contestant | Judge |
| 21 | 069 | 004 |
| 22 | 039 | 020 |
| 23 | 053 | 021 |
| 24 | 033 | 056 |
| 25 | 027 | 060 |
| 26 | 040 | 045 |
| 27 | 057 | 053 |
| 28 | 055 | 016 |
| 29 | 044 | 044 |
| 30 | 036 | 037 |
| Bottom ID - Points per Correct | 1 |
| 1 |
| Bottom ID #31-40 |
| Part | Contestant | Judge |
| 31 | 068 | 026 |
| 32 | 060 | 018 |
| 33 | 059 | 057 |
| 34 | 058 | 040 |
| 35 | 050 | 058 |
| 36 | 061 | 031 |
| 37 | 062 | 048 |
| 38 | 054 | 034 |
| 39 | 036 | 063 |
| 40 | 052 | 052 |
| Bottom ID - Points per Correct | 1 |
| 1 |
| Bottom ID #41-50 |
| Bottom ID - Points per Correct | 1 |
| |
| Parasite & Equipment ID Total |
| 5.9 |
| Team Activity |
| |
| Judge's Score 1 |
| |
| Judge's Score 2 |
| |
| Judge's Score 3 |
| |
| Judge's Score 4 |
| |
| Judge's Score 5 |
| |