Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Environmental | Biological |
2 | Environmental | Biological |
3 | Biological | Biological |
4 | Cultural | Cultural |
5 | Cultural | Cultural |
6 | Environmental | Environmental |
7 | Biological | Biological |
8 | Environmental | Environmental |
9 | Biological | Biological |
10 | Environmental | Environmental |
| 16 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Frost damage | Bacteria |
2 | Hail | Fungus |
3 | Fungus | Fungus |
4 | Nutritional | Nutritional |
5 | Chemical | Chemical |
6 | Moisture | Hail |
7 | Nematodes | Nematodes |
8 | Wind damage | Wind damage |
9 | Insect | Insect |
10 | Drought | Drought |
| 14 |
Disorders - Part |
Part | Contestant | Judge |
1 | Vegetative | Vegetative |
2 | Vegetative | Vegetative |
3 | Reproductive | Reproductive |
4 | Vegetative | Vegetative |
5 | Vegetative | Vegetative |
6 | More than one | More than one |
7 | Vascular Bundles | Vascular Bundles |
8 | Vascular Bundles | More than one |
9 | Vegetative | Vegetative |
10 | Vegetative | More than one |
| 8 |
Agronomic Disorders Total |
| 38 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
| 50 |
Exam #1-20 |
| 27 |
Exam #21-40 |
| 27 |
Exam #41-60 |
| 15 |
Exam #61-80 |
| |
Exam #81-100 |
| |
Exam Total |
| 69 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 27S | 27P |
2 | 06S | 72S |
3 | 51B | 51B |
4 | 85B | 85B |
5 | 77P | 04P |
6 | 68P | 19S |
7 | 02S | 77P |
8 | 37W | 37W |
9 | 04P | 76P |
10 | 00S | 23S |
| 15 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 05P | 75B |
12 | 52W | 56S |
13 | 80P | 01W |
14 | 63P | 63P |
15 | 05P | 05P |
16 | 42P | 67W |
17 | 46S | 42P |
18 | 77P | 11W |
19 | 75B | 00P |
20 | 39W | 39W |
| 12 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 23S | 47S |
22 | 40S | 50S |
23 | 32S | 25P |
24 | 21S | 21S |
25 | 58P | 80P |
26 | 53P | 03P |
27 | 61S | 32S |
28 | 18P | 61S |
29 | 43P | 34S |
30 | 01S | 36S |
| 4 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 22S | 74S |
32 | 16S | 15W |
33 | 76P | 83W |
34 | 31P | 08P |
35 | 27S | 69W |
36 | 89P | 53P |
37 | 08P | 09S |
38 | 24S | 31W |
39 | 62S | 79S |
40 | 31W | 58P |
| 0 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 78P | 70P |
42 | 20S | 20S |
43 | 30P | 30P |
44 | 86S | 86P |
45 | 09S | 81S |
46 | 55S | 22S |
47 | 14S | 14S |
48 | 33S | 57S |
49 | 66S | 66S |
50 | 52W | 52W |
| 23 |
Plant ID Total |
| 54 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 67W | 67W |
2 | 42P | 42P |
3 | 75B | 75B |
4 | 42P | 04P |
5 | 04P | 46P |
6 | 34S | 34S |
7 | 33S | 33S |
8 | 56S | 56S |
9 | 86S | 86P |
10 | 70P | 65P |
| 27 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 06S | 06S |
12 | 85B | 85B |
13 | 28P | 28P |
14 | 74S | 74S |
15 | 39W | 39W |
16 | 12P | 12P |
17 | 30P | 02S |
18 | 78P | 78P |
19 | 21S | 21S |
20 | 81S | 81S |
| 36 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 02S | 27P |
22 | 00S | 00P |
23 | 44S | 44S |
24 | 50S | 50S |
25 | 05P | 05P |
26 | 53P | 70P |
27 | 09S | 09S |
28 | 77P | 77P |
29 | 48S | 48S |
30 | 01W | 01W |
| 31 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 72S | 72S |
32 | 63P | 63P |
33 | 24S | 24P |
34 | 26S | 08P |
35 | 22S | 22S |
36 | 58P | 53P |
37 | 20S | 20S |
38 | 57S | 57S |
39 | 47S | 47S |
40 | 66S | 66S |
| 31 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 83S | 83W |
42 | 11W | 52W |
43 | 36S | 36S |
44 | 71S | 18P |
45 | 13S | 17P |
46 | 80P | 80P |
47 | 37W | 37W |
48 | 07P | 11W |
49 | 76P | 76P |
50 | 64P | 69W |
| 19 |
Seed ID Total |
| 144 |