| Definition | Responses | Score |
| Wheat or Soybean Placing |
| |
| Wheat or Soybean Factors 1 |
| |
| Wheat or Soybean Factors 2 |
| |
| Wheat or Soybean Factors 3 |
| |
| Wheat or Soybean Factors 4 |
| |
| Wheat or Soybean Total |
| |
| Disorders - Causal Categories |
| Part | Contestant | Judge |
| 1 | Cultural | Biological |
| 2 | Biological | Biological |
| 3 | Environmental | Biological |
| 4 | Environmental | Cultural |
| 5 | Environmental | Cultural |
| 6 | Environmental | Environmental |
| 7 | Biological | Biological |
| 8 | Environmental | Environmental |
| 9 | Environmental | Biological |
| 10 | Cultural | Environmental |
| 8 |
| Disorders - Agents |
| Part | Contestant | Judge |
| 1 | Nematodes | Bacteria |
| 2 | Chemical | Fungus |
| 3 | Frost damage | Fungus |
| 4 | | Nutritional |
| 5 | Sun scald | Chemical |
| 6 | Heat | Hail |
| 7 | Nematodes | Nematodes |
| 8 | Wind damage | Wind damage |
| 9 | Insect | Insect |
| 10 | Drought | Drought |
| 8 |
| Disorders - Part |
| Part | Contestant | Judge |
| 1 | Reproductive | Vegetative |
| 2 | Vascular Bundles | Vegetative |
| 3 | Reproductive | Reproductive |
| 4 | Vegetative | Vegetative |
| 5 | Vegetative | Vegetative |
| 6 | More than one | More than one |
| 7 | | Vascular Bundles |
| 8 | Vascular Bundles | More than one |
| 9 | Reproductive | Vegetative |
| 10 | More than one | More than one |
| 5 |
| Agronomic Disorders Total |
| 21 |
| Hay Placing |
| Hay Placing - Cut A | 5 |
| Hay Placing - Cut B | 5 |
| Hay Placing - Cut C | 5 |
| |
| Problem Solving |
| 25 |
| Exam #1-20 |
| 24 |
| Exam #21-40 |
| 9 |
| Exam #41-60 |
| 12 |
| Exam #61-80 |
| |
| Exam #81-100 |
| |
| Exam Total |
| 45 |
| Plant ID #1-10 |
| Part | Contestant | Judge |
| 1 | 62S | 27P |
| 2 | 37B | 72S |
| 3 | 40S | 51B |
| 4 | 43S | 85B |
| 5 | 09B | 04P |
| 6 | 69B | 19S |
| 7 | 28B | 77P |
| 8 | 47B | 37W |
| 9 | 09B | 76P |
| 10 | 73P | 23S |
| 0 |
| Plant ID #11-20 |
| Part | Contestant | Judge |
| 11 | 16B | 75B |
| 12 | 01B | 56S |
| 13 | 44B | 01W |
| 14 | 23S | 63P |
| 15 | 63S | 05P |
| 16 | 25S | 67W |
| 17 | 04P | 42P |
| 18 | 11S | 11W |
| 19 | 75B | 00P |
| 20 | 81S | 39W |
| 3 |
| Plant ID #21-30 |
| Part | Contestant | Judge |
| 21 | 84P | 47S |
| 22 | 33S | 50S |
| 23 | 41S | 25P |
| 24 | 21S | 21S |
| 25 | 53S | 80P |
| 26 | 46B | 03P |
| 27 | 78S | 32S |
| 28 | 19S | 61S |
| 29 | 24B | 34S |
| 30 | 01W | 36S |
| 4 |
| Plant ID #31-40 |
| Part | Contestant | Judge |
| 31 | 48S | 74S |
| 32 | 54B | 15W |
| 33 | 31B | 83W |
| 34 | 38S | 08P |
| 35 | 26S | 69W |
| 36 | 57B | 53P |
| 37 | 08B | 09S |
| 38 | 18S | 31W |
| 39 | 79S | 79S |
| 40 | 58S | 58P |
| 7 |
| Plant ID #41-50 |
| Part | Contestant | Judge |
| 41 | 70B | 70P |
| 42 | 65B | 20S |
| 43 | 13B | 30P |
| 44 | 77B | 86P |
| 45 | 29B | 81S |
| 46 | 50P | 22S |
| 47 | 14B | 14S |
| 48 | 56B | 57S |
| 49 | 52S | 66S |
| 50 | 67S | 52W |
| 6 |
| Plant ID Total |
| 20 |
| Seed ID #1-10 |
| Part | Contestant | Judge |
| 1 | 66S | 67W |
| 2 | 42S | 42P |
| 3 | 23B | 75B |
| 4 | 04B | 04P |
| 5 | 26S | 46P |
| 6 | 16S | 34S |
| 7 | 56B | 33S |
| 8 | 30W | 56S |
| 9 | 89B | 86P |
| 10 | 76P | 65P |
| 6 |
| Seed ID #11-20 |
| Part | Contestant | Judge |
| 11 | 64P | 06S |
| 12 | 85S | 85B |
| 13 | 28S | 28P |
| 14 | 74S | 74S |
| 15 | 59B | 39W |
| 16 | 32W | 12P |
| 17 | 79B | 02S |
| 18 | 21S | 78P |
| 19 | 21S | 21S |
| 20 | 81S | 81S |
| 18 |
| Seed ID #21-30 |
| Part | Contestant | Judge |
| 21 | 57B | 27P |
| 22 | 29W | 00P |
| 23 | 81S | 44S |
| 24 | 31B | 50S |
| 25 | 15B | 05P |
| 26 | 11P | 70P |
| 27 | 82W | 09S |
| 28 | 51S | 77P |
| 29 | 19B | 48S |
| 30 | 67P | 01W |
| 0 |
| Seed ID #31-40 |
| Part | Contestant | Judge |
| 31 | 72P | 72S |
| 32 | 84S | 63P |
| 33 | 24P | 24P |
| 34 | 75P | 08P |
| 35 | 22S | 22S |
| 36 | 53B | 53P |
| 37 | 62S | 20S |
| 38 | 05P | 57S |
| 39 | 39B | 47S |
| 40 | 67P | 66S |
| 14 |
| Seed ID #41-50 |
| Part | Contestant | Judge |
| 41 | 01S | 83W |
| 42 | 52B | 52W |
| 43 | 63S | 36S |
| 44 | 27B | 18P |
| 45 | 29B | 17P |
| 46 | 46S | 80P |
| 47 | 68S | 37W |
| 48 | 07S | 11W |
| 49 | 76P | 76P |
| 50 | 65S | 69W |
| 7 |
| Seed ID Total |
| 45 |