Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Biological | Biological |
2 | Biological | Biological |
3 | Environmental | Biological |
4 | Biological | Cultural |
5 | Environmental | Cultural |
6 | Environmental | Environmental |
7 | Biological | Biological |
8 | Environmental | Environmental |
9 | Biological | Biological |
10 | Environmental | Environmental |
| 14 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Chemical | Bacteria |
2 | Bacteria | Fungus |
3 | Frost damage | Fungus |
4 | Virus | Nutritional |
5 | Sun scald | Chemical |
6 | Hail | Hail |
7 | Nematodes | Nematodes |
8 | Wind damage | Wind damage |
9 | Insect | Insect |
10 | Drought | Drought |
| 10 |
Disorders - Part |
Part | Contestant | Judge |
1 | Vegetative | Vegetative |
2 | Vegetative | Vegetative |
3 | Reproductive | Reproductive |
4 | Vegetative | Vegetative |
5 | Vegetative | Vegetative |
6 | More than one | More than one |
7 | Vascular Bundles | Vascular Bundles |
8 | More than one | More than one |
9 | Vegetative | Vegetative |
10 | More than one | More than one |
| 10 |
Agronomic Disorders Total |
| 34 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
| 35 |
Exam #1-20 |
| 36 |
Exam #21-40 |
| 30 |
Exam #41-60 |
| 18 |
Exam #61-80 |
| |
Exam #81-100 |
| |
Exam Total |
| 84 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 71P | 27P |
2 | 81P | 72S |
3 | 10P | 51B |
4 | 85S | 85B |
5 | 46P | 04P |
6 | 47P | 19S |
7 | 53P | 77P |
8 | 16P | 37W |
9 | 76P | 76P |
10 | 23P | 23S |
| 10 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 68P | 75B |
12 | 52 | 56S |
13 | 46P | 01W |
14 | 63P | 63P |
15 | 64P | 05P |
16 | 42P | 67W |
17 | 66P | 42P |
18 | 46P | 11W |
19 | 75P | 00P |
20 | 39P | 39W |
| 7 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 63P | 47S |
22 | 48P | 50S |
23 | 25P | 25P |
24 | 21S | 21S |
25 | 04P | 80P |
26 | 76P | 03P |
27 | 25P | 32S |
28 | 61P | 61S |
29 | 34P | 34S |
30 | 36S | 36S |
| 18 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 72S | 74S |
32 | 05P | 15W |
33 | 02P | 83W |
34 | 40P | 08P |
35 | 08P | 69W |
36 | 58P | 53P |
37 | 57P | 09S |
38 | 50P | 31W |
39 | 71P | 79S |
40 | 46P | 58P |
| 0 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 03P | 70P |
42 | 20P | 20S |
43 | 26P | 30P |
44 | 27P | 86P |
45 | 81P | 81S |
46 | 44P | 22S |
47 | 14P | 14S |
48 | 36S | 57S |
49 | 66S | 66S |
50 | 52W | 52W |
| 17 |
Plant ID Total |
| 52 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 01W | 67W |
2 | 42P | 42P |
3 | 75P | 75B |
4 | 04P | 04P |
5 | 46P | 46P |
6 | 34P | 34S |
7 | 88P | 33S |
8 | 56P | 56S |
9 | 86P | 86P |
10 | 65P | 65P |
| 29 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 40P | 06S |
12 | 85P | 85B |
13 | 28P | 28P |
14 | 74S | 74S |
15 | 03P | 39W |
16 | 12P | 12P |
17 | 33P | 02S |
18 | 31P | 78P |
19 | 21S | 21S |
20 | 50P | 81S |
| 19 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 76P | 27P |
22 | 00B | 00P |
23 | 50P | 44S |
24 | 50P | 50S |
25 | 05P | 05P |
26 | 70P | 70P |
27 | 24P | 09S |
28 | 02P | 77P |
29 | 73P | 48S |
30 | 52W | 01W |
| 14 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 72S | 72S |
32 | 84P | 63P |
33 | 37P | 24P |
34 | 57P | 08P |
35 | 22S | 22S |
36 | 02P | 53P |
37 | 20P | 20S |
38 | 50P | 57S |
39 | 16P | 47S |
40 | 66P | 66S |
| 14 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 83W | 83W |
42 | 52W | 52W |
43 | 36S | 36S |
44 | 05P | 18P |
45 | 47P | 17P |
46 | 80P | 80P |
47 | 37P | 37W |
48 | 33P | 11W |
49 | 76P | 76P |
50 | 12P | 69W |
| 23 |
Seed ID Total |
| 99 |