Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Cultural | Biological |
2 | Biological | Biological |
3 | Biological | Biological |
4 | Environmental | Cultural |
5 | Environmental | Cultural |
6 | Cultural | Environmental |
7 | Biological | Biological |
8 | Environmental | Environmental |
9 | Environmental | Biological |
10 | Environmental | Environmental |
| 10 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Chemical | Bacteria |
2 | Virus | Fungus |
3 | Bacteria | Fungus |
4 | Frost damage | Nutritional |
5 | Sun scald | Chemical |
6 | Mechanical | Hail |
7 | Nematodes | Nematodes |
8 | Wind damage | Wind damage |
9 | Insect | Insect |
10 | Drought | Drought |
| 8 |
Disorders - Part |
Part | Contestant | Judge |
1 | Vegetative | Vegetative |
2 | Vegetative | Vegetative |
3 | Reproductive | Reproductive |
4 | Vegetative | Vegetative |
5 | Vegetative | Vegetative |
6 | More than one | More than one |
7 | Vascular Bundles | Vascular Bundles |
8 | More than one | More than one |
9 | Vegetative | Vegetative |
10 | Vegetative | More than one |
| 9 |
Agronomic Disorders Total |
| 27 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
| 50 |
Exam #1-20 |
| 36 |
Exam #21-40 |
| 18 |
Exam #41-60 |
| 15 |
Exam #61-80 |
| |
Exam #81-100 |
| |
Exam Total |
| 69 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 61P | 27P |
2 | 72S | 72S |
3 | 10B | 51B |
4 | 85P | 85B |
5 | 04S | 04P |
6 | 19S | 19S |
7 | 77P | 77P |
8 | 24S | 37W |
9 | 45P | 76P |
10 | 23P | 23S |
| 21 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 05P | 75B |
12 | 42P | 56S |
13 | 01S | 01W |
14 | 00S | 63P |
15 | 15P | 05P |
16 | 89P | 67W |
17 | 76P | 42P |
18 | 80S | 11W |
19 | 68S | 00P |
20 | 39P | 39W |
| 6 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 47S | 47S |
22 | 13P | 50S |
23 | 25P | 25P |
24 | 21S | 21S |
25 | 56P | 80P |
26 | 03P | 03P |
27 | 62S | 32S |
28 | 78P | 61S |
29 | 34P | 34S |
30 | 36S | 36S |
| 23 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 82S | 74S |
32 | 29S | 15W |
33 | 67S | 83W |
34 | 31S | 08P |
35 | 87S | 69W |
36 | 83S | 53P |
37 | 38P | 09S |
38 | 69S | 31W |
39 | 79P | 79S |
40 | 58P | 58P |
| 7 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 88P | 70P |
42 | 20P | 20S |
43 | 38P | 30P |
44 | 86P | 86P |
45 | 81S | 81S |
46 | 50P | 22S |
47 | 14P | 14S |
48 | 33P | 57S |
49 | 66S | 66S |
50 | 02P | 52W |
| 18 |
Plant ID Total |
| 75 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 83S | 67W |
2 | 29S | 42P |
3 | 84P | 75B |
4 | 70P | 04P |
5 | 53P | 46P |
6 | 34P | 34S |
7 | 88P | 33S |
8 | 56P | 56S |
9 | 86P | 86P |
10 | 65P | 65P |
| 14 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 48S | 06S |
12 | 85P | 85B |
13 | 28P | 28P |
14 | 74S | 74S |
15 | 71B | 39W |
16 | 12P | 12P |
17 | 02P | 02S |
18 | 43S | 78P |
19 | 21S | 21S |
20 | 69S | 81S |
| 22 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 51B | 27P |
22 | 00S | 00P |
23 | 44P | 44S |
24 | 06S | 50S |
25 | 59S | 05P |
26 | 04P | 70P |
27 | 09S | 09S |
28 | 77P | 77P |
29 | 48S | 48S |
30 | 67S | 01W |
| 18 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 72S | 72S |
32 | 75B | 63P |
33 | 24S | 24P |
34 | 07S | 08P |
35 | 22W | 22S |
36 | 45P | 53P |
37 | 20P | 20S |
38 | 47S | 57S |
39 | 16S | 47S |
40 | 66S | 66S |
| 17 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 83S | 83W |
42 | 76P | 52W |
43 | 36S | 36S |
44 | 81S | 18P |
45 | 25S | 17P |
46 | 80S | 80P |
47 | 87P | 37W |
48 | 11P | 11W |
49 | 89S | 76P |
50 | 64S | 69W |
| 13 |
Seed ID Total |
| 84 |