Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Biological | Biological |
2 | Cultural | Biological |
3 | Biological | Biological |
4 | Environmental | Cultural |
5 | Cultural | Cultural |
6 | Environmental | Environmental |
7 | Biological | Biological |
8 | Environmental | Environmental |
9 | Cultural | Biological |
10 | Environmental | Environmental |
| 14 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Bacteria | Bacteria |
2 | Chemical | Fungus |
3 | Fungus | Fungus |
4 | Heat | Nutritional |
5 | Chemical | Chemical |
6 | Moisture | Hail |
7 | Nematodes | Nematodes |
8 | Wind damage | Wind damage |
9 | Insect | Insect |
10 | Drought | Drought |
| 14 |
Disorders - Part |
Part | Contestant | Judge |
1 | Vegetative | Vegetative |
2 | Vegetative | Vegetative |
3 | Vascular Bundles | Reproductive |
4 | More than one | Vegetative |
5 | Vascular Bundles | Vegetative |
6 | Reproductive | More than one |
7 | Vegetative | Vascular Bundles |
8 | Vascular Bundles | More than one |
9 | More than one | Vegetative |
10 | Reproductive | More than one |
| 2 |
Agronomic Disorders Total |
| 30 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
| 50 |
Exam #1-20 |
| 15 |
Exam #21-40 |
| 24 |
Exam #41-60 |
| 18 |
Exam #61-80 |
| |
Exam #81-100 |
| |
Exam Total |
| 57 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 10S | 27P |
2 | 81B | 72S |
3 | 51S | 51B |
4 | 85S | 85B |
5 | 29P | 04P |
6 | 68S | 19S |
7 | 77S | 77P |
8 | 37S | 37W |
9 | 57W | 76P |
10 | 23S | 23S |
| 16 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 23S | 75B |
12 | 77S | 56S |
13 | 11P | 01W |
14 | 84P | 63P |
15 | 84P | 05P |
16 | 52W | 67W |
17 | 11W | 42P |
18 | 70S | 11W |
19 | 63P | 00P |
20 | 81B | 39W |
| 0 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 75S | 47S |
22 | 19P | 50S |
23 | 32W | 25P |
24 | 21W | 21S |
25 | 58P | 80P |
26 | 53W | 03P |
27 | 14S | 32S |
28 | 25S | 61S |
29 | 20B | 34S |
30 | 77P | 36S |
| 3 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 48P | 74S |
32 | 12S | 15W |
33 | 70W | 83W |
34 | 08P | 08P |
35 | 08B | 69W |
36 | 53W | 53P |
37 | 09B | 09S |
38 | 09S | 31W |
39 | 61S | 79S |
40 | 11P | 58P |
| 10 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 76P | 70P |
42 | 28S | 20S |
43 | 30W | 30P |
44 | 74S | 86P |
45 | 73P | 81S |
46 | 34S | 22S |
47 | 14S | 14S |
48 | 28S | 57S |
49 | 52W | 66S |
50 | 88W | 52W |
| 7 |
Plant ID Total |
| 36 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 67S | 67W |
2 | 44P | 42P |
3 | 63S | 75B |
4 | 47B | 04P |
5 | 53S | 46P |
6 | 34S | 34S |
7 | 78S | 33S |
8 | 56W | 56S |
9 | 86S | 86P |
10 | 58P | 65P |
| 13 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 06W | 06S |
12 | 85P | 85B |
13 | 28S | 28P |
14 | 74S | 74S |
15 | 39S | 39W |
16 | 12S | 12P |
17 | 02S | 02S |
18 | 12S | 78P |
19 | 21W | 21S |
20 | 81P | 81S |
| 29 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 73B | 27P |
22 | 00S | 00P |
23 | 44W | 44S |
24 | 50S | 50S |
25 | 05S | 05P |
26 | 04S | 70P |
27 | 09S | 09S |
28 | 77P | 77P |
29 | 59S | 48S |
30 | 01B | 01W |
| 24 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 72W | 72S |
32 | 75P | 63P |
33 | 24S | 24P |
34 | 57S | 08P |
35 | 22S | 22S |
36 | 77P | 53P |
37 | 20S | 20S |
38 | 60S | 57S |
39 | 16P | 47S |
40 | 66S | 66S |
| 18 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 83W | 83W |
42 | 49P | 52W |
43 | 36P | 36S |
44 | 79S | 18P |
45 | 17S | 17P |
46 | 80S | 80P |
47 | 37S | 37W |
48 | 07W | 11W |
49 | 76B | 76P |
50 | 64S | 69W |
| 19 |
Seed ID Total |
| 103 |