Definition | Responses | Score |
Wheat or Soybean Placing |
| |
Wheat or Soybean Factors 1 |
| |
Wheat or Soybean Factors 2 |
| |
Wheat or Soybean Factors 3 |
| |
Wheat or Soybean Factors 4 |
| |
Wheat or Soybean Total |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Biological | Biological |
2 | Environmental | Biological |
3 | Cultural | Cultural |
4 | Environmental | Biological |
5 | Environmental | Environmental |
6 | Cultural | Environmental |
7 | Environmental | Environmental |
8 | Biological | Cultural |
9 | Environmental | Biological |
10 | Environmental | Cultural |
| 8 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Bacteria | Fungus |
2 | Heat | Bacteria |
3 | Compaction | Compaction |
4 | Insect | Insect |
5 | Chemical | Wind damage |
6 | Drought | Hail |
7 | Drought | Drought |
8 | Bacteria | Nutritional |
9 | Insect | Virus |
10 | Heat | Chemical |
| 6 |
Disorders - Part |
Part | Contestant | Judge |
1 | Vegetative | Vegetative |
2 | Vegetative | Vegetative |
3 | More than one | Vegetative |
4 | Vegetative | Vegetative |
5 | More than one | More than one |
6 | More than one | Vegetative |
7 | More than one | Vegetative |
8 | Vegetative | Vegetative |
9 | Vegetative | Vegetative |
10 | Vegetative | Vegetative |
| 7 |
Agronomic Disorders Total |
| 21 |
Hay Placing |
Hay Placing - Cut A | 5 |
Hay Placing - Cut B | 5 |
Hay Placing - Cut C | 5 |
| |
Problem Solving |
| 35 |
Exam #1-20 |
| 15 |
Exam #21-40 |
| 33 |
Exam #41-60 |
| 15 |
Exam #61-80 |
Exam - Points per Question | 3 |
| |
Exam #81-100 |
Exam - Points per Question | 3 |
| |
Exam Total |
| 63 |
Plant ID #1-10 |
Part | Contestant | Judge |
1 | 03P | 65P |
2 | 07P | 19S |
3 | 75P | 63P |
4 | 49P | 49S |
5 | 75P | 75B |
6 | 11P | 42P |
7 | 86S | 86P |
8 | 02S | 68P |
9 | 67W | 89P |
10 | 82B | 15W |
| 9 |
Plant ID #11-20 |
Part | Contestant | Judge |
11 | 61S | 78P |
12 | 46P | 53P |
13 | 27S | 27P |
14 | 73P | 39W |
15 | 56W | 12P |
16 | 83W | 67W |
17 | 70P | 11W |
18 | 03B | 00P |
19 | 32S | 79S |
20 | 81S | 31W |
| 3 |
Plant ID #21-30 |
Part | Contestant | Judge |
21 | 76S | 80P |
22 | 45S | 45P |
23 | 03P | 35S |
24 | 77P | 52W |
25 | 13P | 50S |
26 | 21S | 21S |
27 | 35P | 02S |
28 | 08B | 18P |
29 | 72S | 48S |
30 | 36S | 36S |
| 11 |
Plant ID #31-40 |
Part | Contestant | Judge |
31 | 42P | 07P |
32 | 53P | 01W |
33 | P | 71S |
34 | 79 | 25P |
35 | 09S | 46P |
36 | 58P | 26S |
37 | 37P | 08P |
38 | 43B | 84P |
39 | 75S | 40P |
40 | 71S | 37W |
| 0 |
Plant ID #41-50 |
Part | Contestant | Judge |
41 | 78S | 51B |
42 | 39P | 61S |
43 | 04P | 41S |
44 | 57P | 69W |
45 | 10P | 10B |
46 | 41P | 85B |
47 | 87P | 87W |
48 | 05P | 03P |
49 | 2*B | 24P |
50 | 28P | 77P |
| 6 |
Plant ID Total |
| 29 |
Seed ID #1-10 |
Part | Contestant | Judge |
1 | 21S | 21S |
2 | 14P | 14S |
3 | 85S | 33S |
4 | 84P | 39W |
5 | 22S | 22S |
6 | 80P | 45P |
7 | 63P | 63P |
8 | 36S | 50S |
9 | 42P | 40P |
10 | 01S | 01W |
| 18 |
Seed ID #11-20 |
Part | Contestant | Judge |
11 | 15S | 23S |
12 | 76S | 30P |
13 | 12 | 48S |
14 | 45P | 47S |
15 | 84P | 36S |
16 | 63W | 11W |
17 | 36P | 42P |
18 | 77S | 53P |
19 | 79S | 87W |
20 | 76S | 34S |
| 0 |
Seed ID #21-30 |
Part | Contestant | Judge |
21 | 82B | 56S |
22 | 72S | 37W |
23 | 32S | 05P |
24 | 09S | 62S |
25 | 23S | 59S |
26 | 07S | 80P |
27 | 75S | 20S |
28 | 7 S | 65P |
29 | 00S | 57S |
30 | 28B | 44S |
| 0 |
Seed ID #31-40 |
Part | Contestant | Judge |
31 | 79S | 00P |
32 | 83W | 66S |
33 | 88P | 16S |
34 | 23P | 68P |
35 | 44P | 12P |
36 | 45P | 46P |
37 | 39S | 28P |
38 | 52W | 70P |
39 | 81S | 02S |
40 | 67W | 04P |
| 0 |
Seed ID #41-50 |
Part | Contestant | Judge |
41 | 30S | 64P |
42 | 48S | 17P |
43 | 54S | 85B |
44 | 46S | 58P |
45 | 16S | 03P |
46 | 34S | 88S |
47 | 83 | 83W |
48 | 15S | 24P |
49 | 20P | 31W |
50 | 45P | 76P |
| 3 |
Seed ID Total |
| 21 |