Definition | Responses | Score |
Wether Dam Ewes |
Part | Contestant | Judge |
1 | 1423 | 2413 |
Placing 1 - Cut A | 2 |
Placing 1 - Cut B | 4 |
Placing 1 - Cut C | 2 |
| 38 |
Market Hogs |
Part | Contestant | Judge |
2 | 4123 | 1423 |
Placing 2 - Cut A | 2 |
Placing 2 - Cut B | 3 |
Placing 2 - Cut C | 4 |
| 48 |
Bred Angus Heifers |
Part | Contestant | Judge |
3 | 4213 | 4132 |
Placing 3 - Cut A | 4 |
Placing 3 - Cut B | 2 |
Placing 3 - Cut C | 2 |
| 44 |
Wether Dam Does |
Part | Contestant | Judge |
4 | 3241 | 4321 |
Placing 4 - Cut A | 2 |
Placing 4 - Cut B | 4 |
Placing 4 - Cut C | 2 |
| 42 |
Crossbred Breeding Gilts |
Part | Contestant | Judge |
5 | 3214 | 3241 |
Placing 5 - Cut A | 4 |
Placing 5 - Cut B | 2 |
Placing 5 - Cut C | 3 |
| 47 |
Feed Lot Steers |
Part | Contestant | Judge |
6 | 1342 | |
Placing 6 - Cut A | 2 |
Placing 6 - Cut B | 2 |
Placing 6 - Cut C | 5 |
| 48 |
Placing Total |
| 267 |
Written Exam |
Written Exam - Points per Question | 2 |
| |
Exam Total |
| |
Bred Angus Heifers |
Part | Contestant | Judge |
16 | 40 | 50 |
| 40 |
Wether Dam Does |
Part | Contestant | Judge |
17 | 44 | 50 |
| 44 |
Reasons Total |
| 84 |
Team Activity |
Part | Contestant | Judge |
1 | 075 | 100 |
| 0 |
Exam Raw Score |
Part | Contestant | Judge |
1 | 036 | 050 |
| 36 |