| Definition | Responses | Score |
| Wether Dam Ewes |
| Part | Contestant | Judge |
| 1 | 4132 | 2413 |
| Placing 1 - Cut A | 2 |
| Placing 1 - Cut B | 4 |
| Placing 1 - Cut C | 2 |
| 34 |
| Market Hogs |
| Part | Contestant | Judge |
| 2 | 2143 | 1423 |
| Placing 2 - Cut A | 2 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 4 |
| 42 |
| Bred Angus Heifers |
| Part | Contestant | Judge |
| 3 | 2413 | 4132 |
| Placing 3 - Cut A | 4 |
| Placing 3 - Cut B | 2 |
| Placing 3 - Cut C | 2 |
| 36 |
| Wether Dam Does |
| Part | Contestant | Judge |
| 4 | 3421 | 4321 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 4 |
| Placing 4 - Cut C | 2 |
| 48 |
| Crossbred Breeding Gilts |
| Part | Contestant | Judge |
| 5 | 3241 | 3241 |
| Placing 5 - Cut A | 4 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 3 |
| 50 |
| Feed Lot Steers |
| Part | Contestant | Judge |
| 6 | 3412 | |
| Placing 6 - Cut A | 2 |
| Placing 6 - Cut B | 2 |
| Placing 6 - Cut C | 5 |
| 42 |
| Placing Total |
| 252 |
| Written Exam |
| Written Exam - Points per Question | 2 |
| |
| Exam Total |
| |
| Bred Angus Heifers |
| Part | Contestant | Judge |
| 16 | 35 | 50 |
| 35 |
| Wether Dam Does |
| Part | Contestant | Judge |
| 17 | 27 | 50 |
| 27 |
| Reasons Total |
| 62 |
| Team Activity |
| Part | Contestant | Judge |
| 1 | 000 | 100 |
| 0 |
| Exam Raw Score |
| Part | Contestant | Judge |
| 1 | 012 | 050 |
| 12 |