South Dakota FFA State Convention
Apr 03, 2025
Nursery/Landscape
Overall

ID: 3 - 1 -
Team Name: Arlington
Participant Name:
ADDISON MARONE
Individual Rank: 81
Individual Total Score: 357
Team Rank: 17
Team Total Score: 1231
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1DD
2DA
3CC
4AB
5DD
6CC
7AA
8DB
9BB
10DD
11DA
12CC
13BA
14BB
15AB
16CD
17DB
18CC
19DD
20BA
21CA
22AB
23AA
24AB
25CA
Exam 1 - Points per Correct6
72
Exam 1 #26-50
PartContestantJudge
26AD
27DC
28CB
29DB
30AD
31BA
32BB
33DD
34DD
35AD
36DA
37BD
38BC
39DB
40AA
41AC
42BD
43AD
44DA
45BA
46AC
47BD
48CC
49DB
50CD
Exam 1 - Points per Correct6
30
Exam 1
102
Exam 2
PartContestantJudge
1AC
2CB
3CB
4DB
5CC
6DC
7BB
8BC
9DD
10AA
11BA
12DD
13CC
14AB
15DC
16AD
17CC
18DD
19CC
20CD
Exam 2 - Points per Correct10
90
Top ID #1-10
PartContestantJudge
1 019 001
2 036 018
3 016 046
4 046 037
5 040 026
6 024 050
7 029 030
8 002 013
9 043 025
10 042 042
Top ID - Points per Correct5
5
Top ID #11-20
PartContestantJudge
11 043 029
12 022 020
13 015 041
14 007 005
15 030 008
16 020 027
17 011 047
18 035 017
19 009 022
20 037 038
Top ID - Points per Correct5
0
Top ID #21-30
PartContestantJudge
21 004 003
22 021 043
23 042 012
24 026 021
25 044 044
26 014 033
27 028 040
28 050 011
29 035 048
30 049 045
Top ID - Points per Correct5
5
Top ID #31-40
PartContestantJudge
31 045 036
32 005 010
33 020 028
34 025 002
35 027 019
36 011 032
37 017 035
38 023 023
39 041 006
40 004 031
Top ID - Points per Correct5
5
Top ID #41-50
PartContestantJudge
41 013 007
42 012 004
43 015 015
44 049 034
45 033 009
46 031 014
47 030 024
48 034 039
49 006 016
50 047 049
Top ID - Points per Correct5
5
Top ID Total
20
Bottom ID #1-10
PartContestantJudge
1 280 280
2 294 294
3 331 269
4 298 298
5 290 318
6 302 302
7 305 305
8 330 311
9 275 275
10 334 334
Bottom ID - Points per Correct5
35
Bottom ID #11-20
PartContestantJudge
11 286 321
12 324 332
13 297 297
14 335 335
15 309 276
16 303 303
17 262 262
18 299 299
19 284 286
20 338 338
Bottom ID - Points per Correct5
30
Bottom ID #21-30
PartContestantJudge
21 300 300
22 337 337
23 260 260
24 315 315
25 307 264
26 319 301
27 313 313
28 298 287
29 333 277
30 295 317
Bottom ID - Points per Correct5
25
Bottom ID #31-40
PartContestantJudge
31 272 295
32 266 266
33 277 326
34 333 333
35 309 309
36 284 284
37 263 263
38 304 304
39 318 292
40 260 289
Bottom ID - Points per Correct5
30
Bottom ID #41-50
PartContestantJudge
41 285 285
42 296 296
43 329 291
44 290 319
45 319 273
46 288 288
47 328 330
48 339 339
49 293 310
50 325 325
Bottom ID - Points per Correct5
25
Bottom ID Total
145


AWS100: Sunday, June 15, 2025