Definition | Responses | Score |
Hunter under Saddle |
Part | Contestant | Judge |
1 | 4132 | 2134 |
Placing 1 - Cut A | 4 |
Placing 1 - Cut B | 5 |
Placing 1 - Cut C | 1 |
| 20 |
Horsemanship |
Part | Contestant | Judge |
1 | 3421 | 2341 |
Placing 2 - Cut A | 2 |
Placing 2 - Cut B | 1 |
Placing 2 - Cut C | 5 |
| 45 |
Western Pleasure (Using ranch horses) |
Part | Contestant | Judge |
1 | 4213 | 4213 |
Placing 3 - Cut A | 1 |
Placing 3 - Cut B | 1 |
Placing 3 - Cut C | 1 |
| 50 |
Ranch Riding |
Part | Contestant | Judge |
1 | 1423 | 1342 |
Placing 4 - Cut A | 4 |
Placing 4 - Cut B | 1 |
Placing 4 - Cut C | 5 |
| 43 |
Aged Mares |
Part | Contestant | Judge |
1 | 4231 | 1423 |
Placing 5 - Cut A | 3 |
Placing 5 - Cut B | 4 |
Placing 5 - Cut C | 4 |
| 29 |
Aged Geldings |
Part | Contestant | Judge |
1 | 2431 | 4321 |
Placing 6 - Cut A | 1 |
Placing 6 - Cut B | 1 |
Placing 6 - Cut C | 1 |
| 47 |
Horse Placings Total |
| 234 |
Hunter Under Saddle Reasons |
Part | Contestant | Judge |
1 | 40 | 50 |
| 40 |
Aged Mare Reasons |
Part | Contestant | Judge |
1 | 30 | 50 |
| 30 |
Reasons Total |
| 70 |