Definition | Responses | Score |
Hunter Under Saddle |
Part | Contestant | Judge |
1 | 1342 | 3142 |
Placing 1 - Cut A | 1 |
Placing 1 - Cut B | 3 |
Placing 1 - Cut C | 6 |
| 49 |
Ranch Rail |
Part | Contestant | Judge |
1 | 2341 | 2314 |
Placing 2 - Cut A | 2 |
Placing 2 - Cut B | 4 |
Placing 2 - Cut C | 3 |
| 47 |
Country English Pleasure |
Part | Contestant | Judge |
1 | 4231 | 4312 |
Placing 3 - Cut A | 1 |
Placing 3 - Cut B | 1 |
Placing 3 - Cut C | 2 |
| 45 |
Western Horsemanship |
Part | Contestant | Judge |
1 | 1423 | 1423 |
Placing 4 - Cut A | 1 |
Placing 4 - Cut B | 2 |
Placing 4 - Cut C | 4 |
| 50 |
Hunter in Hand |
Part | Contestant | Judge |
1 | 2431 | 2341 |
Placing 5 - Cut A | 1 |
Placing 5 - Cut B | 3 |
Placing 5 - Cut C | 7 |
| 47 |
Saddlebred Halter |
Part | Contestant | Judge |
1 | 1234 | 1324 |
Placing 6 - Cut A | 1 |
Placing 6 - Cut B | 2 |
Placing 6 - Cut C | 1 |
| 48 |
Stock Type Halter |
Part | Contestant | Judge |
1 | 1432 | 1423 |
Placing 7 - Cut A | 3 |
Placing 7 - Cut B | 1 |
Placing 7 - Cut C | 1 |
| 49 |
Placing Total |
| 335 |
Stock Type Halter Reasons |
Part | Contestant | Judge |
1 | 42 | 50 |
| 42 |
Saddlebred in Hand Reasons |
Part | Contestant | Judge |
1 | 42 | 50 |
| 42 |
Hunter Under Saddle Reasons |
Part | Contestant | Judge |
1 | 40 | 50 |
| 40 |
Reasons Total |
| 124 |