Definition | Responses | Score |
Land Part 1 |
Part | Contestant | Judge |
1 | Surface Texture: 2. Moderately Coarse Subsurface Texture: 5. Fine Depth of Soil: 3. Shallow Slope: 2. Gently Sloping Erosion: 1. None to Slight Permeability: 3. Slow Surface Runoff: 4. Very Slow Major Factors: Depth Major Factors: Slope Major Factors: Runoff Land Capability Class: 3. III | Surface Texture: 4. Moderately Fine Subsurface Texture: 4. Moderately Fine Depth of Soil: 3. Shallow Slope: 3. Moderately Sloping Erosion: 2. Moderate Permeability: 3. Slow Surface Runoff: 1. Rapid Major Factors: Depth Major Factors: Slope Major Factors: Erosion Major Factors: Runoff Land Capability Class: 4. IV |
| 9 |
Land Part 2 |
Part | Contestant | Judge |
1 | Every 2nd year Do not burn crop residue Residue mgmt. and/or min. tillage Phosphate (P) Nitrogen (N) | Every year Do not burn crop residue Residue mgmt. and/or min. tillage Control brush or trees Terrace & farm on contour Maintain terraces Phosphate (P) Nitrogen (N) |
| 14 |
Land Judging |
| 23 |
Water Quality - Test Number |
| 1 |
Water Quality - Test #1 - pH |
Part | Contestant | Judge |
1 | 060 | 060 |
Water Quality - Test #1 Tolerance | 3 |
Water Quality - Test #1 Value | 20 |
| 20 |
Water Quality - Test #2 - Temperature |
Part | Contestant | Judge |
1 | 330 | 330 |
Water Quality - Test #2 Tolerance | 3 |
Water Quality - Test #2 Value | 20 |
| 20 |
Water Quality - Test #3 |
Part | Contestant | Judge |
1 | 03 | 03 |
Water Quality - Test #3 Tolerance | 3 |
Water Quality - Test #3 Value | 20 |
| 20 |
Water Quality - Test #4 |
Part | Contestant | Judge |
1 | 00 | 00 |
Water Quality - Test #4 Tolerance | 3 |
Water Quality - Test #4 Value | 20 |
| 20 |
Water Quality - Test #5 |
| |
Water Quality - Test #6 |
| |
Water Quality - Limiting Factors |
Part | Contestant | Judge |
1 | C | D |
2 | A | A |
3 | A | A |
4 | B | B |
5 | A | B |
6 | B | C |
7 | D | D |
8 | D | A |
9 | D | D |
10 | D | A |
Water Quality Limiting Factors - PPQ | 4 |
| 20 |
Water Quality |
| 100 |
Written Exam |
Part | Contestant | Judge |
1 | C | A |
2 | B | D |
3 | D | D |
4 | D | A |
5 | B | B |
6 | A | D |
7 | C | C |
8 | A | D |
9 | D | A |
10 | C | C |
11 | C | D |
12 | D | D |
13 | D | B |
14 | B | A |
15 | B | C |
16 | A | C |
17 | B | B |
18 | A | A |
19 | D | D |
20 | C | C |
21 | D | B |
22 | B | D |
23 | A | D |
24 | B | B |
25 | B | B |
26 | A | C |
27 | B | A |
28 | C | D |
29 | B | B |
30 | A | C |
31 | A | A |
32 | A | D |
33 | D | A |
34 | A | B |
35 | B | D |
36 | B | B |
37 | D | D |
38 | B | C |
39 | A | C |
40 | C | A |
41 | A | C |
42 | B | B |
43 | D | A |
44 | D | D |
45 | B | B |
46 | A | A |
47 | D | C |
48 | D | A |
49 | C | A |
50 | D | D |
Written Exam - Points per Question | 2 |
| 40 |
Data Interpretation |
Part | Contestant | Judge |
1 | B | B |
2 | B | B |
3 | B | B |
4 | C | C |
5 | D | B |
6 | B | B |
7 | B | B |
8 | C | B |
9 | B | B |
10 | C | C |
Data Interpretation - Points per Question | 10 |
| 80 |
Waste Management |
| |
Identification #1-10 |
Part | Contestant | Judge |
1 | 230 | 230 |
2 | 110 | 110 |
3 | 706 | 706 |
4 | 408 | 408 |
5 | 228 | 228 |
6 | 202 | 229 |
7 | 417 | 417 |
8 | 304 | 321 |
9 | 211 | 224 |
10 | 233 | 233 |
Identification - Points per ID | 2 |
| 14 |
Identification #11-20 |
Part | Contestant | Judge |
11 | 306 | 327 |
12 | 406 | 406 |
13 | 714 | 714 |
14 | 708 | 708 |
15 | 202 | 202 |
16 | 210 | 213 |
17 | 416 | 416 |
18 | 231 | 231 |
19 | 707 | 707 |
20 | 103 | 103 |
Identification - Points per ID | 2 |
| 16 |
Identification #21-30 |
Part | Contestant | Judge |
21 | 201 | 201 |
22 | 324 | 317 |
23 | 321 | 715 |
24 | 203 | 203 |
25 | 232 | 223 |
26 | 211 | 211 |
27 | 709 | 709 |
28 | 208 | 208 |
29 | 225 | 713 |
30 | 221 | 211 |
Identification - Points per ID | 2 |
| 10 |
Identification #31-40 |
Part | Contestant | Judge |
31 | 101 | 101 |
32 | 109 | 109 |
33 | 206 | 206 |
34 | 231 | 226 |
35 | 609 | 633 |
36 | 619 | 619 |
37 | 628 | 628 |
38 | 623 | 623 |
39 | 625 | 625 |
40 | 610 | 630 |
Identification - Points per ID | 2 |
| 14 |
Identification #41-50 |
Part | Contestant | Judge |
41 | 611 | 603 |
42 | 616 | 606 |
43 | 615 | 615 |
44 | 608 | 608 |
45 | 622 | 622 |
46 | 633 | 621 |
47 | 626 | 626 |
48 | 624 | 624 |
49 | 627 | 635 |
50 | 602 | 620 |
Identification - Points per ID | 2 |
| 10 |
Identification Total |
| 64 |
GPS - Test Number |
| |
GPS - Multiple Choice |
Part | Contestant | Judge |
1 | A | C |
2 | B | B |
3 | C | C |
4 | D | C |
5 | B | C |
6 | D | B |
7 | C | C |
8 | B | B |
9 | C | C |
10 | C | C |
GPS Multiple Choice - Points per Question | 1 |
| 6 |
GPS - Lat/Lon Coordinate 2 |
Part | Contestant | Judge |
1 | 300168709817591 | 300168809817587 |
GPS Coordinate 2 Tolerance | 3 |
GPS Coordinate 2 Point Value | 50 |
| 0 |
GPS - UTM Coordinate 3 |
| |
GPS #4 |
Part | Contestant | Judge |
1 | 025 | 028 |
GPS #4 Tolerance | 3 |
GPS #4 Point Value | 20 |
| 20 |
GPS #5 |
Part | Contestant | Judge |
1 | 128 | 143 |
GPS #5 Tolerance | 3 |
GPS #5 Point Value | 20 |
| 0 |
GPS #6 |
Part | Contestant | Judge |
1 | 001 | 002 |
GPS #6 Tolerance | 3 |
GPS #6 Point Value | 20 |
| 20 |
GPS #7 |
| |
GPS #8 |
| |
GPS #9 |
| |
GPS #10 |
| |
GPS |
| 46 |
Practicum Score 1 |
| |
Practicum Score 2 |
| |
Practicum Score 3 |
| |
Practicum Score 4 |
| |
Practicum Score 5 |
| |