Definition | Responses | Score |
Holstein Fall Calves |
Part | Contestant | Judge |
1 | 1423 | 4132 |
Placing 1 - Cut A | 2 |
Placing 1 - Cut B | 3 |
Placing 1 - Cut C | 2 |
| 46 |
Jersey Spring Yearlings |
Part | Contestant | Judge |
1 | 3214 | 2134 |
Placing 2 - Cut A | 3 |
Placing 2 - Cut B | 2 |
Placing 2 - Cut C | 5 |
| 43 |
Holstein Fall Yearlings |
Part | Contestant | Judge |
1 | 1324 | 3142 |
Placing 3 - Cut A | 3 |
Placing 3 - Cut B | 3 |
Placing 3 - Cut C | 5 |
| 42 |
Holstein Senior 2 Year Olds |
Part | Contestant | Judge |
1 | 3421 | 3124 |
Placing 4 - Cut A | 4 |
Placing 4 - Cut B | 2 |
Placing 4 - Cut C | 2 |
| 42 |
Jersey 3 Year Olds |
Part | Contestant | Judge |
1 | 2314 | 1324 |
Placing 5 - Cut A | 4 |
Placing 5 - Cut B | 2 |
Placing 5 - Cut C | 5 |
| 38 |
Jersey Aged Cows |
Part | Contestant | Judge |
1 | 4321 | 4321 |
Placing 6 - Cut A | 5 |
Placing 6 - Cut B | 3 |
Placing 6 - Cut C | 2 |
| 50 |
Placing Total |
| 261 |
Reasons 1 - Holstein Senior 2 Year Olds |
| |
Reasons 2 - Jersey Aged Cows |
| |
Reasons Total |
| |