Definition | Responses | Score |
Holstein Fall Calves |
Part | Contestant | Judge |
1 | 2134 | 4132 |
Placing 1 - Cut A | 2 |
Placing 1 - Cut B | 3 |
Placing 1 - Cut C | 2 |
| 29 |
Jersey Spring Yearlings |
Part | Contestant | Judge |
1 | 1423 | 2134 |
Placing 2 - Cut A | 3 |
Placing 2 - Cut B | 2 |
Placing 2 - Cut C | 5 |
| 32 |
Holstein Fall Yearlings |
Part | Contestant | Judge |
1 | 3412 | 3142 |
Placing 3 - Cut A | 3 |
Placing 3 - Cut B | 3 |
Placing 3 - Cut C | 5 |
| 47 |
Holstein Senior 2 Year Olds |
Part | Contestant | Judge |
1 | 3124 | 3124 |
Placing 4 - Cut A | 4 |
Placing 4 - Cut B | 2 |
Placing 4 - Cut C | 2 |
| 50 |
Jersey 3 Year Olds |
Part | Contestant | Judge |
1 | 4321 | 1324 |
Placing 5 - Cut A | 4 |
Placing 5 - Cut B | 2 |
Placing 5 - Cut C | 5 |
| 17 |
Jersey Aged Cows |
Part | Contestant | Judge |
1 | 2413 | 4321 |
Placing 6 - Cut A | 5 |
Placing 6 - Cut B | 3 |
Placing 6 - Cut C | 2 |
| 34 |
Placing Total |
| 209 |
Reasons 1 - Holstein Fall Calves |
Part | Contestant | Judge |
1 | 37 | 50 |
| 37 |
Reasons 2 - Holstein Sr. 2 Year Olds |
Part | Contestant | Judge |
1 | 33 | 50 |
| 33 |
Reasons 3 - Jersey Aged Cows |
Part | Contestant | Judge |
1 | 36 | 50 |
| 36 |
Reasons Total |
| 106 |