Definition | Responses | Score |
ID 1 |
Part | Contestant | Judge |
1 | 117 - soft tick 02 - Coleoptera Holometabolous Piercing-Sucking Pest | 138 - thrips 21 - Thysanoptera Hemimetabolous Rasping-Sucking Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 2 |
Part | Contestant | Judge |
2 | 061 - hard tick 02 - Coleoptera Ametabolous Piercing-Sucking Pest | 004 - aphid 07 - Hemiptera Hemimetabolous Piercing-Sucking Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 3 |
Part | Contestant | Judge |
3 | 021 - book louse 02 - Coleoptera Holometabolous Piercing-Sucking Pest | 021 - book louse 19 - Psocoptera Ametabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 4 |
ID 4 |
Part | Contestant | Judge |
4 | 061 - hard tick 02 - Coleoptera Hemimetabolous Piercing-Sucking Pest | 003 - antlion larva** 13 - Neuroptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 5 |
Part | Contestant | Judge |
5 | 079 - leafhopper Hemimetabolous Not Applicable Pest | 079 - leafhopper 07 - Hemiptera Hemimetabolous Piercing-Sucking Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 5 |
ID 6 |
Part | Contestant | Judge |
6 | 013 - biting louse 02 - Coleoptera Holometabolous Piercing-Sucking Pest | 009 - bed bug 07 - Hemiptera Hemimetabolous Piercing-Sucking Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 7 |
Part | Contestant | Judge |
7 | 016 - blister beetle 02 - Coleoptera Hemimetabolous Not Applicable Pest | 108 - rove beetle 02 - Coleoptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 8 |
Part | Contestant | Judge |
8 | 042 - deer ked 02 - Coleoptera Ametabolous Not Applicable Pest | 137 - termite 01 - Blattodea Hemimetabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 9 |
Part | Contestant | Judge |
9 | 034 - Colorado potato beetle 02 - Coleoptera Hemimetabolous Vestigial Beneficial | 100 - predaceous diving beetle 02 - Coleoptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 3 |
ID 10 |
Part | Contestant | Judge |
10 | 033 - click beetle 02 - Coleoptera Holometabolous Piercing-Sucking Pest | 144 - treehopper 07 - Hemiptera Hemimetabolous Piercing-Sucking Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 11 |
Part | Contestant | Judge |
11 | 058 - gray hairstreak 02 - Coleoptera Hemimetabolous Not Applicable Variable | 139 - tiger beetle 02 - Coleoptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 12 |
Part | Contestant | Judge |
12 | 082 - luna moth 05 - Diptera Holometabolous Not Applicable Variable | 116 - skipper butterfly 09 - Lepidoptera Holometabolous Siphoning Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 13 |
Part | Contestant | Judge |
13 | 107 - robber fly 05 - Diptera Hemimetabolous Vestigial Pest | 113 - scorpion fly 11 - Mecoptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 14 |
Part | Contestant | Judge |
14 | 022 - boxelder bug 02 - Coleoptera Holometabolous Vestigial Pest | 048 - elm leaf beetle 02 - Coleoptera Holometabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 4 |
ID 15 |
Part | Contestant | Judge |
15 | 051 - firefly 02 - Coleoptera Ametabolous Siphoning | 127 - stink bug 07 - Hemiptera Hemimetabolous Piercing-Sucking Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 16 |
Part | Contestant | Judge |
16 | 043 - dermestid beetle Hemimetabolous Cutting-Sponging Pest | 060 - ground beetle 02 - Coleoptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 17 |
Part | Contestant | Judge |
17 | 028 - cattle grub** 02 - Coleoptera Hemimetabolous Piercing-Sucking Pest | 072 - Jerusalem cricket 15 - Orthoptera Hemimetabolous Chewing Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 18 |
Part | Contestant | Judge |
18 | 041 - deer fly 05 - Diptera Ametabolous Siphoning Pest | 151 - water boatman 07 - Hemiptera Hemimetabolous Piercing-Sucking Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 19 |
Part | Contestant | Judge |
19 | 083 - mantidfly 05 - Diptera Holometabolous Siphoning Pest | 069 - ichneumon wasp 08 - Hymenoptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 1 |
ID 20 |
Part | Contestant | Judge |
20 | 017 - blow fly 05 - Diptera Hemimetabolous Siphoning Pest | 068 - house fly 05 - Diptera Holometabolous Sponging Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 3 |
ID 21 |
Part | Contestant | Judge |
21 | 123 - spotted cucumber beetle 05 - Diptera Ametabolous Siphoning | 123 - spotted cucumber beetle 02 - Coleoptera Holometabolous Chewing Pest |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 3 |
ID 22 |
Part | Contestant | Judge |
22 | 019 - bollworm 02 - Coleoptera Holometabolous Not Applicable Pest | 098 - pillbug 23 - non-insects Ametabolous Chewing Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 23 |
Part | Contestant | Judge |
23 | 098 - pillbug 02 - Coleoptera Hemimetabolous Piercing-Sucking Pest | 097 - paper wasp 08 - Hymenoptera Holometabolous Chewing Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
ID 24 |
Part | Contestant | Judge |
24 | 032 - cigarette beetle 02 - Coleoptera Hemimetabolous Not Applicable Pest | 111 - scarab beetle 02 - Coleoptera Holometabolous Chewing Variable |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 2 |
ID 25 |
Part | Contestant | Judge |
25 | 074 - lace bug 02 - Coleoptera Hemimetabolous Not Applicable Variable | 059 - green lace wing 13 - Neuroptera Holometabolous Chewing Beneficial |
Common Name - Points per Item | 3 |
Order - Points per Item | 2 |
Metamorphosis - Points per Item | 1 |
Mouthparts - Points per Item | 1 |
Significance - Points per Item | 1 |
| 0 |
Written Exam |
Part | Contestant | Judge |
1 | C | D |
2 | D | A |
3 | A | C |
4 | C | C |
5 | C | A |
6 | D | B |
7 | A | A |
8 | C | D |
9 | D | D |
10 | C | C |
11 | D | C |
12 | B | A |
13 | B | C |
14 | B | C |
15 | D | B |
16 | B | D |
17 | B | A |
18 | A | A |
19 | A | D |
20 | D | C |
21 | C | B |
22 | B | B |
23 | A | D |
24 | B | A |
25 | D | D |
26 | D | A |
27 | C | A |
28 | C | C |
29 | B | B |
30 | C | B |
Written Exam - Points per Question | 2 |
| 18 |
Orders # Correct |
| 6 |
Common Names # Correct |
| 3 |
Metamorphosis # Correct |
| 5 |
Mouthparts # Correct |
| 3 |