Definition | Responses | Score |
Geraniums |
Part | Contestant | Judge |
1 | 1324 | 2314 |
Placing 1 - Cut A | 2 |
Placing 1 - Cut B | 6 |
Placing 1 - Cut C | 2 |
| 17 |
African Viloets |
Part | Contestant | Judge |
1 | 1243 | 3124 |
Placing 2 - Cut A | 1 |
Placing 2 - Cut B | 4 |
Placing 2 - Cut C | 7 |
| 16 |
Jade |
Part | Contestant | Judge |
1 | 1234 | 3142 |
Placing 3 - Cut A | 2 |
Placing 3 - Cut B | 4 |
Placing 3 - Cut C | 5 |
| 16 |
Arborvitae |
Part | Contestant | Judge |
1 | 1342 | 2143 |
Placing 4 - Cut A | 1 |
Placing 4 - Cut B | 3 |
Placing 4 - Cut C | 5 |
| 15.5 |
Weigela |
Part | Contestant | Judge |
1 | 1243 | 3124 |
Placing 5 - Cut A | 1 |
Placing 5 - Cut B | 1 |
Placing 5 - Cut C | 4 |
| 20.5 |
Yew |
Part | Contestant | Judge |
1 | 1234 | 3421 |
Placing 6 - Cut A | 2 |
Placing 6 - Cut B | 3 |
Placing 6 - Cut C | 5 |
| 9.5 |
Phlox |
Part | Contestant | Judge |
1 | 1342 | 1423 |
Placing 7 - Cut A | 1 |
Placing 7 - Cut B | 4 |
Placing 7 - Cut C | 6 |
| 17 |
Mums - Cut Flower |
Part | Contestant | Judge |
1 | 1324 | 4321 |
Placing 8 - Cut A | 2 |
Placing 8 - Cut B | 3 |
Placing 8 - Cut C | 6 |
| 8.5 |
Placing 9 |
| |
Placing Total |
| 120 |
Practicum 1 |
| |
Practicum 2 |
| |
Practicum 3 |
| |
Practicum 4 |
| |
Practicum 5 |
| |
Practicum 6 |
| |
Landscape Plan Reading |
Part | Contestant | Judge |
1 | D | C |
2 | B | C |
3 | B | B |
4 | C | C |
5 | D | A |
6 | C | B |
7 | A | B |
8 | C | B |
9 | C | C |
10 | D | D |
Assessment & Solution - Points per Correct | 10 |
| 40 |
Exam 1 #1-25 |
Part | Contestant | Judge |
1 | C | C |
2 | D | C |
3 | D | D |
4 | D | C |
5 | C | A |
6 | A | A |
7 | B | B |
8 | D | A |
9 | C | D |
10 | B | B |
11 | C | D |
12 | B | A |
13 | B | B |
14 | D | D |
15 | A | A |
16 | B | B |
17 | A | D |
18 | C | B |
19 | B | B |
20 | C | C |
21 | A | C |
22 | B | B |
23 | D | A |
24 | B | C |
25 | B | B |
Exam 1 - Points per Correct | 2 |
| 26 |
Exam 1 #26-50 |
Part | Contestant | Judge |
26 | C | A |
27 | B | C |
28 | A | C |
29 | D | A |
30 | D | C |
31 | D | B |
32 | B | B |
33 | A | A |
34 | A | D |
35 | C | D |
36 | D | A |
37 | D | D |
38 | B | A |
39 | C | A |
40 | C | A |
41 | B | A |
42 | A | D |
43 | C | A |
44 | C | C |
45 | B | D |
46 | D | A |
47 | A | C |
48 | B | B |
49 | B | B |
50 | C | A |
Exam 1 - Points per Correct | 2 |
| 12 |
General Exam |
| 38 |
Exam 2 |
| |
Top ID #1-10 |
Part | Contestant | Judge |
1 | 138 | 179 |
2 | 247 | 117 |
3 | 290 | 297 |
4 | 103 | 136 |
5 | 107 | 126 |
6 | 137 | 137 |
7 | 215 | 164 |
8 | 175 | 141 |
9 | 147 | 146 |
10 | 136 | 226 |
Top ID - Points per Correct | 10 |
| 10 |
Top ID #11-20 |
Part | Contestant | Judge |
11 | 269 | 269 |
12 | 158 | 243 |
13 | 238 | 241 |
14 | 301 | 223 |
15 | 149 | 225 |
16 | 218 | 221 |
17 | 254 | 293 |
18 | 123 | 176 |
19 | 102 | 181 |
20 | 106 | 118 |
Top ID - Points per Correct | 10 |
| 10 |
Top ID #21-30 |
Part | Contestant | Judge |
21 | 132 | 131 |
22 | 117 | 152 |
23 | 10 | 258 |
24 | 110 | 107 |
25 | 243 | 252 |
26 | 111 | 110 |
27 | 291 | 300 |
28 | 293 | 165 |
29 | 235 | 291 |
30 | 275 | 273 |
Top ID - Points per Correct | 10 |
| 0 |
Top ID #31-40 |
Top ID - Points per Correct | 10 |
| |
Top ID #41-50 |
Top ID - Points per Correct | 10 |
| |
Plant ID Total |
| 20 |
Bottom ID #1-10 |
Part | Contestant | Judge |
1 | 2 | 102 |
2 | 9 3 | 223 |
3 | 2 | 303 |
4 | 29 | 407 |
5 | 3 | 103 |
6 | 6 5 | 204 |
7 | 5 | 305 |
8 | 353 | 402 |
9 | 352 | 101 |
10 | 34 | 206 |
Bottom ID - Points per Correct | 10 |
| 0 |
Bottom ID #11-20 |
Part | Contestant | Judge |
11 | 5 | 301 |
12 | 9 | 403 |
13 | 24 | 102 |
14 | 9 | 209 |
15 | 2 | 302 |
16 | 8 | 405 |
17 | 2 | 102 |
18 | 2 | 222 |
19 | 2 | 304 |
20 | 7 | 405 |
Bottom ID - Points per Correct | 10 |
| 0 |
Bottom ID #21-30 |
Part | Contestant | Judge |
21 | 3 | 101 |
22 | 7 | 207 |
23 | 13 | 301 |
24 | 9 | 408 |
25 | 2 | 102 |
26 | 1 | 227 |
27 | 2 | 302 |
28 | 9 | 406 |
29 | 3 | 103 |
30 | 0 | 216 |
Bottom ID - Points per Correct | 10 |
| 0 |
Bottom ID #31-40 |
Part | Contestant | Judge |
31 | 5 | 305 |
32 | 4 | 401 |
33 | 1 | 102 |
34 | 5 | 225 |
35 | 9 | 302 |
36 | 1 | 407 |
37 | 4 | 103 |
38 | 8 | 215 |
39 | 2 | 305 |
40 | 6 | 401 |
Bottom ID - Points per Correct | 10 |
| 0 |
Bottom ID #41-50 |
Bottom ID - Points per Correct | 10 |
| |
Plant Disorders Total |
| 0 |
Team Activity |
| |
Judge's Score 1 |
| |
Judge's Score 2 |
| |
Judge's Score 3 |
| |
Judge's Score 4 |
| |
Judge's Score 5 |
| |