Definition | Responses | Score |
Placing 1 |
| |
Placing 2 |
| |
Placing 3 |
| |
Placing 4 |
| |
Placing 5 |
| |
Placing 6 |
| |
Placing Total |
| |
Keep/Cull 1 |
| |
Keep/Cull 2 |
| |
Keep/Cull 3 |
| |
Keep/Cull 4 |
| |
Keep/Cull Total |
| |
Official Dress |
Part | Contestant | Judge |
1 | 50 | 50 |
| 50 |
Practicum 2 |
| |
Practicum 3 |
| |
Practicum 4 |
| |
Practicum 5 |
| |
Practicum 6 |
| |
Practicum 7 |
| |
Practicum Total |
| 50 |
Anatomy & Physiology |
Part | Contestant | Judge |
1 | B | C |
2 | E | C |
3 | D | D |
4 | B | A |
5 | D | E |
6 | C | B |
7 | D | C |
8 | D | D |
9 | E | E |
10 | A | B |
Exam 1 - Points per Correct | 10 |
| 30 |
Exam 1 #26-50 |
Exam 1 - Points per Correct | 10 |
| |
Exam 1 |
| 30 |
Aquatic System Design |
Part | Contestant | Judge |
1 | D | B |
2 | C | C |
3 | D | E |
4 | A | A |
5 | C | B |
6 | E | B |
7 | B | A |
8 | A | B |
9 | A | A |
10 | A | B |
Exam 2 - Points per Correct | 10 |
| 30 |
Exam 3 |
| |
ID #1-10 |
Part | Contestant | Judge |
1 | 064 | 063 |
2 | 018 | 016 |
3 | 147 | 147 |
4 | 018 | 025 |
5 | 086 | 052 |
6 | 015 | 018 |
7 | 018 | 020 |
8 | 057 | 065 |
9 | 081 | 086 |
10 | 055 | 055 |
| 8 |
ID #11-20 |
Part | Contestant | Judge |
11 | 083 | 069 |
12 | 88 | 089 |
13 | 010 | 043 |
14 | 060 | 057 |
15 | 014 | 012 |
16 | 121 | 132 |
17 | 107 | 107 |
18 | 124 | 135 |
19 | 115 | 137 |
20 | 096 | 116 |
| 4 |
ID #21-30 |
Part | Contestant | Judge |
21 | 090 | 090 |
22 | 109 | 122 |
23 | 111 | 125 |
24 | 119 | 101 |
25 | 103 | 118 |
| 4 |
ID #31-40 |
| |
ID #41-50 |
| |
ID #51-60 |
| |
ID Total |
| 16 |
Team Activity 1 |
Part | Contestant | Judge |
1 | | 400 |
| |
Team Activity 2 |
| |
Team Activity 3 |
| |