Definition | Responses | Score |
Jersey Summer Yearling |
Part | Contestant | Judge |
1 | 1342 | 2431 |
Placing 1 - Cut A | 2 |
Placing 1 - Cut B | 4 |
Placing 1 - Cut C | 2 |
| 22 |
Holstein Fall Heifer Calves |
Part | Contestant | Judge |
1 | 3241 | 1243 |
Placing 2 - Cut A | 5 |
Placing 2 - Cut B | 3 |
Placing 2 - Cut C | 2 |
| 20 |
Jersey 4 Year Old Cows |
Part | Contestant | Judge |
1 | 4321 | 2143 |
Placing 3 - Cut A | 1 |
Placing 3 - Cut B | 5 |
Placing 3 - Cut C | 3 |
| 22 |
Holstein 2 Year Old Cows |
Part | Contestant | Judge |
1 | 2143 | 2143 |
Placing 4 - Cut A | 6 |
Placing 4 - Cut B | 4 |
Placing 4 - Cut C | 2 |
| 50 |
Placing Sum |
| 114 |
Holstein Fall Heifer Calves |
Part | Contestant | Judge |
1 | 15 | 50 |
| 15 |
Jersey 4 Year Old Cows |
Part | Contestant | Judge |
1 | 10 | 50 |
| 10 |
Reasons Sum |
| 25 |
Questions 1-25 |
Part | Contestant | Judge |
1 | E | C |
2 | B | C |
3 | B | C |
4 | E | B |
5 | C | D |
6 | C | B |
7 | D | D |
8 | E | B |
9 | B | B |
10 | C | B |
11 | A | E |
12 | E | E |
13 | A | D |
14 | C | D |
15 | A | B |
16 | B | E |
17 | E | B |
18 | A | A |
19 | A | B |
20 | D | A |
21 | C | B |
22 | B | A |
23 | D | C |
24 | A | E |
25 | D | B |
Questions 1-25 - Points per Question | 3 |
| 12 |
Questions 26-50 |
Part | Contestant | Judge |
26 | E | C |
27 | A | C |
28 | C | A |
29 | B | B |
30 | E | B |
31 | D | A |
32 | B | E |
33 | E | B |
34 | A | A |
35 | D | B |
36 | B | D |
37 | C | B |
38 | E | B |
39 | A | D |
40 | E | D |
Questions 26-50 - Points per Question | 3 |
| 6 |
Questions Sum |
| 18 |
Herd Record 1-5 |
Part | Contestant | Judge |
1 | 122 | 317 |
2 | 349 | 444 |
3 | 413 | 413 |
4 | 122 | 317 |
5 | 452 | 092 |
Herd Record Points Per Item | 3 |
| 3 |
Herd Record 6-10 |
Part | Contestant | Judge |
6 | 451 | 398 |
7 | 349 | 643 |
8 | 383 | 455 |
9 | 122 | 413 |
10 | 183 | 275 |
Herd Record Points Per Item | 3 |
| 0 |
Herd Record Sum |
| 3 |