Definition | Responses | Score |
Class 1 - Past Production Hens 1 |
Part | Contestant | Judge |
1 | 3421 | 4321 |
Placing 1 - Cut A | 1 |
Placing 1 - Cut B | 4 |
Placing 1 - Cut C | 5 |
| 49 |
Class 2 - Past Production Hens 1 Reasons |
Part | Contestant | Judge |
3 | 40 | 50 |
| 40 |
Class 3 - Past Production Hens 2 |
Part | Contestant | Judge |
2 | 2143 | 2143 |
Placing 3 - Cut A | 2 |
Placing 3 - Cut B | 4 |
Placing 3 - Cut C | 5 |
| 50 |
Class 4 - Past Production Hens 2 Reasons |
Part | Contestant | Judge |
6 | 39 | 50 |
| 39 |
Class 5 - Carcass/Part |
Part | Contestant | Judge |
1 | B | A |
2 | A | B |
3 | B | A |
4 | A | NG |
5 | B | C |
6 | B | C |
7 | C | NG |
8 | C | C |
9 | C | B |
10 | B | C |
| 32 |
Class 6 - Carcass/Part |
Part | Contestant | Judge |
11 | A | B |
12 | C | NG |
13 | C | A |
14 | B | A |
15 | C | B |
16 | C | NG |
17 | B | |
18 | B | A |
19 | A | B |
20 | C | C |
| 32 |
Class 7 - Carcass/Part |
Part | Contestant | Judge |
21 | A | NG |
22 | B | B |
23 | C | A |
24 | B | A |
25 | A | C |
26 | NG | NG |
27 | A | A |
28 | A | C |
29 | B | B |
30 | A | A |
| 35 |
Class 8 - Egg Interior Quality |
Part | Contestant | Judge |
1 | B | B |
2 | A | A |
3 | AA | AA |
4 | Loss | Loss |
5 | B | B |
6 | AA | AA |
7 | Loss | Loss |
8 | A | A |
9 | B | B |
10 | AA | AA |
| 50 |
Class 9 - Egg Interior Quality |
Part | Contestant | Judge |
11 | | Loss |
12 | | A |
13 | AA | AA |
14 | B | B |
15 | AA | AA |
16 | AA | AA |
17 | B | B |
18 | Loss | Loss |
19 | B | A |
20 | AA | Loss |
| 34 |
Class 10 - Egg Breakout |
Part | Contestant | Judge |
21 | B | B |
22 | AA | AA |
23 | Loss | Loss |
24 | AA | AA |
25 | B | A |
26 | A | A |
27 | AA | AA |
28 | A | A |
29 | B | B |
30 | Loss | Loss |
| 49 |
Class 11 - Egg Exterior Quality |
Part | Contestant | Judge |
1 | B | NG |
2 | AA/A | AA/A |
3 | B | NG |
4 | B | B |
5 | AA/A | AA/A |
6 | B | B |
7 | B | NG |
8 | B | AA/A |
9 | NG | NG |
10 | B | NG |
12 | B | |
13 | B | |
14 | NG | |
| 36 |
Class 12 - ID of Parts |
Part | Contestant | Judge |
1 | 15 | 15 |
2 | 14 | 14 |
3 | 06 | 06 |
4 | 22 | 07 |
5 | 11 | 11 |
6 | 17 | 17 |
7 | 02 | 02 |
8 | 13 | 13 |
9 | 19 | 19 |
10 | 12 | 12 |
ID of Parts - Points per Part | 5 |
| 45 |
Class 13 - Coating Defect |
Part | Contestant | Judge |
1 | 1001001011 | 1001001001 |
| 18 |
Class 13 - Shape/Size |
Part | Contestant | Judge |
1 | 0000010000 | 0000000000 |
| 18 |
Class 13 - Cluster/Aggregate |
Part | Contestant | Judge |
1 | 0000100000 | 0000000000 |
| 18 |
Class 13 - Completeness |
Part | Contestant | Judge |
1 | 0011000100 | 0011000100 |
| 20 |
Class 13 - Foreign Material |
Part | Contestant | Judge |
1 | 0001000001 | 0001000001 |
| 20 |
Class 13 Total |
| 94 |
Practicum 1 |
| |
Practicum 2 |
| |
Practicum 3 |
| |