Definition | Responses | Score |
Class 1 - Past Production Hens 1 |
Part | Contestant | Judge |
1 | 1324 | 4321 |
Placing 1 - Cut A | 1 |
Placing 1 - Cut B | 4 |
Placing 1 - Cut C | 5 |
| 20 |
Class 2 - Past Production Hens 1 Reasons |
Part | Contestant | Judge |
3 | 32 | 50 |
| 32 |
Class 3 - Past Production Hens 2 |
Part | Contestant | Judge |
2 | 3421 | 2143 |
Placing 3 - Cut A | 2 |
Placing 3 - Cut B | 4 |
Placing 3 - Cut C | 5 |
| 15 |
Class 4 - Past Production Hens 2 Reasons |
Part | Contestant | Judge |
6 | 10 | 50 |
| 10 |
Class 5 - Carcass/Part |
Part | Contestant | Judge |
1 | A | A |
2 | C | B |
3 | A | A |
4 | A | NG |
5 | B | C |
6 | NG | C |
7 | NG | NG |
8 | B | C |
9 | B | B |
10 | C | C |
| 37 |
Class 6 - Carcass/Part |
Part | Contestant | Judge |
11 | C | B |
12 | B | NG |
13 | A | A |
14 | A | A |
15 | NG | B |
16 | C | NG |
17 | NG | |
18 | A | A |
19 | B | B |
20 | A | C |
| 30 |
Class 7 - Carcass/Part |
Part | Contestant | Judge |
21 | A | NG |
22 | C | B |
23 | C | A |
24 | A | A |
25 | A | C |
26 | C | NG |
27 | NG | A |
28 | NG | C |
29 | A | B |
30 | A | A |
| 27 |
Class 8 - Egg Interior Quality |
Part | Contestant | Judge |
1 | Loss | B |
2 | A | A |
3 | AA | AA |
4 | A | Loss |
5 | Loss | B |
6 | A | AA |
7 | B | Loss |
8 | AA | A |
9 | B | B |
10 | A | AA |
| 34 |
Class 9 - Egg Interior Quality |
Part | Contestant | Judge |
11 | B | Loss |
12 | A | A |
13 | A | AA |
14 | AA | B |
15 | A | AA |
16 | A | AA |
17 | B | B |
18 | A | Loss |
19 | AA | A |
20 | Loss | Loss |
| 37 |
Class 10 - Egg Breakout |
Part | Contestant | Judge |
21 | A | B |
22 | B | AA |
23 | AA | Loss |
24 | B | AA |
25 | Loss | A |
26 | A | A |
27 | B | AA |
28 | A | A |
29 | B | B |
30 | Loss | Loss |
| 34 |
Class 11 - Egg Exterior Quality |
Part | Contestant | Judge |
1 | B | NG |
2 | AA/A | AA/A |
3 | NG | NG |
4 | AA/A | B |
5 | AA/A | AA/A |
6 | B | B |
7 | NG | NG |
8 | AA/A | AA/A |
9 | B | NG |
10 | NG | NG |
| 42 |
Class 12 - ID of Parts |
Part | Contestant | Judge |
1 | 04 | 15 |
2 | 03 | 14 |
3 | 06 | 06 |
4 | 07 | 07 |
5 | 11 | 11 |
6 | 18 | 17 |
7 | 02 | 02 |
8 | 23 | 13 |
9 | 19 | 19 |
10 | 22 | 12 |
ID of Parts - Points per Part | 5 |
| 25 |
Class 13 - Coating Defect |
Part | Contestant | Judge |
1 | 0001001010 | 1001001001 |
| 14 |
Class 13 - Shape/Size |
Part | Contestant | Judge |
1 | 0101111101 | 0000000000 |
| 6 |
Class 13 - Cluster/Aggregate |
Part | Contestant | Judge |
1 | 0000000010 | 0000000000 |
| 18 |
Class 13 - Completeness |
Part | Contestant | Judge |
1 | 1011001000 | 0011000100 |
| 14 |
Class 13 - Foreign Material |
Part | Contestant | Judge |
1 | 0011000100 | 0001000001 |
| 14 |
Class 13 Total |
| 66 |
Practicum 1 |
| |
Practicum 2 |
| |
Practicum 3 |
| |